To have your name added to the following list, contact "CKChampion@netzero.net".


George, Harold Johnson, David Kimmel, John Kopper, David Reel, Patricia Solnok, Tom

Unit 132 home page

Alphabetical order

Top 75% of All Rated Players Kansas State Dec 19, 2023 ... Kansas State average Power Rating: 45.07
Rank PR Games Name Rank PR Games Name Rank PR Games Name
1 60.17 46 Schreffler, Morgan 34 49.94 30 Root, Barbara 67 45.58 29 Carduff, L Janice
2 59.78 85 Boyce, Cris 35 49.87 218 Brown, Charlotte 68 45.11 57 Phares, Loretta
3 58.56 249 Dalke, Robert 36 49.75 101 Schoning, Polly 69 45.04 52 Allen, Roberta
4 58.24 139 Solnok, Tom 37 49.68 240 Ellison, Robert 70 45.04 234 Scherz, Julie
5 57.84 237 Boyce, Frank 38 49.46 82 Crawford, Margaret 71 45.04 98 Greenstreet, Nancy
6 57.20 89 Jones, Grier 39 49.23 225 Williams, Kathryn 72 45.01 194 Smith, Gloria
7 56.51 234 Weimer, Linus 40 49.21 40 Germolus, Jim 73 45.01 60 Howell, Marge
8 56.32 332 Houghton, Jeanne 41 49.12 73 Tejano, Esperanza 74 44.74 83 Condon, Ardie
9 55.71 143 Denney, Kathleen 42 49.09 240 Wiggins, Patricia 75 44.64 73 Dillon, Ruth
10 55.06 180 Stucky, Toby 43 49.01 97 Craig, Nancy 76 44.52 115 Mareda, Marie
11 55.01 13 Goering, Rodney 44 48.87 99 McLean, Charlene 77 44.45 69 Beeler, Margaret
12 54.57 230 Alexander, Ardith 45 48.80 79 Heffron, Marilyn 78 44.37 147 Liby, Veann
13 54.42 36 Davis, John 46 48.80 31 King, Rosalie 79 44.12 151 Johnson, Nancy
14 53.46 42 Kanning, Karl 47 48.37 299 Van fleet, fran 80 44.03 42 Edwards, Terry
15 53.15 211 Forbes Jr, Dan 48 47.84 90 Chang, Fred 81 44.00 106 Hamker, Susanne
16 52.70 175 Sevick, George 49 47.75 173 Francel, Margaret 82 43.83 131 Reel, Patricia
17 52.33 240 Wiggins, Charles 50 47.73 122 Phares, Julie 83 43.67 157 Dumford, Carol
18 52.26 153 Richardson, E Ann 51 47.66 58 Scharff, Josephine 84 43.32 64 Nichols, Nancy
19 52.19 33 Fasbender, Kenneth 52 47.65 135 Bowman, Richard 85 43.22 70 Smith, Susan
20 52.14 167 Fenske, Mary Ann 53 47.56 116 Ring, Juhree 86 43.19 41 Reynolds, Katie
21 51.89 90 Lonnon, Wanda 54 47.55 179 Tholen, Sandra 87 43.16 112 Hilyard, Janice
22 51.68 165 Marcy, Sharon 55 47.27 119 Laney, Betty 88 43.04 56 Friedel, Joyce
23 51.66 214 O neal, Diane 56 47.20 82 Swan, Cynthia 89 42.73 122 Eagle, Susan
24 51.48 84 Price, Will 57 47.03 56 Beck, Mary 90 42.60 89 Wright, Margalee
25 51.34 33 Ash-potter, marlyn 58 47.03 38 Almrud, James 91 42.31 81 Humphreys, Karen
26 50.81 195 Mayhew, Jackie 59 46.98 184 Moore, David 92 42.27 99 Kidd, Belinda
27 50.71 24 Yeskie, Mark 60 46.93 116 Beigel, David 93 41.70 131 Snowden, Judith
28 50.65 96 Howell, Kenneth 61 46.91 120 Ward, Cynthia 94 41.12 102 Neu, madalynn
29 50.49 130 Bost, Marilyn 62 46.89 140 Dooley, Patricia 95 41.08 124 Tolle, Gordon
30 50.41 244 Bowen, Carol 63 46.58 171 Oetting, Lynn 96 40.94 87 Sigley, Stephen
31 50.11 159 Hager, Sandra Jo 64 46.47 153 Holcomb, Thomas 97 40.88 59 Compton, Patty
32 50.05 20 Nine, Neer 65 45.85 44 Button, Steve 98 40.82 45 Vore, Richard
33 49.97 122 Scoles, Teresa 66 45.62 131 Rindt, Dr Phillip 99 40.76 67 Markey, Joan



Top 75% of All Rated Players Kansas State Dec 19, 2023 ... Kansas State average Power Rating: 45.07
Rank PR Games Name
100 40.63 50 Kraus, Linda