Sort by Rank
Top 75% of All Rated Players Chicago Dec 19, 2023 ... Chicago average Power Rating: 50.54
Rank PR Games Name Rank PR Games Name Rank PR Games Name
105 51.23 136 Abernethy, Charlotte 152 48.48 95 D'errico, Patricia 126 49.93 37 Hurwitz, Joshua
115 50.60 158 Adami, Michael 38 56.94 213 Dallain, Wende 118 50.30 40 Jenness, Sharon
55 55.50 40 Adams, Susan 166 47.67 37 Dattel, Joan 87 52.64 142 Jisa, Judy
119 50.26 84 Allen, Sandra 162 47.85 76 Decleene, Kristy 75 53.47 137 Johnson, Charles
96 51.92 112 Aronson, Yvonne 3 62.41 99 Diebel, James 140 49.30 105 Johnson, Demaris
70 54.07 59 Bachman, Madelyn 145 48.91 169 Doll, Barbara 79 53.26 159 Jones, Mike
135 49.75 77 Bai, kai 10 59.86 79 Downs, Betsy 98 51.87 80 Kahn, Susan
77 53.36 119 Ballman, Patricia 153 48.47 88 Doyle, Arlene 42 56.55 81 Katz, Judi
58 54.99 37 Bartlett, Phyllis 106 51.15 37 Dubin, Leonard 48 56.10 132 Kehoe, James
65 54.37 167 Bascon, A 157 48.22 292 Dunne, Sylvia 151 48.51 66 Kelley, Diane
83 52.69 34 Bass, Susan 57 55.08 166 Dyer, Matthew 41 56.56 91 Khan, Zafar
112 50.90 31 Batko, Ellyn 116 50.39 103 English, James 168 47.64 242 Knowles, Pat
173 47.28 44 Becker, Ryna 165 47.67 104 Espinosa, Caron 64 54.43 226 Kostopoulos, Lynne
81 52.99 201 Beicos, Steve 2 63.91 78 Esworthy, Lee 104 51.27 25 Krause, Kalman
94 52.04 108 Berg, Mary 26 58.07 69 Farral, Keith 99 51.80 31 Kulig, David
74 53.79 120 Berkman, William 170 47.51 175 Federl, Diana 147 48.81 74 Kuncel, Ruth
171 47.46 187 Booty, Nance 122 50.11 156 Filler, Alan 16 59.13 237 Kutska, Michael
175 47.02 102 Bourke, Colette 88 52.59 58 Fox, deanna 143 49.11 102 Lacy, James
114 50.67 86 Breneisen, Jacob 5 61.53 39 Frank, Nancy 127 49.92 48 Lally, John
34 57.40 111 Brigel, Gary 86 52.64 134 Franklin, Guy 17 59.06 40 Lamb, Monte
90 52.39 115 Brown, Caryl 158 48.16 112 Gaspardo, Louis 4 62.41 105 Langer, David
117 50.34 69 Burke, Julie 150 48.59 94 Ginsburg, Kandy 20 58.92 85 Leavitt, Toddy
138 49.37 85 Bush, Peter 1 64.39 74 Ginsburg, Mark 154 48.46 97 Lenet, Bob
47 56.10 189 Butz, Joan 180 46.74 76 Goodall, Roberta 43 56.55 106 Levin, Pennie
6 60.68 223 Butz, Robert 163 47.84 152 Grist, Alice 54 55.64 110 Levin, Robert
73 53.88 174 Cassidy, Doreen 172 47.46 101 Hamm, Sallie 31 57.54 98 Levine, Marshall
69 54.12 136 Champagne, Maurice 22 58.40 202 Harris Jr, W 130 49.85 80 Lewis, Burton
7 60.55 196 Chin, Joseph 123 50.10 54 Harris, Barbara 66 54.30 310 Little, Barry
8 60.38 181 Christopher, Frank 167 47.66 53 Hart, June 89 52.44 216 London, Harland
21 58.49 65 Clark, George 160 47.99 212 Hedegard, Margery 62 54.74 95 London, Holly
19 58.93 53 Cohen, Don 32 57.44 331 Hendrick, Roger 110 50.97 146 Malelo, Jorie
149 48.63 33 Collins, Kay 137 49.58 86 Herman, Sandra 78 53.33 52 Marcus, Marty
133 49.77 45 Cunix, Leslie 29 57.72 85 Humphrey, Georgann 129 49.87 138 Margolin, Frances



Top 75% of All Rated Players Chicago Dec 19, 2023 ... Chicago average Power Rating: 50.54
Rank PR Games Name Rank PR Games Name Rank PR Games Name
71 54.01 65 Maxson, Robert 68 54.18 46 Sales, David 134 49.77 174 Veeneman, Anthony
142 49.15 131 McGreevy, Patricia 139 49.36 45 Sarsfield, Karen 30 57.60 104 Veeneman, Chris
9 59.94 143 Miller, John 49 56.09 53 Schabinger, Rosanne 177 46.94 122 Veeneman, Mary
56 55.41 287 Moran, Thomas 107 51.09 115 Schaumberger, Susan 136 49.75 80 Walenga, Esther
111 50.94 64 Morris, Steven 101 51.57 147 Schindler Jr, Ralph 28 57.91 115 Warshauer, Ronna
67 54.24 197 Nachman, Janet 39 56.82 107 Schroeder, David 125 49.97 47 Watkins, Wendy
45 56.30 233 Nelson, Joan 37 56.95 187 Schultz, Mary 80 53.24 107 Weil, Claude
141 49.20 101 Nelson, Lawrence 178 46.88 84 Seaman, Pam 100 51.70 253 White, Les
13 59.56 211 Nimnicht, Louis 33 57.42 40 Shapiro, Olivia 85 52.66 139 Whitman, Kay
103 51.38 33 Novick, Daryl 144 49.07 96 Sheiner, Sheryl 46 56.23 180 Woolwine, Cherrolyn
14 59.36 28 Nudelman, Barbara 169 47.58 162 Sladek, Julie 161 47.86 63 Yelton, Carolyn
15 59.15 38 Nykaza, Lee 92 52.22 82 Smulkstys, Louis 61 54.79 170 Young, Margaret
131 49.82 158 O connor, James 174 47.10 120 Smulkstys, Ruta 120 50.22 205 Zolla, Marjorie
128 49.88 50 O'donnell, Mary 63 54.59 72 Sopkin, L
24 58.21 78 O'malley, Kevin 12 59.66 124 Spain, Daniel
18 59.05 99 O'neil, James 179 46.84 28 Spero, Glorya
72 53.94 145 Oesterle, Carolyn 159 48.07 42 Stearns, Bonnie
51 56.00 69 Oettinger, Julian 102 51.47 167 Steffek, Betty
52 55.90 158 Olson, Rosede 76 53.45 49 Stein, Mark
155 48.42 228 Palm, Jerry 53 55.70 94 Steiner, John
164 47.69 207 Phan, Mai 50 56.04 30 Stout, Brad
108 51.03 141 Porter, Robert 113 50.83 84 Stromberg, Susan
156 48.30 135 Princehorn, Patrice 132 49.81 126 Svehla, Ken
40 56.77 34 Quinn, Patt 84 52.69 122 Szewczyk, Norman
44 56.42 39 Rapp, Jacqueline 23 58.33 179 Szymski, Gerald
25 58.18 49 Riehs, Judy 35 57.07 20 Tanenbaum, Brian
59 54.91 177 Roeper, George 93 52.16 47 Tardy, Eileen
109 51.02 53 Roess, Sue 11 59.67 55 Tatz, Kenneth
176 46.94 55 Romey, Blanche 60 54.79 56 Taylor, Patricia
36 57.02 71 Rosen, Herbert 27 57.92 96 Tomlinson, Joseph
97 51.89 67 Rosenberg, Harry 121 50.12 183 Ulreich, John
148 48.71 44 Rozemberg, Iliana 146 48.87 264 Urick, Anna
124 50.02 60 Rubenstein, Jamie 91 52.29 201 Valiska, Patricia