Power Ratings home page

North Alabama Lifetime Masterpoints
Rank MPs Name Rank MPs Name Rank MPs Name
155 22.41 Albert, Bruce 17 3612.99 Cale Jr, William 99 316.39 Hinch, James
93 375.69 Albert, Rose 10 4731.48 Cale, Betty 199 1.39 Hines, Teresa
87 418.89 Andrews, Paula 190 2.33 Campbell, Albert 200 1.37 Hines, Woody
133 87.11 Bartmess, Beatrice 169 12.27 Campbell, Charlotte 86 451.02 Hitt, Barbara
130 91.04 Bartmess, John 14 4012.88 Cavalier, Andrew 76 571.93 Hoelzle, June
193 1.87 Bataille, Carol 38 1394.95 Christopher, Katherine 114 184.61 Hofer, Owen
189 2.47 Bataille, Em 52 988.54 Cline, Janis 85 463.81 Hornby, Jenny
128 95.85 Beckwith, Susie 198 1.54 Collins, Martha 175 8.93 Howard, Cindy
185 3.40 Belcher, Kathleen 45 1189.79 Cooley, Ingrid 25 2511.00 Hullings, William
63 748.07 Bennett, Gerald 121 146.60 Craft, Emily 49 1035.07 Ives, Gloria
117 168.68 Bishop, Marvin 165 13.69 Crick, Carol 11 4371.80 Jackson, Pat
69 645.18 Black, Lea 64 734.85 Culpepper, Judy 88 413.10 Jenkins, Helen
66 705.17 Black, Robert 107 232.76 Darnall, Robert 201 1.18 Jennings, Robin
176 8.28 Bolander, Brent 42 1354.26 Dungan, Ruth 157 21.34 Johnson, Elaine
106 243.71 Bolander, Donna 132 87.42 Durgin, Harry 145 41.40 Jones, Barbara
146 41.05 Bolander, Katherine 15 3894.57 Durrin III, Charles 100 309.28 Kimberlin, Dawn
18 3346.04 Boles III, Ralph 197 1.56 Easton, Earl 149 31.95 Kinch, Hope
26 2487.11 Bouldin, Virginia 112 206.94 Erickson, Iona 79 541.17 Kirkpatrick, Will
123 136.00 Bragg, Patricia 1 19922.51 Eythorsdottir, Hjordis 92 386.13 Kraus, Kent
74 577.06 Bridges, Philip 21 2616.12 Fagan, Katie 19 3284.04 Lampert, Marvin
48 1062.61 Bridges, Susan 22 2600.63 Fagan, Thomas 162 14.77 Lawhon, Alan
115 183.58 Brink, Connie 179 6.86 Fletcher, Bob 135 82.20 Lewallen, Pat
51 1004.99 Brown, Dorothy 73 587.34 Foreman, Ronald 32 1883.76 Lifer, Charles
75 577.03 Brown, Gordon 4 9184.55 Gahm, Daryl 150 31.56 Linick, Mary
97 327.86 Brown, William 113 202.60 Giacomoni, Paolo 170 11.17 Little, Michael Scott
111 207.66 Buck, Carl 173 9.98 Golub, Ron 98 324.91 Livingston, Susan
147 38.33 Buck, Deborah 90 409.54 Goodwin, Gary 105 251.12 Locke, Lynda
154 25.49 Buck, Pamela 163 14.73 Grayson, Woody 167 12.88 Long, Karen
101 308.74 Burns, Dorothy 5 8001.16 Gross, Richard 166 13.11 Lumb, Beth
91 408.23 Bush, Thomas 20 2868.80 Hales, Cathy 57 916.62 Luna, Doris
172 10.27 Byers, Janie 68 655.77 Hansell, Dennett 6 7122.44 Lynch, Owen
94 343.42 Caldwell, Darrel 53 971.76 Hart, Janet 177 8.10 Machamer, Bruce
30 1921.30 Caldwell, Dianne 78 543.65 Heeschen, George 72 611.75 Makowski, Carla


North Alabama Lifetime Masterpoints
Rank MPs Name Rank MPs Name Rank MPs Name
191 2.26 Mayes, Debbie 103 280.59 Ray, david 196 1.60 Sitzes, Madeline
58 909.18 McManus, Joella 47 1096.91 Ray, jim 126 106.83 Smith Jr, Clayven
142 51.11 McQuinn, Teri 104 258.41 Ray, sandra 158 20.43 Sobul, Cheryl
56 925.82 Merchant, Donna 187 3.12 Reed, Ronald 182 5.25 Sorensen, Donna
174 9.69 Miller, Walter 31 1917.23 Reynolds, Mary 67 693.05 Staggs, Flo
180 6.71 Minter, Ruth 29 2056.33 Richards, Karen 138 65.35 Steele, Heather
164 14.08 Mitchell, Stephen 124 128.57 Richardson, Cynthia 160 18.60 Swanson, Elaine
148 37.83 Moeller, Mike 24 2537.17 Ring, Robert 54 937.68 Tant, Mary
50 1018.38 Monikowski, Lian 81 503.49 Roach, Harry 194 1.79 Terry, Brenda
28 2421.32 Monikowski, Tom 89 413.01 Roach, Patricia 188 2.55 Thomas, Teri
171 10.79 Moody, Glenda 129 93.67 Robbins, Judy 141 51.24 Thompson, Connie
9 5010.86 Moorman Jr, Robert 118 162.09 Robertson, Tina 96 335.44 Thompson, Tempie
119 147.12 Morehead, Joan 181 6.44 Robinson, Pam 134 82.42 Todd, Dorthy
144 45.05 Morris, Phyllis 16 3620.92 Roney, Marilyn 83 478.99 Tokaz, Jeanette
136 80.49 Morris, Ricky 95 342.43 Rowe, Melissa 127 104.83 Traughber, Ed
178 7.31 Morton, Mary 159 20.00 Saile, Emily 139 54.83 Turner, Susan
43 1352.63 Muldoon, Edward 33 1853.00 Savage, Mike 23 2539.01 Vance, L Stuart
102 285.36 Muldoon, Kirsten 71 631.12 Scheving, Jeanette 140 53.16 Vankineni, Rekha
2 15605.21 Munafo, Paul 61 812.90 Schmidt, Dee 34 1829.28 Vanpelt, Lynn
70 631.24 Murphy, Wendy 7 6452.81 Schwartz, Gary 195 1.72 Volk, Hollis
108 221.59 Nein, Gertrude 35 1556.59 Schwikert, Don 120 146.78 Voytek, Michael
59 836.76 Noren, Keith 41 1354.58 Schwikert, Pamela 186 3.12 Walker, Katherine
65 719.73 Norman, Dianna 62 770.87 Seale, Gail 152 27.20 Walsh, Michael
12 4322.55 Olafsson, Magnus 8 5480.06 Sealy, Cindy 184 3.43 Webster, Diane
13 4310.01 Parker, Stephen 3 9480.20 Sealy, Larry 116 180.65 Whitman, Yvonne
84 467.54 Patterson, David 143 50.94 Senter, Linda 122 143.24 Wiles, Carole
110 216.90 Patterson, Dee 153 26.82 Settle, Gray 151 28.34 Wiles, Kirk
109 216.95 Peebles iii, Daniel 46 1105.99 Shanahan, Peggy 39 1391.59 Williams, Betty
156 22.25 Perkey, M Nadine 131 90.61 Shea, Jerry 137 68.38 Williams, Milton
40 1391.42 Piette, Cheryl 36 1533.38 Sholes, William 125 110.68 Wilson, Judy
192 2.01 Price, Deborah 168 12.38 Simmons, Jay 183 4.17 Wingo, Marcie
82 480.17 Quick, Frances 55 932.57 Sims, Shirley 77 565.77 Winter, Melanie
37 1461.57 Quinlan, Lynn 80 523.98 Sinclair, Nancy 44 1343.09 Wu, dongsheng


North Alabama Lifetime Masterpoints
Rank MPs Name
60 831.15 Yanosky, John
27 2452.15 Zhang, Guohui