Power Ratings home page

Central Texas Lifetime Masterpoints
Rank MPs Name Rank MPs Name
54 69.07 Alcorn, Lloyd 35 388.85 McAdams, Norma Lea
55 67.80 Alcorn, Suzanne 12 1353.00 McDaniel, Jo
6 2399.46 Allen, Dale 16 1154.67 McIntosh, Janis
9 1764.70 Barrington, Belva 39 225.14 Morgan, Sue
14 1264.61 Baugh, Malissa 3 3063.28 Nabors III, J Bachman
49 129.60 Blackwell, N Sue 45 172.19 Nees, James
13 1264.91 Boone, Lanelle 20 673.84 Nelson, Gerald
52 110.81 Burns, Annette 7 2053.27 Olson, Stephen
24 601.71 Carpenter, G Nell 61 12.99 Parsons, Patricia
29 489.82 Cation, Joan 60 35.05 Pitzer, Linda
27 524.81 Clark, Sharon 57 53.52 Ramsey, Beverly
40 224.85 Clements, Nancy 59 42.41 Riley, Toni
2 5223.85 Corlett, Ethel 30 471.95 Santini, Patricia
1 6075.81 Corlett, Thomas 4 2802.17 Simonette, Helen
11 1435.28 Cunningham, Richard 8 1872.71 Smalley, Andrew
21 671.33 Downey, Margaret 25 536.06 Smith, John
50 118.56 Elliott, Ronald 47 158.17 Stanton, Gloria
34 394.84 Fulcher, Ann 53 99.83 Sullivan, Patricia
44 184.85 Glass, Leeanne 19 687.79 Swaim, Norma
15 1208.30 Hart, Jan 22 655.71 Sykes, Lynn
48 133.55 Hogan, Pat 10 1609.89 Thompson, Gene
33 403.06 Holmes, George 56 62.48 Tiner, Retha
32 418.19 Holmes, Pamela 51 111.77 Twardowski, John
41 223.17 Hunter, M 26 528.69 Valentine, Catherine
37 296.60 Ives, Ronnie 5 2683.13 Wall, Richard
38 265.14 Jodoin, Pat 58 46.77 Weller, Michelle
46 162.31 Kammlah, L. Denise 18 818.57 Wilkins, Lennie
42 212.38 Kammlah, Ross 43 197.61 Wilson, Amy
28 493.93 Kintz, Margie
23 631.80 Kirstein, Barbara Ann
36 377.87 Kliebert, Russel
17 960.53 Lyles, M Elaine
31 456.22 Mathews, Judy Taylor