Power Ratings home page

Low Country of South Carolina Lifetime Masterpoints
Rank MPs Name Rank MPs Name Rank MPs Name
281 61.25 Abramowitz, Marion 139 623.99 Burson, Sondra 140 617.30 DiGiulio, Edie
318 3.17 Agnew, Franklin 240 166.40 Burt, Lynn 218 246.78 Diaz, Elaine
128 706.78 Ardell, Alan 238 168.15 Burt, Robert 155 508.62 Dickson, Dave
268 75.13 Ardell, Mery 236 180.09 Carpenter, Suzanne 112 818.82 Dimon, Lenore
59 1715.50 Bailey, Edward 222 223.48 Castle, Dian 57 1805.96 Distlerath, Richard
249 117.05 Bailey, Judith 167 473.98 Cederholm, Becky 245 129.62 Dobrzynski, Philip
65 1632.06 Baim, Roger 148 568.98 Cederholm, Walter 69 1536.71 Dresher, Beth
103 887.75 Baker, Bruni 277 62.94 Christiansen, Donald 204 314.92 Duffie, Phyllis
149 562.03 Baker, Judy 141 611.82 Christiansen, Jackie 147 580.56 Dyer, Judy
219 233.05 Banach, Corinne 248 118.69 Cilli, Cathy 168 468.97 Eichmann, Irene
224 217.36 Barbano, Angela Gail 119 765.20 Cleek, Missie 127 706.88 Eidelsberg, Betsy
289 46.21 Barish, Bill 53 1883.99 Clemenz, Carol 231 195.26 Fahey, Carole
75 1407.09 Basch, Bob 298 33.54 Cohen, Bradley 37 2672.64 Fazio, Missy
74 1434.29 Basch, Judy 239 167.36 Compton, R Sarah 9 5581.03 Fells, Lesley
174 431.55 Bator, Lynda 284 52.89 Connell, Nancy 13 5175.40 Ferguson, Fred
177 422.79 Beckmann, Jo Ann 304 27.64 Cook, William 78 1361.39 Flack, Roberta
264 81.03 Beitman, Barry 229 204.29 Cookson, Charles 58 1775.02 Flom, Kerry
216 254.63 Berkelhamer, Brian 71 1531.12 Cornell, Marcia 64 1633.48 Floyd, Suzanne
308 21.72 Beyer, Linda 105 867.00 Couch, Virginia 205 309.21 Fraser, Alice
11 5390.84 Blakey, Robert 266 77.34 Crispin, Rosalie 81 1337.19 Fried, Kurt
301 28.94 Bomberger, Alan 61 1680.83 Croker, Linda 259 99.53 Gaieski, Susan
181 399.28 Bowers, Nancy 87 1178.43 Cunningham, Celia 6 6986.68 Gajdalo, Steven
233 190.14 Bradshaw, Donna 182 397.12 Dalton Jr, Robert 126 710.05 Gardner, Gerard
31 2997.32 Briggs, Dick 22 3402.57 Danilowicz, Ronald 136 646.69 Gestaut, Daniel
262 87.96 Briggs, Sally 80 1345.93 Dapice, Ronald 184 395.84 Gibson, Paul
32 2994.93 Brinkley, Donna 106 863.25 David, Irwin 20 3655.82 Gibson, Peggy
296 36.92 Bromley, Maryann 272 70.34 Davidson, Jack 29 3196.39 Gies, Sandra
210 280.38 Brooks, Susan 192 349.77 Davis, Charles 142 608.04 Gifford, Luciana
261 88.11 Brown, Wyndom L 45 2231.83 Davis, Mary 226 213.41 Gilroy, Brian
310 13.40 Bullen, Patty 208 292.24 Defoe, Susan 35 2749.16 Gilroy, Mary
91 1144.47 Bundy Jr, George 315 7.17 Delong, Shirley 260 94.08 Goff, Linda
62 1641.34 Bundy, Candace 104 878.32 Denker, Edward 276 63.36 Goodridge, Susan
84 1224.57 Burke, Patricia 161 488.47 Denton, David 88 1172.63 Gordon, Pete


Low Country of South Carolina Lifetime Masterpoints
Rank MPs Name Rank MPs Name Rank MPs Name
312 12.66 Graff, Mary 225 214.13 Hough, Candice 280 61.59 Laspisa, Rick
93 1113.78 Green, Lynn 183 396.26 House, Jan 316 6.84 Lemert, Bruce
299 31.15 Greenway, Carl 232 193.19 Hudson, Brian 185 395.10 Levy, Lucinda
70 1535.13 Griffin, Eileen 125 727.01 Hughes, Trisha 313 11.32 Lindsey, Philip
92 1124.19 Grindstaff, Ann 66 1631.35 Humes, Frances 246 127.66 Long, Pat
4 7648.71 Grodsky, Mike 30 3015.73 Hunter, Veronica 227 208.08 Lowell, Kay
18 4066.37 Grodsky, Sharon 133 668.17 Hurst, Phyllis 169 467.68 Luba, Doug
117 789.03 Grossberg, Stephen 16 4490.06 Hurwitz, Stanley 115 798.41 Ludden, Laurel
186 389.57 Grote, Martha 250 113.69 Imhoff, Richard 202 323.86 Luey, Peggy
214 264.25 Group, Cynthia 166 474.29 Imhoff, Vickie 252 110.33 Lynch, Dennis
303 28.72 Grubbs, Janet 114 815.55 Ingham, Colin 256 106.27 Maddock, Catherine
111 824.53 Gureck, Nancy 263 85.76 Iverson, Gretchen 305 26.68 Maharrey, Robert
97 983.71 Guy, shirley 267 76.00 Jacobs, Kareen 197 331.64 Malcolm, Earl
109 839.05 Haleks, David 282 61.07 James, John 118 773.80 Malcolm, Joanne
306 23.35 Hallick, Lorraine 241 163.08 James, Marie 199 328.17 Mangold, Teresa
170 461.51 Haroff, Bonnie 43 2363.82 Johnson, Janice 24 3280.19 Maravolo-Foote, Judy
175 430.13 Harrison, Linda 10 5516.67 Judy, Ed 300 30.56 Marsh, Joan
288 48.31 Haverly-Hofmann, Cathryn 96 998.63 Kammerer, Jacqueline 283 59.72 Marshall, George
124 728.18 Heimlich, Thea 121 744.07 Keeley, Edmund 297 35.00 Mason, Bonnie
234 188.71 Henderson, Gail 8 5706.48 Keller, Alan 200 327.42 Matthews, Susan
285 51.59 Hennessey, Sherryl 85 1213.31 Kelley, Babs 274 68.82 McCann, Carol
40 2607.50 Hern, Paul 286 50.00 Kempf, Shirley 2 10356.06 McClintock, Dave
146 584.41 Herzog, Beverly 164 480.03 Khalifa, H Ezzat 90 1153.14 McKenney, Pamela
311 12.79 Herzog, Robert 213 268.99 Kinsey, Paul 120 745.59 McLaughlin, Steve
314 7.22 Hevey, Carol 95 1080.16 Kirtley, Christina 228 205.82 McLaughlin, Susie
76 1398.25 Hiatt, Jennifer 230 195.35 Klaper, Julie 221 224.19 McLean, William
211 278.91 Hilger, Lois 158 504.43 Knowlton, Marilyn 187 375.40 McMahon, Martha
154 520.05 Hill, Manson 212 271.70 Koch, Jean 237 172.63 Mead, Michael
86 1205.21 Hill, Mary 279 61.82 Kozel, Kathy 51 1982.30 Melnick, Elleri
235 185.80 Hock, Donna 295 38.89 Krone, Joan 49 2075.88 Melnick, Michael
251 110.68 Holbrook, Constance 157 506.12 La polla, genevieve 254 108.13 Melton, Vicki
203 318.50 Hood, Richard 129 699.49 Landry, Larry 107 862.49 Mendenhall, Doreen
44 2299.70 Hoos, Lynne 173 439.27 Lane, Robert 48 2078.30 Menees, Kristi


Low Country of South Carolina Lifetime Masterpoints
Rank MPs Name Rank MPs Name Rank MPs Name
122 742.94 Metcalf, Kathleen 206 307.50 Quincy, Lora 46 2228.59 Seery, Libby
190 355.39 Miller, Page 82 1319.50 Raczkiewicz, Mac 33 2792.58 Seery, Peter
116 789.55 Minor, Nancy 152 546.30 Rea, edith 307 22.22 Seltzer, Bob
135 662.22 Morgan, Jinny 179 419.45 Rea, john 163 480.83 Serafini, Nancy
151 553.20 Morse, Paula 172 456.39 Reid, Alice 244 136.28 Sherwood, Faye
56 1824.32 Moss, Charles 38 2666.82 Rennicks, Clara 98 954.27 Sicvol, Eva
52 1969.62 Mueller, Rudy 292 40.37 Reynolds, James 26 3252.23 Simon, Joan
198 330.29 Murphy, Muriel 209 287.10 Rhodes, Gleaves 223 220.84 Sloan, Caroline
317 4.97 Murray, Karen 72 1518.03 Ringo, Georgia 36 2677.88 Smith, Arthur
102 919.41 Murray, Richard 39 2616.96 Ritchey, Sandy 25 3259.45 Smith, Karen
180 413.56 Murray, William 176 425.55 Rocco, Beth 255 107.10 Smith, Karen
207 300.48 Nathewitch, Alphonse 15 4652.78 Rogers, Ricki 320 1.34 Smith, Richard
99 936.83 Newell, Martia 143 601.70 Rosen, Barbara 194 343.13 Sobczak, Lois
5 7456.37 Newman, Adele 159 502.19 Rosenberg, Sandra 101 920.39 Spindler, Cynthia
144 592.32 Noakes, Mary 291 44.91 Rosenzweig, Arthur 193 348.21 Spooner, Gillian
108 840.07 O'connor, Elsa 243 151.28 Rotella, Virginia 79 1352.70 Stag, Mary
100 936.64 O'day, Judith 150 557.51 Salera, Michael 189 373.76 Stamberger, Kathleen
178 419.77 O'kane, Gail 138 634.40 Schepker, Cheryl 89 1159.88 Staple, Nanci
132 682.45 O'steen, Claudia 110 828.60 Schivley, Jan 191 353.20 Steady, Lynn
60 1682.21 Ogden, Eugenia 215 256.72 Schlegel, Tony 68 1538.32 Stearns, Vonnie
165 478.05 Overton, Joyce 247 127.27 Schlegel, Wendy 287 48.77 Stewart, John
131 685.26 Padolik, Janette 34 2779.31 Schlossberg, Tom 67 1539.09 Stock, James
265 80.36 Pascal, Felicia 123 735.97 Schneck, Thomas 188 374.49 Strange, Susan
253 108.89 Paskins, Tom 269 71.81 Schoenberger, Julie 113 816.11 Sullivan, Fran
23 3380.18 Pawlowski, Helen 153 530.97 Scholtz, Janice 162 481.27 Swimmer, Dorothy
195 336.90 Pearson, Penelope 63 1641.13 Schrader, Harriet 290 45.70 Sydnor, Joan
77 1367.74 Peluso, Jon 137 641.69 Schrader, Mary Ann 171 459.22 Tatarski, Rosemary
3 9209.22 Perry, Ronald 41 2604.52 Schroeder, Bernie 271 70.44 Taylor, Ginny
1 17729.02 Phipps, Geoffrey 42 2601.06 Schroeder, Mary 270 71.05 Taylor, Patt
94 1106.34 Pietsch, Kenneth 294 39.92 Schubert, Margie 27 3250.94 Teich, Gretchen
293 39.99 Polhill, Ann 83 1292.23 Schulman, Susan 7 5866.54 Teich, Mark
14 4816.05 Pope, George 145 585.85 Scipione, Diane 278 62.22 Ternan, Katherine
302 28.79 Pruett, Joan 275 64.61 Scott, Charlene 55 1841.97 Thompson, Sandra


Low Country of South Carolina Lifetime Masterpoints
Rank MPs Name
273 69.81 Toti, Carol
319 1.48 Truesdale, Sally
21 3418.52 Urbano, Dian
156 506.75 Valiunas, Nona
28 3197.29 Vincini, Scott
160 498.89 Wagner, Kathy
47 2080.37 Walsh, Kathie
309 17.77 Walters, John
257 103.10 Warrick, Cynthia
217 252.38 Weidenkopf, Joyce
73 1490.89 Welty, Susan
201 326.29 Wexler, Kenneth
220 231.49 Wheeler, John
196 335.81 Wierdsma, Susan
258 100.05 Wilfong, Sally
50 2012.57 Williams, Carol
54 1878.81 Xenakis, Stanley
134 665.71 Zipes, Linda
130 697.42 Zipes, Mike