Power Ratings home page

Northern Arizona Lifetime Masterpoints
Rank MPs Name Rank MPs Name Rank MPs Name
3 5178.45 Anderson, Darlene 137 9.03 Edington, MrsDaleE 26 1454.52 Kinney, William
24 1493.98 Armstrong, Robert 99 240.93 Elia, Michael 82 373.07 Klein, Joann
25 1471.06 Backman, Robert 130 26.98 Finck, Judith 141 5.75 Kruger, Mary
138 8.61 Ball, Dorothy 100 234.08 Finlay, Ashley 94 261.86 Lark, Carol
95 257.08 Barton, Phyllis 76 429.47 Fogel, Michael 35 1049.66 Lasker, M Owen
123 46.56 Barz, Susan 98 242.69 Fogel, Michael 61 544.10 Laumark, Eleanor
110 149.63 Beaty, Janet 66 474.24 Fox, patricia 37 940.91 Leenhouts, Albert
109 150.37 Beaty, Paul 16 2217.24 Friedman, Jane 136 12.51 Lenz, Gloria
32 1148.60 Bergman, Gus 83 370.24 Fulton, Judith 79 377.71 Leonard, Susan
68 463.70 Bernstein, Dawn 97 242.81 Garner, Susan 104 183.42 Lere, Cynde
53 640.51 Blakemore, Miki 62 522.68 Gartner, Molly 113 124.90 Lovell, Kathleen
73 445.60 Blecha, Carolyn 43 779.43 Good, Marjean 8 3982.17 Macneal, Robert
28 1387.74 Boggess, Lindley 1 12947.03 Gordon, Robb 40 910.38 Maktenieks, Collene
132 23.53 Braam, Lyn 58 584.83 Gordon, Trey 118 73.38 Malm-Ketner, Sherry
121 61.26 Brask, Greg 131 25.33 Greening, Paul 124 45.90 Mang, Judy
12 3117.86 Browning, Norma 20 1706.53 Gross, G Barbara 50 685.30 McCreary, Patricia
55 620.34 Cargill, Juliana 7 4080.76 Hanna, Janice 21 1683.04 McCulloch, Catherine
81 375.99 Carpenter, Gretchen 23 1516.67 Hanson, Marlene 17 1962.78 McDonald, Jean
9 3657.69 Chatham, Miranda 22 1679.06 Haugen, Jackie 15 2700.24 Metz, Brenda
120 71.09 Cheynne, Joanne 27 1415.25 Heath, Edith 115 102.50 Miller, Beverly
119 72.89 Childe, James 67 473.46 Hebda, Barbara 18 1918.89 Mohney, Ronald
143 3.77 Churchwell, Nancy 48 699.08 Hoffmeyer, Sheila 89 295.91 Monje, Carolyn
103 192.28 Clegg, Mary Jean 63 522.58 Holcomb, Daniel 129 29.03 Nemoff, Al
69 461.87 Cook, A J 92 272.84 Holcomb, Paula 6 4360.58 Nord, Robert
56 616.45 Cook, Peg 54 622.34 Hoover, Beverly 39 913.93 Norton, Willis
127 34.19 Corcoran, Linda 84 346.30 Hunter, Christine 59 570.91 Oakason, Carolyn
93 267.45 Crabb, Robert 77 415.66 Hurt, Rick 34 1104.24 Pace, Bonne
11 3500.83 Cummins, Walt 142 5.11 Hylton, Melanie 135 13.55 Palm, Pamela
49 686.42 Delventhal, Lydia 86 330.05 Jay, patricia 122 58.74 Partch, James
13 2926.77 Dimmel, Donald 47 718.21 Jelm, Roni 60 564.48 Peterson, Andrew
38 923.62 Donnelly, Robert 51 680.23 Johnson, David 134 14.34 Peterson, Jenine
80 376.46 Drysdale, Alan 114 104.37 Johnson, James 101 229.77 Pettit, Annette
46 735.40 Ducharme, Mark 107 163.73 Joseph, Timothy 31 1263.09 Phillips, Carol


Northern Arizona Lifetime Masterpoints
Rank MPs Name Rank MPs Name
30 1290.66 Phillips, William 87 327.18 Weir, Fran
75 440.77 Piersall Jr, George 2 5489.82 Welsh, George
52 640.69 Plouffe, Raymond 85 330.39 Western, Steven
57 615.27 Plouffe, Vivianne 5 4949.12 White, Darcy
133 18.17 Renner, Mary 42 860.19 Wilhelmi, Rita
72 448.42 Retford, Virginia 105 182.98 Winkel, Evelyn
112 134.31 Rimer, Patricia 70 452.06 Wirkus, Carol
90 292.81 Ross, Clairdell 128 32.62 Wolff, Joyce
4 4974.15 Sackett, David 33 1146.45 Wolff, Warren
78 400.70 Scheller, Ava 36 963.40 Wright, Ed
111 148.32 Schroeder, William
96 245.49 Searles, Ellen
139 7.95 Selzer, Vickie
102 201.58 Shannon, Thomas
10 3565.42 Shay, Joan
41 882.36 Sheer, Irwin
29 1347.12 Sherman, Cynthia
74 443.07 Shrager, Diane
64 502.55 Skaggs, Janice
125 45.16 Smieszek, Edward
126 35.51 Smieszek, Janie
117 77.47 Stambaugh, Rose
91 277.82 Stecki, Dinah
14 2705.44 Stedman, Peter
44 776.52 Storms, Bonnie
108 161.69 Terry, Mary Nell
65 489.62 Terry, Maudelle
71 449.79 Urick, Ann
88 303.51 Van gorkom, kris
116 89.36 Vana, Rosemary
45 748.87 Vander Peut, Gloria
140 6.10 Vezina, Carol
106 181.37 Ward, Kay