Sort by Rank
Top 75% of All Rated Players Saddleback Unit Dec 19, 2023 ... Saddleback Unit average Power Rating: 48.72
Rank PR Games Name Rank PR Games Name Rank PR Games Name
41 52.03 120 Adams, John 107 44.92 62 Holloway, Terry 37 52.95 256 Moskowitz, Ralph
84 47.59 90 Al-hakeem, patricia 5 59.73 381 Holtman, Ben 80 47.96 22 Name, No
86 47.41 111 Albert, Bob 105 44.97 64 Joel, Cherie 74 48.56 205 Neilson, Julie
12 58.00 137 Anderson, Joan 32 53.14 216 Johanson, Sherrie 34 53.08 92 Nixon, Ann
95 46.19 63 Anderson, Ross 36 52.98 214 Johnson, Charlyn 93 46.24 76 Pagter, Ralph
103 45.25 45 Balowitz, Barbara 19 55.53 169 Johnson, Steve 51 50.72 50 Phillips, Gerald
47 51.37 22 Benike, Gary 26 53.66 413 Jolin, Bart 56 50.36 174 Platka, Nancy
96 46.04 124 Brauer, Jim 68 49.34 92 Joshi, Ramesh 16 56.17 242 Pride, Debra
99 45.72 153 Bruner, Jan 14 56.96 357 Joynt, Don 31 53.24 209 Provorse, Kemble
66 49.58 76 Bryant, Francyne 53 50.65 191 Kayiran, John 46 51.67 86 Queen, Stephen
38 52.92 77 Bullington, Brad Allan 58 50.15 25 Kim, soon 100 45.54 118 Quinn, Cynthia
97 46.04 47 Burstein, Linda 18 55.60 172 King, Howard 77 48.41 112 Renkus, Linda
54 50.63 57 Cameron, Paul 21 55.08 315 Kline, Ron 64 49.68 70 Rochelle, Nola
44 51.90 54 Carlson, Robert 57 50.28 103 Knezevic, Gail 59 50.07 287 Romine, Patricia
104 45.12 246 Case, Susan 24 54.09 124 Kristiansen, James 33 53.13 320 Ryder, Linda
6 59.27 221 Cody, Colleen 73 48.63 233 Kurinsky, Ed 92 46.72 243 Saidah, Raymond
88 47.05 69 Cole, Susan 69 49.25 83 Lanza, Nanci 27 53.64 243 Salzberg, Ruth
20 55.31 134 Cowan Jr, Edward 42 51.99 236 Lawrence, Linda 48 51.11 152 Samuels, Helene
40 52.64 216 Cram, Catherine 81 47.96 260 Lee, grace 7 59.02 110 Schreider, Jerry
3 60.35 173 Cuccias, Bob 43 51.91 154 Lee, tae 72 48.69 170 Schulz, Norlyn
15 56.70 177 Denenholz, Susan 62 49.85 231 Lehrfeld, Michael 71 48.98 119 Scott, Elinor
82 47.93 164 Donahue, Pat 90 46.86 66 Lhevan, Barbara 22 54.65 48 Scott, Mary
2 61.16 83 Elbogen, Judy 78 48.34 61 Liss, Dennis 10 58.29 329 Seltzer, Denny
49 50.98 166 Empfield, Gary 11 58.10 91 Mack III, Joseph 4 59.92 173 Shane, Bill
45 51.84 53 Ensley, William 94 46.20 115 Mandel, Judith 87 47.29 31 Shapiro, Gail
79 48.19 226 Farquhar, Jeanie 29 53.41 192 Marks, Stewart 55 50.43 206 Shortwell, Barbara
52 50.71 235 Fredericks, Gary 98 45.77 108 Martin, Anita 102 45.41 146 Shuirman, Richard
85 47.54 96 Friedman, Angela 39 52.69 184 Martinez, Al 89 47.04 95 Situ, Hongsa
76 48.41 72 Ginsberg, Rhona 1 65.13 87 Martorina, Nunzio 101 45.47 349 Small, Eileen
8 58.74 236 Gorski, Wayne 50 50.86 227 McLachlan, Gertrud 25 54.02 326 Sorathia, Haroon
75 48.55 146 Hamir, Gulie 13 57.91 316 Micone, Robert 60 50.07 192 Spaberg, Gary
63 49.78 111 Harris, Charlotte 17 55.76 32 Miyauchi, M Rei 23 54.34 355 Staab, Carolyn
106 44.97 245 Henos, Peggy 30 53.26 97 Model, Frank 9 58.37 390 Tuckman, Alfred



Top 75% of All Rated Players Saddleback Unit Dec 19, 2023 ... Saddleback Unit average Power Rating: 48.72
Rank PR Games Name
83 47.69 119 Ucuzoglu, Donna
91 46.76 34 Unger, Raquel
35 53.05 129 Vaughan, Marcia
61 50.05 41 Veitia, Deanna
28 53.43 159 Vescial, Fred
70 49.03 202 Watkins, Arthur
65 49.64 158 Watkins, Ruth
67 49.38 138 diLorenzo, JoAnn