Power Ratings home page

South Orange County (SOC) Lifetime Masterpoints
Rank MPs Name Rank MPs Name Rank MPs Name
282 13.69 Abbriano, Madeline 272 17.90 Brown, Ann 133 547.50 Courtney, MaryGene
112 716.96 Abersman, Donna 131 575.05 Bryant, Mary 160 423.76 Cox, joan
151 463.29 Adams, David 84 1097.52 Buchner, Alan 31 3125.64 Cressman, Ann
298 7.85 Adams, Jeanne 299 7.26 Buchner, Lisa 158 429.00 Crook, Evelyn
186 288.44 Adams, Judie 267 25.04 Buck, Elizabeth 264 27.22 Currie, Brenda
208 183.90 Allen, Alyce 309 3.32 Buckner, Kathy 204 199.29 Curtis, Patricia
78 1228.62 Alvarez, Anthony 219 142.89 Buehler, Herbert 163 397.32 Dakin, Peggy
79 1228.30 Alvarez, Jill 38 2744.66 Buford, Kathy 150 467.30 DeYoung, Cathryn
32 2947.74 Alvord, Judy 247 59.24 Burgus, Janet 271 18.02 Delano, Stephen
24 3783.05 Araabi, Nadia 195 252.80 Callanan, Bridget 96 934.35 Delino, Carolyn
155 438.12 Atwood, Gale 179 322.29 Campbell, Paula 167 366.58 Demer, Suzie
286 12.66 Banks, Van 129 581.37 Carver, Deborah 65 1450.93 Desu, Aruna
4 16346.52 Baqai, Iftikhar 258 34.97 Casimiro, Arlene 205 193.99 Dingle, Larry
203 204.76 Bassett, Ann 132 554.42 Cavanaugh, Marilyn 69 1333.42 Dirkin, Alan
17 4696.68 Bauer, Cathy 122 650.24 Cavanaugh, Robert 29 3299.32 Dober, Jane
292 9.49 Beach, Bob 123 649.45 Cawi, Alan 85 1094.50 Donoff, Sharon
291 9.49 Beach, Pat 175 325.20 Cedarstrom, Norma 178 322.66 Doorn, Joop
307 4.47 Berwick, James 144 500.04 Ceithaml, Jody 113 710.03 Dugan, Edna
242 69.38 Best, Annie 161 417.99 Chao, Jeremy 311 3.07 Engle, Deborah
14 5732.88 Bhatia, Hemant 182 301.60 Chapman, Christina 191 277.94 Fitzsimmons, Ellen
102 847.34 Bhatia, Nila 256 39.29 Chapman, Jack 174 326.80 Fong, Gary
28 3466.04 Blattner, Fran 142 503.85 Chasman, Rosalind 214 158.98 Fong, Robin
34 2903.54 Bongarzone, Al 266 25.59 Cheng, SueAnn 25 3753.54 Foster, Carol
27 3539.91 Bongarzone, Judy 293 9.31 Childers, Joanne 47 2200.58 Foster, Phillip
190 280.33 Borghei, Mastaneh 100 857.79 Childs, Kay 42 2483.17 Frand, Frank
280 14.07 Bou-khalil, naji 130 578.79 Chino, Nancy 197 234.63 Frank, Kenneth
243 69.35 Bowman, Tamra 166 378.89 Choobineh, Fred 217 147.90 Frant, Judith
55 1921.79 Braeunig, Kathy 259 32.46 Choobineh, Maryam 152 461.35 Friedman, Miles
143 502.12 Brand, Peggy 281 13.98 Chrisman, Donna 117 690.13 Friesen, Kathleen
73 1286.26 Brennan, Judy 310 3.09 Clemens, Jean 121 672.64 Froboese, Lavelle
233 93.34 Brickell, Charles 216 148.52 Commerford, Nancy 192 277.94 Froome, Susan
90 994.15 Briskie, Margaret 176 325.15 Coulson, Judy 222 131.66 Gabos, Carole
107 762.41 Bristol, Susan 187 286.36 Coulson, William 126 602.81 Gagnet, Linda


South Orange County (SOC) Lifetime Masterpoints
Rank MPs Name Rank MPs Name Rank MPs Name
196 238.94 Gahring, Marcia 60 1666.74 Hayzer, Nancy 64 1542.58 Johnston, Paul
6 14783.05 Gailfus, Alan 105 826.31 Hecht, Dottie 56 1918.25 Jonas, John
5 14883.27 Gailfus, Debbie 63 1574.43 Hecht, Jeffrey 50 2103.76 Jonas, Linda
289 10.48 Galasko, Douglas 118 683.07 Hedge, Larry 211 176.49 Kelly, Colin
88 1042.01 Gallaway, Cynthia 53 1960.81 Heiney, Mary 210 176.85 Kelly, Karen
87 1047.76 Gendreau, Odile 260 31.85 Helms, Toni 273 16.32 Kennedy, Gerlind
215 155.42 Germain, Beverly 169 356.78 Hennessy, John 146 488.94 Kienstra, Mary Dee
324 1.55 Germo, Gary 326 1.19 Hennessy, Kathleen 261 31.30 King, Starr
224 128.37 Gerspach, Lynn 276 14.62 Hernandez, Patricia 171 355.68 Kiser, Carol
61 1631.35 Gerth-Levine, Gayle 9 9718.06 Hiestand, Philip 7 11593.18 Kissinger, John
33 2906.99 Glasgow, Dan 301 6.60 Hilyard, Jeanette 13 7075.41 Kissinger, Susan
237 87.44 Gleason, Gretchen 288 11.31 Hodges, Jill 315 2.83 Koshinski, Dorothy
320 2.47 Glenn, Liza 76 1270.86 Hoff, Delene 314 2.83 Koshinski, Ed
238 87.10 Gremel, Bob 89 1007.12 Hoffman, Dianna 98 911.36 Krause, Frances
67 1389.18 Grossman, Franklin 202 210.03 Hull, Shirley 139 515.63 Kreucher, Anna
135 545.34 Grubbs, Lynda 159 426.57 Hundley, Joan 77 1242.02 Kulkarni, Sunila
317 2.73 Gruben, Fran 251 55.37 Hunner, Jean 145 497.43 Kwentus, Nasra
115 693.35 Gupta, Surendra 303 6.40 Hutchinson, Robert 104 841.39 Leach, Sandra
194 269.80 Hadley, Maureen 26 3626.34 Irani, Robert 66 1416.60 Leckie, Dae
183 290.99 Hadley, Randy 1 69607.59 Itabashi, Mark 207 187.65 Lenard, Patty
319 2.64 Hakim, Noha 30 3215.30 Iverson, Dennis 45 2315.49 Levine, Bob
162 407.33 Hamann, Arlene 49 2148.34 Jachetta, Karen 316 2.75 Levine, Trish
312 3.03 Hamnquist, Susan 91 981.07 Jackson, Steven 198 233.07 Lindborg, Sandra
290 9.81 Hamstrom, Karen 108 758.68 Jackson, Yann 36 2756.72 Liu, Bo
257 38.22 Hamstrom, Steve 235 90.59 Jahanian, Fariborz 154 438.64 Lorti, Jeanne
93 953.60 Hanscom, Trudi 275 15.08 Jankowski, Ray 172 349.47 Loughman, Gerard
252 52.41 Hansen, Scott 141 510.39 Jeffrey, Gillian 3 16426.51 Love, Steven
71 1299.24 Hanson, Gregory 223 129.38 Jennings, Patricia 283 13.36 Lyons, Barbara
72 1297.34 Hanson, Lisa 323 1.80 Jensen, Marilyn 221 135.12 Malone, Jim
295 8.54 Harrison, Stacy 206 188.65 Johnson, Brian 15 5587.41 Marano, Laverne
313 2.90 Hart, Johnathan 200 226.70 Johnson, Brian 134 545.35 Marcley, Susan
170 356.72 Hartley, Betsy 213 171.47 Johnson, Tanya 165 381.62 Mathis, Sue
185 290.22 Harwood, George 58 1773.02 Johnston, Lynn 44 2319.15 Matlaf, Janie


South Orange County (SOC) Lifetime Masterpoints
Rank MPs Name Rank MPs Name Rank MPs Name
147 488.37 Mays, Susan 212 176.00 Porter, Patricia 125 609.31 Seldman, Marianne
304 5.81 Mazer, Shelley 110 755.80 Potter, Joyce 8 9897.94 Senter, Gale
246 61.17 McCabe, Carrie 168 363.70 Potts, Charles 109 757.26 Shapiro, Nancy
116 693.02 McCord, Teresa 37 2751.72 Poulos, Dollie 308 4.30 Sherer, Rocky
218 144.68 McRae, Bonnie 138 522.72 Powers, Deborah 249 56.93 Shimada, Steven
11 7547.52 Menefee, Patricia 80 1183.97 Rakower, Steve 250 56.93 Shimada, Terri
274 15.33 Miller, Edward 231 96.70 Rall, Kathy 23 3923.47 Siegel, Dan
302 6.42 Miller, Eleanor 2 16858.72 Ravipudi, Subba 68 1378.62 Silverberg, Alvan
57 1850.17 Miller, Thomas 305 5.14 Reddy, Mike 101 856.38 Silverberg, Trisha
297 8.28 Moran, Kathleen 124 614.18 Redwood, Peter 70 1326.51 Sirott, Stanley
95 944.01 Morison, Bill 270 20.18 Reeves, Martine 181 305.57 Skjei, Kay
51 2099.56 Murphy, Molly 86 1086.43 Rehms, Mark 284 13.12 Slye, Laura
94 950.10 Myers, Bonnie 269 22.27 Riccio, Sydney 296 8.34 Smith, Barbara
136 536.63 Nath, Maureen 59 1670.64 Rippy, Jack 268 23.19 Smitheran, Margy
114 700.47 Nath, Ron 54 1926.97 Rippy, Sharon 199 228.23 Spadaro, Val
321 2.11 Neiman, Sharon 52 1973.85 Ritter, Jill 306 4.60 Spaulding, Pamela
127 599.08 Nuccio, Jay 'John' 180 316.11 Rocheleau, Kathy Marie 177 324.38 Srigley, Sylvia
106 789.93 Nuccio, Pamela 128 593.81 Rock, Patricia 234 92.08 St pierre, larry
41 2503.49 O'brien, Ellen 40 2504.95 Rocklin, Jeffrey 81 1142.46 Stark, Marian
188 282.61 Orr, hal 82 1130.54 Rolbin, Anne 240 74.99 Starn, Linda
294 9.08 Oscoff, Marisa 227 106.74 Rosenbaum, Ira 164 386.82 Starnes, Diane
245 66.56 Otta, Gary 74 1277.09 Rosenfeld, Irwin 253 49.10 Stelle, Cheryl
103 842.17 Otto, Gina 148 478.08 Rounds, Stephen 262 28.72 Stephenson, Joan
120 674.49 Otto, Rolland 241 73.98 Rountree, Barbara 173 345.91 Stewart, Kurt
189 282.17 Owens, James 239 84.10 Rountree, Jim 92 970.86 Stoddard, Kristine
43 2437.83 Pangburn, Carol 229 102.90 Rowe, David 140 512.89 Sugi, Violet
156 436.75 Parker, Debbie 230 98.37 Rowe, Marilyn 300 6.83 Sultan, Abdul
22 4018.78 Pearlman, Marshall 149 474.49 Rudderow, Ronald 244 67.31 Takahashi, Jeanne
277 14.58 Pederson, Garvin 48 2153.80 Samiian, Abdol 184 290.74 Tarquin, Lois
157 429.59 Petar, Brennan 248 59.07 Scanlon, James 201 216.80 Tenuta, Dominic
75 1275.58 Picheny, Richard 225 124.05 Scanlon, Nancy 232 95.19 Terry, Mary
285 12.73 Pingatore, Joyce 193 277.10 Schmitz, Diana 153 458.58 Thompson, Barbara
318 2.72 Piovesan, Karin 46 2305.10 Schneider, Gail 236 89.27 Thorlakson, Daniel


South Orange County (SOC) Lifetime Masterpoints
Rank MPs Name
35 2831.61 Thorpe, Greg
278 14.39 Toal, Margaret
99 901.22 Toubia, Donna
255 40.44 Underwood, Norma Jean
21 4098.60 Velick, Diane
16 5545.41 Velick, William
119 682.41 Violick, Judy
18 4504.57 Wakeman, David
20 4210.09 Wakeman, Rita
254 42.06 Waldman, Cynthia
19 4352.91 Waldron, Gary
322 1.86 Walker, Barbara
12 7271.34 Waller, Jack
137 524.55 Weisbecker, William
111 740.40 Weiss, Jay
279 14.26 Welk, Nancy
62 1616.62 White, Philip
226 115.68 White, Wanda
265 26.23 Whitney, Catherine
228 105.90 Williams, Carolyn
263 28.16 Williams, Jon
287 11.82 Wilson, Glenda
39 2741.31 Winslow, John
97 912.08 Wittenstein, Judy
325 1.45 Wright, Fleur
10 7998.33 Wu, weishu
209 178.22 Yergat, Lou