Pairs most underrated in the Masterpoint system

Underrate(UR) is your Pair Rating less the Pair Rating equivalent of your Masterpoints. To find this equivalent, consult the Master Point to Power Rating conversion chart. Find each partners Masterpoints in the left column. Masterpoints are converted into Power Ratings in the right column. The Power Ratings are averaged to get the Pair Rating. Since we are more familar with Masterpoints, the results are presented in terms of Masterpoints. (PR/MPs) is your Pair Rating converted to Masterpoints, a tricky situation. Each partners Power Rating is used. If a partner is not rated, his/her Masterpoints are converted to a Power Rating. Then the Pair Rating is split in the same ratio as the Power Ratings. The resulting splits are doubled before they are converted to Masterpoints. If a partner has no Masterpoints the pair is neither underrated or overrated.


Most underrated pairs with at least 15 games togather
Rank UR PR/MPs MPs PairR Name Rank UR PR/MPs MPs PairR Name
1 7.74 524.24 47.52 47.42 Dodge, Susan - Jursik, Ricki 35 4.42 517.58 116.54 47.32 Mahant, Bhairavi - Ganter, Dan
2 7.71 9070.43 1881.55 58.00 Anderson, William - Johnson, Ryan 36 4.34 1611.69 235.50 50.09 Hughes, Virginia - Hotvet, John
3 7.26 14294.22 3245.26 59.63 Prosser, Ed - Mataya, Carole 37 4.28 4982.84 1884.65 54.57 Estry, Richard - Ryder, John
4 7.14 506.26 52.29 47.16 Stark, Robert - Stark, Sonnie 38 4.23 72.27 13.43 41.46 Kosobucki, Marlene - Schroeder, Dennis
5 7.10 11530.22 2939.64 59.07 Bymers, Ronald - Rosenblad, Jerry 39 4.17 3744.88 1081.47 53.47 Lichty, Margaret - Knutsen, Barbara
7 6.95 14269.91 3597.77 59.62 Prosser, Ed - Roediger, Robert 40 3.87 9043.37 4455.93 57.98 Roediger, Robert - Vinje, Layne
8 6.86 705.20 182.23 48.82 Teed, Mary Jo - Parnell, Sharon 41 3.86 497.72 96.64 47.04 Carey, Mary - Saline, Mary
9 6.80 769.99 88.92 49.02 Kluz, Ellen - Verdin, Kristine 42 3.85 2791.41 760.21 52.29 Arnold, Neil - Diamond, Robert
10 6.72 3926.79 418.99 53.63 Erie, Janet - Heins, Cynthia 43 3.75 2508.47 809.62 51.59 Larson, Miriam - Connor, Diane
11 6.60 175.00 34.43 45.34 Grove, Stephanie - Thomas, Joan 44 3.71 5184.80 2543.53 54.75 Martin, Monty - McIntyre, Daniel
12 6.43 2905.79 434.56 52.58 Smith, Donna - Smith, Gerald 45 3.70 505.62 237.94 47.15 Dodge, Susan - Webster, Mary
13 6.37 8867.43 2255.76 57.83 Morlock, Rodney - Larson, Alan 46 3.68 5285.35 2281.67 54.84 Pew, paraleen - Vinje, Layne
14 6.11 2966.05 1122.29 52.73 Sander, Dean - Gustafson, David 47 3.65 7737.54 3495.65 56.90 Wu, hai-sheng - Kapadia, Rajiv
15 6.02 19696.10 7446.72 60.72 Morlock, Rodney - Caucutt, Greg 48 3.62 960.95 357.64 49.62 Andring, Robert - Hoelmer, Joyce
16 5.80 661.48 250.95 48.68 Mcnabb, Lynn - Hartzler, Nancy 49 3.51 899.46 317.38 49.43 Conner, Earl - Ganter, Dan
17 5.77 127.86 29.52 44.15 Scott, Timothy - Howard, Steve 50 3.46 2434.59 887.26 51.40 Wijdicks, Barbara - Erie, Janet
18 5.69 139.43 34.68 44.44 Christensen, Lars - Christensen, Maclore 51 3.45 5082.25 2185.53 54.66 Lichty, Margaret - Greenberg, Christine
19 5.56 2020.29 153.96 50.37 Oettinger, Myrna - Stiehm, Janet 52 3.45 17040.05 8958.39 60.18 Caucutt, Greg - Mataya, Carole
20 5.53 5861.29 1157.05 55.36 Kivel, Joseph - Stromath, Gregory 53 3.34 831.03 224.31 49.21 Neitzel, Elaine - Anderson, Arlyce
21 5.38 3159.33 531.65 52.95 Rogelstad, Wayne - Grigoleit, Thomas 54 3.32 8757.09 4806.43 57.74 Belau, Matthew - Roediger, Robert
22 5.32 18277.68 7881.67 60.43 Prosser, Ed - Caucutt, Greg 55 3.32 5492.26 2625.81 55.03 Estry, Richard - Larson, Alan
23 5.06 30299.57 9090.33 61.92 Caucutt, Greg - Belau, Matthew 56 3.26 3487.07 1419.24 53.24 Wehrman, Paul - Wehrman, Catherine
24 5.02 5356.53 1255.73 54.91 Anderson, William - Baev, Gail 57 3.24 5210.24 2488.76 54.78 Grindal, Michele - Thompson, Keith
25 5.02 5473.31 2319.11 55.01 Rogelstad, Wayne - Fockler, Arnold 58 3.22 3566.42 1613.73 53.31 Hwang, Shu Mei - Franzen, Herb
26 5.01 11751.67 4448.61 59.11 Johnson, Jerry - Mattson, Rick 59 3.17 58.46 14.30 40.47 Mack, Ken - Fox, bonnie
27 4.93 3812.54 794.35 53.53 Balach, George - Resnik, Lou 60 3.17 3703.10 1803.19 53.44 Lichty, Margaret - Prakash, Pushpa
28 4.84 165.53 55.68 45.10 Carlson, Laurie - Puglisi, Kenneth 61 3.17 1182.59 440.80 49.85 Kwon, Lindsay - Johnson, Patricia
29 4.66 7489.23 2960.92 56.70 Morris, Jan - Mataya, Carole 62 3.05 75.73 33.24 41.71 Delapp, Steve - Hall, Carol
30 4.59 568.67 135.95 48.05 Roth, Linda - Stark, Sonnie 63 3.05 6467.64 3752.74 55.86 Van ryn, ann - Prosser, Ed
31 4.51 527.18 93.34 47.46 Carey, Mary - Anderson, Peggy 64 2.95 2065.05 532.52 50.48 Northouse, Beverly - Heins, Cynthia
32 4.48 99.86 37.54 43.44 Gallagher, Bridget - Krieger, Marilyn 65 2.90 16308.62 9725.53 60.03 Chamberlain, Lance - Roediger, Robert
33 4.48 5702.98 2168.76 55.22 Johnson, Clyde - Schaub, Laird 66 2.89 7106.52 3927.02 56.39 Roediger, Robert - Greenberg, Christine
34 4.43 24237.04 9373.02 61.25 Chamberlain, Lance - Mataya, Carole 67 2.89 7756.30 4376.42 56.92 Sass, Mary - Zipoy, Barb


Most underrated pairs with at least 15 games togather
Rank UR PR/MPs MPs PairR Name Rank UR PR/MPs MPs PairR Name
68 2.86 5339.87 2973.61 54.89 Prakash, Pushpa - Vinje, Layne 101 1.81 533.12 394.01 47.54 Helgeson, Pamela - Wilson, Marilyn
69 2.84 2957.41 1206.32 52.70 Larson, Miriam - Enrooth, Linda 102 1.81 645.90 461.44 48.63 Peroceschi, David - Lund, Sydney
70 2.83 122.21 68.42 44.01 Miller, Mary - Alshouse, Diane 103 1.81 896.06 558.87 49.42 Hubbard, Doug - Weil, Cass
71 2.81 2878.64 1282.47 52.51 Ryder, John - Grigoleit, Thomas 104 1.71 1768.13 659.18 50.19 Heins, Cynthia - Grigoleit, Linda
72 2.74 159.54 168.09 44.95 Cook, Becky - Friedhoff, Bob 105 1.69 475.70 162.96 46.73 Dalzell, Connie - Dalzell, Kent
73 2.71 2483.77 702.31 51.52 Hasselman, Elizabeth - Burkley, Pamela 106 1.65 615.37 378.58 48.54 Heins, Cynthia - Butler, Mary Ann
74 2.71 9575.53 6278.42 58.41 Duffrin, Grant - Swanson, Del 107 1.64 3604.89 2510.47 53.35 Argue, Judith - Vinje, Layne
75 2.65 63.60 26.67 40.83 McGreevey, Karen - Fry, jacqueline 108 1.63 522.37 215.30 47.39 Kinne, Rosemary - Bird, Ginny
76 2.63 2901.80 1340.05 52.57 Lichty, Margaret - Argue, Judith 109 1.63 3782.60 2719.60 53.51 Essex, James - Huiras, Larry
77 2.61 585.37 243.13 48.28 Cook, Becky - Falkenstein, Gary 110 1.59 8982.07 8511.49 57.93 Lewis, Joyce - Caucutt, Greg
78 2.57 7354.60 4365.64 56.59 Fockler, Arnold - Mataya, Carole 111 1.55 2990.94 2213.45 52.79 Morris, Jan - Greenberg, Christine
79 2.50 2400.39 1378.81 51.32 Engebretson, Nancy - Wolff, Warren 112 1.29 9657.28 9465.87 58.48 Van ryn, ann - Caucutt, Greg
80 2.46 2827.99 1310.64 52.38 Morris, Jan - Miller, John 113 1.28 2348.45 1288.57 51.19 Nelson, Marie - Funk, Mary
81 2.41 6234.35 3507.54 55.67 Cassel, Joan - Juberien, David 114 1.28 56.38 38.63 40.32 Young, Ginny - Mehrman, Sharon
82 2.39 3237.79 2001.85 53.02 Schmidt, H - Meurer, Sue 115 1.27 2379.99 1433.32 51.27 Argue, Judith - Ryder, John
83 2.36 578.84 330.70 48.19 Bulau, Mary - Webster, Mary 116 1.25 633.41 564.29 48.59 Schneider, Gary - Schultz, Michael
84 2.31 7524.48 6140.64 56.73 Voedisch, William - Enrooth, Linda 117 1.24 2239.18 987.05 50.92 Long, Joanne - Miller, John
85 2.27 564.01 367.72 47.98 Walker, Linda - Walker, Bruce 118 1.04 2142.32 1067.99 50.67 Buraglio, Kathleen - Debellis, Fay
86 2.27 6737.89 4129.43 56.09 Mataya, Carole - Georger, Gloria 119 1.04 79.13 64.72 41.95 Bassett, Colleen - Saline, Mary
87 2.24 1948.78 1094.47 50.29 Brunzel, Nancy - Bartlett, Jerry 120 0.93 1961.68 881.51 50.30 Jacobson, Victoria - Robinson, Margie
88 2.19 2546.80 927.90 51.68 Miller, John - Grigoleit, Thomas 121 0.91 83.46 81.98 42.26 Zelm, Linda - Conley, Linda
89 2.15 7120.56 4614.93 56.40 Glenn, David - Glenn, Nancy 122 0.90 5611.33 4596.26 55.13 Towner, Richard - Wu, hai-sheng
90 2.09 411.02 973.29 45.82 Jackson, Helena - Das, kathleen 123 0.87 2826.47 2671.14 52.38 Peterson, Pete - McIntyre, Mary
91 2.08 3223.48 1970.34 53.01 Keith, Gerry - Dorr, Gregory 124 0.84 475.83 309.33 46.73 Jackson, Judy - Roth, Linda
92 2.06 511.32 168.30 47.24 Wickre, Harlan - Wickre, Earlene 125 0.81 4163.91 4070.51 53.85 Duffrin, Grant - Figus, Marcia
93 2.04 6517.97 4189.85 55.90 Wierzenski, Mary - Mataya, Carole 126 0.79 409.71 162.00 45.80 Fernelius, Kimberly Ann - Olson, Susan
94 2.00 2064.46 784.06 50.48 Laman, Barbara - Solheim, David 127 0.77 3842.30 3127.61 53.56 Lewis, Joyce - Greenberg, Christine
95 1.97 3712.80 2302.21 53.44 Walker, Jeffrey - Hubmayr, Rolf 128 0.74 3574.47 3570.81 53.32 Beard, C Mary - French, Sheri
96 1.95 7234.24 4947.61 56.49 Glenn, David - Utter, Thomas 129 0.73 2139.17 1332.93 50.67 Arnold, Neil - Birnberg, Carl
97 1.94 944.66 547.64 49.57 Weil, Cass - Bridge, Craig 130 0.68 51.63 42.11 39.97 Boehlke, Lisa - Hinke, Margo
98 1.93 44.74 17.94 39.48 Faust, Linda - Schmid, Gloria 131 0.63 2229.51 1906.90 50.89 Miller, Larry - Miller, Stephanie
99 1.92 148.11 245.99 44.66 Stark, Robert - Hertsgaard, Doris 132 0.56 990.44 1545.07 49.71 Heirigs, Patricia - Anderson, Arlyce
100 1.91 2639.26 1459.10 51.91 Morris, Jan - Funk, Mary 133 0.56 3271.59 3477.08 53.05 Van ryn, ann - French, Sheri


Most underrated pairs with at least 15 games togather
Rank UR PR/MPs MPs PairR Name
134 0.53 447.92 335.70 46.34 Basinski, Georgia - Heins, Cynthia
135 0.50 6342.47 8638.00 55.76 Mahoney, Carol - Prosser, Ed
136 0.49 571.37 882.61 48.08 Morris, Jan - Dalzell, Connie
137 0.49 5506.54 4961.40 55.04 Van ryn, ann - Belau, Matthew
138 0.47 578.83 595.64 48.19 Hammar, Eric - Anderson, Arlyce
139 0.45 147.70 142.15 44.65 Nelson, Susan - Durhan, Elizabeth
140 0.44 2014.85 1408.18 50.36 Long, Joanne - Stacey, Colleen
141 0.38 2925.55 3693.46 52.62 Duffrin, Grant - Lanz, Polly
142 0.28 3438.66 3182.62 53.20 Lewis, Joyce - Salscheider, Michael
143 0.09 2864.39 3105.75 52.47 Bymers, Ronald - Bymers, Bernice
144 0.05 728.02 710.97 48.89 Sterioff, Sylvester - Sterioff, Yvonne
145 0.01 896.86 1645.07 49.42 Heirigs, Patricia - Hertsgaard, Doris