Pairs most underrated in the Masterpoint system

Underrate(UR) is your Pair Rating less the Pair Rating equivalent of your Masterpoints. To find this equivalent, consult the Master Point to Power Rating conversion chart. Find each partners Masterpoints in the left column. Masterpoints are converted into Power Ratings in the right column. The Power Ratings are averaged to get the Pair Rating. Since we are more familar with Masterpoints, the results are presented in terms of Masterpoints. (PR/MPs) is your Pair Rating converted to Masterpoints, a tricky situation. Each partners Power Rating is used. If a partner is not rated, his/her Masterpoints are converted to a Power Rating. Then the Pair Rating is split in the same ratio as the Power Ratings. The resulting splits are doubled before they are converted to Masterpoints. If a partner has no Masterpoints the pair is neither underrated or overrated.


Most underrated pairs with at least 15 games togather
Rank UR PR/MPs MPs PairR Name Rank UR PR/MPs MPs PairR Name
1 9.37 3978.59 161.82 53.68 Long, Joyce - McBride, Janice 35 1.80 1004.69 583.64 49.74 Erwin, Margaret - Schocket, Cecilia
2 9.28 8208.51 1083.30 57.29 Grenadier, Allan - Schulz, Phil 36 1.77 13709.43 11365.60 59.51 Gann, Melody - Stanton, Mary Ellen
3 8.99 7777.08 1103.46 56.94 Branch, David - Frederick, Mike 37 1.69 1852.25 895.67 50.23 Baker, Barbara - Fox, michael
4 8.61 13918.59 1946.95 59.55 Eaton, Brian - Ramsey, Ross 38 1.64 524.09 326.07 47.42 Darby, Brenda - Burgess, John
5 7.48 9632.17 1961.31 58.46 Eaton, Brian - Eads, Randy 39 1.51 2471.10 1425.35 51.49 Strange, Bill - Cosby, Don
6 7.15 7992.56 1393.43 57.11 Eaton, Brian - Harbach, Sharon 40 1.40 2882.56 2261.62 52.52 Uys, ivan - Fee, john
7 7.12 5495.72 946.99 55.03 Das, kamal - Dixon, Robert 41 1.35 5777.74 4260.56 55.28 Hacker, Rosalee - Burke, Charles
8 7.09 3024.60 346.26 52.83 Clive, Diana - Clive, Peter 42 1.34 6427.55 4891.92 55.83 Mixon, Penny - Round, Marlene
9 6.13 7483.66 1750.05 56.70 Spottswood, Hal - Schulz, Harold 43 1.30 39402.27 27634.68 62.92 Kornegay, Stephen - Kornegay, Nancy
10 5.38 5686.27 1143.17 55.20 Eaton, Brian - Blanchard, Michael 44 1.30 831.37 776.29 49.21 Scanland, Robert - Tully, Michael
11 4.51 915.05 217.36 49.47 Debusk, Mary Jane - Watkins, Nina 45 1.25 2079.92 848.79 50.52 Puff, Harley - Ragsdale, Sue
12 4.45 6432.99 2166.84 55.84 Boudreau, Virginia - Schemmel, Richard 46 1.22 2744.41 2202.35 52.17 Mason, Annie - Bennett, Stephen
13 4.27 10904.74 6848.09 58.94 Branch, David - Neisler, Gary 47 1.18 667.80 611.94 48.70 Ellis, Jeff - Hollon, Jerry
14 4.15 5678.35 2128.18 55.19 Ramsey, Ross - Harbach, Sharon 48 1.18 4898.68 3665.01 54.50 Montgomery, Jacqueline - Larimore, Jane
15 4.11 6803.14 2726.38 56.14 Smith, Larz - Morey, George 49 1.12 3503.57 2731.49 53.26 Rauch, Alan - Pigg, Donald
17 3.99 2356.98 526.75 51.21 Clive, Peter - Kasseba, Hassan 50 1.08 2503.49 1760.94 51.57 Morey, George - Corbett, Wayne
18 3.85 8646.09 4109.65 57.65 Estep, Michael - Estep, Barbara 51 1.07 2242.94 1193.51 50.92 Dodson, Donald - McCraw, Tom
19 3.71 35703.13 13140.96 62.52 Heymann, Michael - Leeper, Billy 52 0.98 589.07 792.65 48.34 Gilmore, Betty - Smith, James
20 3.61 1910.11 2191.37 50.27 Stone, Joyce - Nairn, John 53 0.97 2549.43 2115.88 51.69 Robbins, John - Childs, Michael
21 3.58 8872.85 4622.14 57.84 Ahmed, Khalifa - Keirsey, Wende 54 0.94 2139.32 1137.97 50.67 White, Opie - Sandars, Bill
22 3.44 2294.22 627.02 51.05 Layman, William - Lane, Ellen 55 0.93 2789.02 2114.06 52.28 Atteberry, James - Atteberry, Diane
23 3.02 6853.18 4241.50 56.18 Fulton, Albert - Hester, Martin 56 0.91 3346.04 3165.16 53.12 Zachry, Joyce - Hill, Wilma
24 2.87 8881.07 5471.46 57.84 Hester, Martin - Collins, Mary Lou 57 0.87 9336.50 8985.14 58.22 Brown, Lauren - Neisler, Gary
25 2.77 187.15 106.16 45.65 Bond, Arlene - Robbins, Dianne 59 0.85 2198.46 1379.62 50.81 Javor, Constance - Javor, Kenneth
26 2.65 2945.67 1482.71 52.67 Armstrong, Joyce - Segreti, Carol 60 0.85 2871.17 2531.32 52.49 Welch, Carol - Hollon, Sandra
27 2.64 2977.70 1652.42 52.75 Hsu, stan - Kuhn, Jo 61 0.81 8673.20 8264.28 57.67 Ream, Bill - O'neil, Susan
28 2.54 1994.97 659.30 50.32 Love, Queenie - Watkins, Nina 62 0.76 123.64 111.87 44.05 Shaw, Susan - Robbins, Dianne
29 2.52 12579.82 8081.70 59.28 Peiffer, Mike - Chan, William 63 0.76 478.42 323.23 46.77 Martin, Brenda - Urbel, David
30 2.32 55645.76 27383.61 63.92 Jones, Kimmel - Kornegay, Stephen 64 0.76 4952.19 4099.40 54.55 McGill, Richard - Zachry, Joyce
31 2.27 2706.39 1113.73 52.08 Atteberry, James - Blanchard, Michael 65 0.74 436.91 219.46 46.18 Valtierra, German - Hollister, Ron
32 1.95 413.88 620.42 45.86 Markwitz, Terri - Brantley, Phillip 66 0.71 2664.46 2334.43 51.97 Robbins, John - Doe, susan s. m.
33 1.84 3812.14 2483.14 53.53 Tiernan, Michael - Coleman, Kathy 67 0.71 11878.01 12201.00 59.14 Gann, Melody - Peterson, Nancy
34 1.83 7815.86 5616.52 56.97 Ahmed, Khalifa - Calkins, Carol 68 0.63 2723.56 2547.33 52.12 Naire, John - Stone, Joyce


Most underrated pairs with at least 15 games togather
Rank UR PR/MPs MPs PairR Name
69 0.62 23253.88 18700.93 61.14 Leeper, Billy - Orock, Mary
70 0.61 480.46 1153.11 46.80 Greer, Don - Curley, Joe
71 0.60 6119.28 5437.23 55.58 Sears, Patricia - Brown, Lauren
72 0.59 24542.05 19547.14 61.28 Cassidy, Pat - Resz, Greg
73 0.48 2142.40 1782.31 50.67 Cross, Mary-Jane - Kuhn, Jo
74 0.45 4560.36 5012.05 54.20 Bennett, Stephen - Williams, Millie
75 0.44 2126.52 1791.80 50.64 Fogle, Barbara - Saraiya, Nutan
76 0.41 2693.82 2449.27 52.05 Schemmel, Richard - Gibbs, Donna
77 0.40 3947.24 3828.53 53.65 Pigg, Donald - Little, Lorraine
78 0.39 5748.02 5746.57 55.26 Zeitlin, Mark - Welch, Carol
80 0.37 416.45 294.98 45.89 Schrader, Brenda - Urbel, David
81 0.34 2112.20 1895.87 50.60 Justice, Suzanne - Easley, Corinne
82 0.33 464.51 400.19 46.57 Holloway, Julie - Breedlove, Suzanne
83 0.30 2072.42 1798.53 50.50 Kristoferson, Sandy - Bradley, Lynda
84 0.29 2649.64 2549.98 51.94 Harbour, Joe - Cosby, Jerrell
85 0.24 22956.76 24137.37 61.11 Rosz, Donna - Shirey, Steve
86 0.23 2690.97 2596.97 52.04 Mason, Annie - Stahlecker, Verlyn
87 0.17 8816.62 12118.34 57.79 Orock, Mary - Little, Lorraine
88 0.08 601.31 1089.17 48.49 Kamath, Narayana - Dixon, Robert
89 0.06 17.79 16.93 37.54 Bradford, Cary - Bradford, Paula