Pairs most underrated in the Masterpoint system

Underrate(UR) is your Pair Rating less the Pair Rating equivalent of your Masterpoints. To find this equivalent, consult the Master Point to Power Rating conversion chart. Find each partners Masterpoints in the left column. Masterpoints are converted into Power Ratings in the right column. The Power Ratings are averaged to get the Pair Rating. Since we are more familar with Masterpoints, the results are presented in terms of Masterpoints. (PR/MPs) is your Pair Rating converted to Masterpoints, a tricky situation. Each partners Power Rating is used. If a partner is not rated, his/her Masterpoints are converted to a Power Rating. Then the Pair Rating is split in the same ratio as the Power Ratings. The resulting splits are doubled before they are converted to Masterpoints. If a partner has no Masterpoints the pair is neither underrated or overrated.


Most underrated pairs with at least 15 games togather
Rank UR PR/MPs MPs PairR Name Rank UR PR/MPs MPs PairR Name
1 9.16 2890.54 121.20 52.54 Kirkpatrick, Robert - Specter, Herschel 34 2.83 8357.07 4987.61 57.41 Hoffman, William - Schmidt, John
2 8.02 4600.41 418.10 54.23 De saint phalle, pierre - Seabring, Robert 35 2.81 5703.39 5789.07 55.22 Zoulis, Michael - Otness, Linda
3 7.82 1290.90 80.99 49.91 Rogers, William - Lentz, Benjamin 36 2.71 4597.58 2288.84 54.23 Walker, Vandy - Bellesheim, Sara
4 6.90 11212.63 2824.86 59.00 Neild, Alice - Roach, George 37 2.69 70878.18 32245.17 64.82 Zucker, Richard - Stein, Ethan
5 6.42 1422.91 104.65 49.99 Popat, Prabha - Alexis, Velouse 38 2.56 64.56 28.94 40.90 Brandwein, Margaret - Peck, Alison
6 5.59 541.15 104.37 47.66 Patton, Rodman - Besse, Ronald 39 2.55 730.26 367.74 48.90 Dohrenwend, Patricia - Folberth, Elizabeth
7 5.25 18044.39 5665.61 60.38 Richelson, Eric - Brown, Robin 40 2.53 7341.68 4390.45 56.58 Kleinman, Stephen - Gessner, Judith
8 5.22 79610.13 16753.54 65.34 McKellar, Arch - Hawa, Fred 41 2.51 404.29 102.38 45.72 Trust, Marsha - Pollock, Barbara
9 5.11 1991.91 301.07 50.32 King, Tedda - Abboud, Cathy 42 2.39 16041.24 9304.02 59.98 Littmann, Neil - Skluth, Barbara
10 5.10 187.53 59.68 45.66 Bunn, Jim - Lentz, Benjamin 43 2.35 3527.11 1996.02 53.28 Kaminker, Sara - Reller, Ellen
11 5.03 1276.94 156.42 49.90 Kochav, Tal - Anapol, Sharon 44 2.35 12969.57 10992.04 59.36 Nebel, Clifford - Richelson, Eric
12 4.94 7368.52 2539.23 56.60 Nisselson, Peter - Matthews, Norman 45 2.30 1869.37 855.73 50.24 Sandstrom, Harold - Moran, Barbara
13 4.74 38667.32 12185.42 62.84 McKellar, Arch - Glazer, Dennis 46 2.16 3786.51 2412.30 53.51 Hebner, Yuiko - Sklar, Wendy
14 4.56 2834.10 798.21 52.40 Moss, Geoffrey - Ryniker, Richard 47 2.10 2449.97 1519.30 51.44 Beck, Neil - Grayer, Stephen
15 4.51 5863.36 2212.24 55.36 Brustein, Marsha - Margolin, Randi 48 1.91 524.72 490.82 47.42 Specter, Herschel - Rothenberg, Sunny
16 4.47 874.80 183.79 49.35 Sandstrom, Harold - Zimmerman, Michael 49 1.85 2606.07 1413.18 51.83 Schwartz, Susan - Radin, Erika
17 4.36 1829.33 986.54 50.22 Skutch, Debbe - Swirsky, Jane 50 1.79 23834.72 13248.76 61.20 Hawa, Fred - Staubi, Doris
18 4.31 514.29 93.32 47.28 Kayata, Lisa - Shifren, Nancy 51 1.79 113.07 133.50 43.78 Georgiou, Constantine - Marchese, George
19 4.30 515.97 93.94 47.30 Moorjani, Gita - Popat, Prabha 52 1.75 471.29 406.60 46.67 Vecchione, Joanne - Theiss, Peggy
20 4.16 145.98 58.24 44.61 Johnson, Keith - Josephs, Denise 53 1.73 8567.70 9140.64 57.59 Nisselson, Peter - Brooke, Margie
21 4.13 98.18 40.65 43.32 Curley, Bianca - Kelly, Mary Anne 54 1.67 4485.06 2879.91 54.13 Rosanelli, Anna - Bissell, Melissa
22 4.11 6337.18 2533.95 55.76 Rubinstein, Fali - Margolin, Randi 55 1.62 11355.43 8471.38 59.03 Silver, Irene - Littmann, Neil
23 4.10 5457.34 2017.36 55.00 Sweedler, Michael - Nisselson, Peter 56 1.56 2455.30 1270.83 51.45 Kay, wendy - Gross, Barbara
24 3.86 23383.57 12176.46 61.15 Newman, Dennis - Barschi, Martin 57 1.40 3324.98 2596.60 53.10 Menken, Ruth - Wishnie, Marilyn
25 3.77 1002.34 393.53 49.74 Kaplan, Mark - Kaplan, Vera 58 1.34 3684.08 2722.59 53.42 Schaefer, Ruth - Rosanelli, Anna
26 3.68 11558.53 5927.06 59.07 Cannold, Gail - Glazer, Dennis 59 1.33 1463.37 995.82 50.01 Waldman, Rochelle - Bleustein, Bonni
27 3.67 11663.20 5980.01 59.10 Hoffman, William - Gottlieb, Lester 60 1.28 2893.01 2377.83 52.54 Leinwand, Carole - Menken, Ruth
28 3.47 31572.85 13890.66 62.06 Marshall, Jill - Rebelein, Bob 61 1.25 448.66 165.44 46.35 Bryan, Laurette - Sherman, Jane
29 3.40 38786.33 13430.16 62.86 Hawa, Fred - Otness, Linda 62 1.12 2269.98 1226.80 50.99 Cuiffo, Barbara - Cuiffo, Frank
30 3.39 429.40 173.52 46.08 Burnett, Janet - Gummeson, Susan 63 1.10 6958.58 5687.54 56.27 Green, Alan - Deutsch, Henry
31 3.37 595.77 775.30 48.43 Miller, Irwin - Mordoh, Lila 64 1.04 7425.96 6206.25 56.65 Reshefsky, Beth - Kleinman, Stephen
32 3.04 3959.56 2014.62 53.66 Reback, Sharon - Cleveland, Barbara 65 1.04 11165.01 18790.58 59.00 Zucker, Richard - Richelson, Eric
33 2.89 9347.15 5899.21 58.22 Marks, Joanne - Green, Alan 66 1.03 1511.42 765.35 50.04 Appelbaum, Melanie - Burger, Judith


Most underrated pairs with at least 15 games togather
Rank UR PR/MPs MPs PairR Name
67 0.93 9943.52 18592.77 58.71 Zucker, Richard - Furtsch, Pamela
68 0.61 403.44 173.15 45.71 Burwick, Andrea - Block, Barbara
69 0.59 19751.77 17846.93 60.73 Bieber, Mimi - Paley, Eileen
70 0.57 148.18 181.07 44.66 Waksman, Lois - Waksman, Ted
71 0.56 3811.54 3646.74 53.53 Matthews, Norman - Matthews, Joanne
72 0.52 11274.09 12713.56 59.02 Nebel, Clifford - Duval, Susan
73 0.50 5874.03 7002.64 55.37 Hebner, Yuiko - Laufer, Richard
74 0.40 9460.27 10192.97 58.32 Gottlieb, Lester - Christianson, Lawrence
75 0.39 2312.99 1784.19 51.10 Beck, Neil - Douglas, Paul
76 0.31 2117.53 1741.11 50.61 Gladstone, Rita - Bailey, Janet
77 0.31 823.12 724.57 49.19 Cianciulli, Debbie - Marcin, Stephen
78 0.30 11318.47 13835.34 59.03 Newman, Dennis - Brown, Robin
79 0.30 187.38 439.32 45.65 Vollmer, Libbie - Santangelo, Barbara
80 0.24 9126.77 9316.19 58.04 Duval, Susan - Otness, Linda
81 0.24 1891.45 1872.39 50.26 Sheperd, Sara - Grayer, Stephen
82 0.17 2056.83 1840.86 50.46 Donovan, Eugene - Shapiro, Alan
83 0.15 846.23 799.11 49.26 Fay, colleen - McMahon, Marita
84 0.09 92.31 105.14 42.90 Gomez, Vicky - Sherman, Jane
85 0.07 1176.59 1051.61 49.84 McClure, Ruth - Hurley, Nancy
86 0.06 2010.37 1636.47 50.35 Beck, Neil - Shames, Sue
87 0.02 558.11 614.85 47.90 Dohrenwend, Patricia - Theiss, Peggy