To have your name added to the following list, contact "CKChampion@netzero.net".


Frobouck, Reanette Moschella, John Owiesny, Alan Page, Monty Page, Pamela

Unit 240 home page

Alphabetical order

Top 75% of All Rated Players Central Florida Dec 19, 2023 ... Central Florida average Power Rating: 49.66
Rank PR Games Name Rank PR Games Name Rank PR Games Name
1 68.50 88 Bleskachek, George 34 58.34 33 Lawrence, John 67 56.08 122 Hendricks, Maureen
2 64.31 76 Moschella, John 35 58.27 75 Lundberg, Jill 68 56.07 170 Cafaro, Anthony
3 63.10 283 Miner, Charles 36 58.23 271 Pond, Terry 69 55.97 197 Harris, Nathan
4 63.00 105 Ell, douglas 37 57.94 237 Weber, George 70 55.93 83 Terpening, Herbert
5 62.96 212 Poole, William 38 57.87 149 Wilson, Jack 71 55.82 201 Woodbury, Janice
6 62.76 87 Griffey, Candace 39 57.85 101 Le falchier, kris 72 55.81 251 Hauser, Virginia
7 62.32 47 Moniz, Greg 40 57.81 222 Portell, Jamie 73 55.71 41 Russo, Martha
8 62.11 121 Loeb, David 41 57.71 293 Woodard, Helga 74 55.70 22 Peng, Peter
9 61.90 113 Milgrom, Myriam 42 57.67 145 Raju, Reddy 75 55.69 24 Seares, David
10 61.83 79 Frobouck, Reanette 43 57.60 237 Ezell, Robert 76 55.65 201 Wood, Heather
11 61.71 303 Mayo, Susan 44 57.33 40 Morrisson, Linda 77 55.62 218 Pirvulescu, Adriana
12 61.68 344 Jones III, Geoff 45 57.24 225 Harmeson, Pamela 78 55.57 166 Lebar, David
13 61.58 131 Loeb, Maureen 46 57.15 29 Jackson, Steven 79 55.53 116 Wagner, Anna Lynn
14 61.35 245 Owiesny, Alan 47 57.12 363 Kardach, John 80 55.51 341 Van nostrand, boots
15 61.32 170 Drury, Deborah 48 56.97 98 Donaghy, Paul 81 55.49 141 Briscoe, Terry
16 60.97 157 Lom, charles 49 56.94 118 Riefler, Donald 82 55.46 44 Bubendey, Paul
17 60.84 125 Smith, Christopher 50 56.85 306 Weber, Jan 83 55.37 182 Tabori, Tova Katy
18 60.58 232 Schara, Douglas 51 56.84 136 Baker, Michael 84 55.28 140 Scheible, Linda
19 60.14 105 Andrews, Ronald 52 56.79 122 Moussly, Souheil 85 55.27 111 Vaughan, William
20 60.04 147 Begin, David 53 56.78 75 Meguid, Omar 86 55.22 128 Rusher III, John
21 59.94 183 Bunn, E Freeman 54 56.72 222 Lachance, Marie 87 55.14 307 Schofield, Linda
22 59.47 211 Korte, Kay 55 56.72 204 Goodman, Stanley 88 55.14 127 Martin, Frieda
23 59.45 41 Rogers, Richard 56 56.63 107 Hait, Mitchell 89 55.14 245 Englander, Phyllis
24 59.28 245 Rescek, Gerard 57 56.60 235 Reitz, John 90 55.09 62 Lyth, John
25 59.12 234 Rusk, Tom 58 56.60 415 McCain, Gloria 91 54.88 83 Valley, Vicki
26 58.86 226 Summers, Arnie 59 56.52 262 Tuttle, Mara 92 54.88 86 Kelly, Deborah
27 58.68 280 Page, Pamela 60 56.45 59 Kalmbach, Gregory 93 54.87 115 Holloway, Lyle
28 58.65 252 Easterling, Eileen 61 56.44 191 Koontz, Carol Ann 94 54.82 261 Nelson, Penny
29 58.64 352 Page, Monty 62 56.18 74 Morse, Gail 95 54.80 172 Vilmos, Paul
30 58.61 116 Michaels, Nick 63 56.16 115 Lacks Jr, Samuel 96 54.79 86 Johnson, Sandy
31 58.56 57 Thompson, Chalice 64 56.12 263 Andre, Jim 97 54.78 415 Attamante, Patricia
32 58.51 78 Chen, Ping 65 56.09 290 Ritchie, Jeffrey 98 54.75 126 Bearsch, Lucille
33 58.46 61 Williams, Michael 66 56.08 97 Giuffrida, Lyn 99 54.69 28 Utley, Shirley



Top 75% of All Rated Players Central Florida Dec 19, 2023 ... Central Florida average Power Rating: 49.66
Rank PR Games Name Rank PR Games Name Rank PR Games Name
100 54.69 244 Kayali, Faisl 134 53.49 259 Adelman, Karen 167 52.48 102 Briggs, Nancy
101 54.62 106 Gerstell, Mimi 135 53.48 96 McClellan, Griffin 168 52.47 216 Hollamby, Carole
102 54.58 73 Mian, Zia 136 53.47 155 Jones, Jackie 169 52.47 138 Bayman, Lynn
103 54.56 343 Rosenblum, Sandra 137 53.47 309 Cinnamon, Maxie 170 52.43 76 Bradt, Peggy
104 54.55 165 Newcomb, Dan 138 53.44 34 Laurencelle, Peggy 171 52.41 71 Fray, Jane
105 54.50 41 Director 139 53.39 184 Pack, Larry 172 52.29 103 Jordan, Christina
106 54.49 90 Schwerin, Virginia 140 53.39 173 Chepenik, Claire 173 52.20 58 Whitner, Bob
107 54.45 144 Wicks, Marsha 141 53.35 96 Rotatori, Michelle 174 52.19 137 Rose Jr, William
108 54.40 257 Klug, Mimi 142 53.34 196 Armstrong, Barbara 175 52.17 125 Fisher, Flo
110 54.34 286 Estes, Patricia 143 53.33 108 Macdonald, Jean 176 52.14 325 Garcia, Gerry
111 54.33 295 Holscher, Casey 144 53.30 384 McKinney, Lynn 177 52.07 73 Walker, Diana
112 54.32 78 Gallery, Nancy 145 53.27 225 Reynolds, Mary 178 52.03 56 Bradley, Margaret
113 54.32 51 Philips, Beverly 146 53.26 134 Greenberg, Joel 179 52.02 118 Sena, Flo
114 54.30 45 Hinds, Norman 147 53.21 54 Milliken, Seth 180 51.99 74 Hoppe, Raleighine
115 54.25 133 Supp, H Lyle 148 53.15 63 Marshall, Ronnie 181 51.97 140 Smith, Barbara
116 54.19 229 Swope, Susan 149 53.15 34 Jaffee, Cabot 182 51.92 108 Gallagher, Elisabeth
117 54.11 182 Davidson, Carol 150 53.12 140 Maniar, Smita 183 51.87 85 Simon, Robin
118 54.09 90 Grant, John 151 53.06 111 Lewis, John 184 51.86 269 Crigler, Samuel
119 54.03 146 Saker, Stephen 152 53.05 172 Ligon, Theresa 185 51.86 154 Callaghan, Ted
120 54.01 49 Paul, Nancy 153 53.04 75 Talbot, Christine 186 51.85 44 Eden, Jane
121 54.00 75 Truluck, Leslie 154 53.02 141 Anderton, Dena 187 51.84 81 Reichelson, Myra
122 53.98 105 Morey, George 155 53.00 354 Yates, Louann 188 51.71 68 Beisler, Bruce
123 53.79 274 Pehlke, Martha 156 52.96 37 Thomas, Karin 189 51.66 104 Martin, Glen
124 53.77 72 Goral, Tomasz 157 52.92 204 Wolf, Terry 190 51.65 142 Whiting, Barbara
125 53.77 139 Cobb, Yvonne 158 52.86 69 McLaughlin, Lynn 191 51.65 135 Obregon, Janet
126 53.74 143 Becker, Dee 159 52.82 149 Bates, Fred 192 51.64 242 Cragin, Elizabeth
127 53.64 103 Gross, Sandra 160 52.81 120 Davis, Tippy 193 51.59 247 Rooney, Heidi
128 53.63 131 Swiftney, Polly 161 52.79 58 Normand, Edmund 194 51.56 54 Vogel, Isa
129 53.60 201 Steinke, Lavern Lee 162 52.78 89 O'connor, Mike 195 51.55 112 Gibson, Virginia
130 53.58 205 Andsager, Louise 163 52.68 181 Krisinski, Eileen 196 51.53 160 Brunner, John
131 53.53 74 Peniston, Deborah 164 52.59 22 Mone, Neeta 197 51.51 138 Glassmeyer, Martha
132 53.50 261 Kindt, Chris 165 52.58 152 Calley, Judy 198 51.49 112 Dillard, Lenore
133 53.49 300 Balph, Judith 166 52.52 167 Liapis, Toril 199 51.47 178 Weinman, Natalie


Top 75% of All Rated Players Central Florida Dec 19, 2023 ... Central Florida average Power Rating: 49.66
Rank PR Games Name Rank PR Games Name Rank PR Games Name
200 51.45 102 Henderson, Joan 233 50.57 173 Warren, Ginger 267 49.42 22 Koo, frank
201 51.43 156 Mollet, Christiane 234 50.56 81 Dadiskos, Diane 268 49.37 308 Radcliffe, Rosalie
202 51.39 281 Weller, Sue 235 50.54 176 Matrangos, Tommy 269 49.30 146 Adams, Burt
203 51.38 91 Taylor, Beverly 236 50.50 36 Maffei, Ralph 270 49.29 38 Ritter, Robert
204 51.38 155 Vanbennekom, Pieter 238 50.37 38 Clarkson, Ann 271 49.28 123 Poutiatine, Marcia
205 51.36 101 Garrison, John 239 50.36 25 Sinni, Gloria 272 49.20 167 Kreidler, David
206 51.29 99 Heiberger, Lorie 240 50.35 55 Kappus, Louise 273 49.18 155 Henderson, Jeanne
207 51.28 94 Lynch, Georgette 241 50.31 106 Karcher, Lois 274 49.18 114 Migliore, Gisela
208 51.28 290 Rosen, Niles 242 50.29 132 Kashawlic, Sean 275 49.18 68 Ezell, Tom
209 51.28 161 Rusu, Jan 243 50.21 126 Lyons, Bill 276 49.13 209 Formet, Jane
210 51.22 73 Piper, Ann 244 50.20 147 Caldwell, K T 277 49.12 150 Mac dougall, leigh
211 51.18 26 Noll, Robb 245 50.20 26 Syme, George 278 49.11 185 Rakoczy, Jean
212 51.14 75 O'neill, A 246 50.17 160 Williams, Dale 279 49.10 49 Gurley, Eva
213 51.12 63 Fritts, Phyllis 247 50.04 105 Segura, Charo 280 49.04 82 Marquardt, Nancy
214 50.98 127 Radcliffe, Wilbur 248 50.03 32 Shapiro, Lyn 281 49.01 166 Zoltak, Margaret
215 50.97 104 Symonds, John 249 49.96 66 Hurley, Nancy 282 48.98 50 James, Derek
216 50.97 140 Fletcher, Christine 250 49.92 167 Bottelli, Richard 283 48.95 76 Kintner, Susan
217 50.97 151 Rivett-Peterson, Suzanne 251 49.87 27 Catanzaro, Kathleen 284 48.94 161 Sims, Liz
218 50.95 153 McQuillan, Susan 252 49.84 53 Geeseman, Robert 285 48.93 117 Reece, Phil
219 50.91 65 Theis, Nancy 253 49.82 120 Papineau, Lorraine 286 48.88 45 Wesp, John
220 50.89 164 Poole, Perry 254 49.78 72 Randall, Lisa 287 48.88 76 Spalding, Nancy
221 50.87 35 Balint, Marie 255 49.74 177 Baxter, Carol 288 48.86 216 Geer, Julie
222 50.85 140 Unser, Nancy 256 49.73 31 Edelstein, Donna 289 48.81 79 Kennedy, Marion
223 50.81 87 Phelan, Cynthia 257 49.69 303 Hoyle, David 290 48.79 33 Steinhauser, Kenneth
224 50.77 206 Buhrmann, Robert 258 49.68 172 Black, Barbara 291 48.68 41 Morris, Della
225 50.73 139 Connors, Jody 259 49.64 95 Cohoe, Jeany 292 48.68 96 Post, Amy
226 50.67 71 Revock, Patricia 260 49.58 186 Conlon, Denis 293 48.61 89 Iannello, Jane
227 50.66 126 Cucurullo, Janet 261 49.58 95 Spooner, Karla 294 48.59 116 Souza, John
228 50.66 135 Slone, Betsy 262 49.55 226 Williams, Betty 295 48.59 185 Silverstein, Ellen
229 50.66 85 Wheaton, David 263 49.54 69 Moshiri, Michael 296 48.56 98 Ragland, Marilyn
230 50.61 157 Stecker, Michelle 264 49.53 199 Orr, peter 297 48.53 230 Lacks, Hazel
231 50.60 192 Radwan, Essam 265 49.50 86 Bell, Anne 298 48.52 39 Johnson, Patricia
232 50.60 87 Partain, Ginny 266 49.47 135 Snyder, Brendan 299 48.52 321 Dann, Joan


Top 75% of All Rated Players Central Florida Dec 19, 2023 ... Central Florida average Power Rating: 49.66
Rank PR Games Name Rank PR Games Name Rank PR Games Name
300 48.50 214 Boyd, Kathy 333 47.57 167 Cameron, Donald 366 46.20 405 Hughes, Maxwell
301 48.49 198 Moore, Barbara 334 47.56 153 Greene, Janice 367 46.19 140 Hamilton, Lorna
302 48.44 178 Davis, Joseph 335 47.53 53 Wilber, Leigh 368 46.12 79 Warner, Peggy
303 48.43 30 Bates, Louise 336 47.46 39 Ricks, William 369 46.07 77 Abrams, Robin
304 48.41 213 Malloy, Mj 337 47.44 39 Gillman, Kathleen 370 45.99 83 Caputo, Deirdre
305 48.37 148 Katz, Charles 338 47.43 108 Abraham, Abe 371 45.98 89 Hunt, Cullen
306 48.35 123 Cagwin, K Suzanne 339 47.35 168 Cole, Tina 372 45.97 214 Fedler, Fred
307 48.33 44 Marsh, Betty 340 47.29 136 Truscott, A Dale 373 45.86 106 Cance, Marilyn
308 48.32 61 Ratner, Barbara 341 47.27 217 Thomas, Sonja 374 45.84 109 Foresman, Marcia
309 48.29 77 Van vliet, diane 342 47.04 29 Turpin, Margery 375 45.81 45 Cleaver, Don
310 48.28 64 Yankowich, Pat 343 47.02 89 Buford, Lyn 376 45.77 73 Hurtt, Stephanie
311 48.24 111 Pueraro, Patricia 344 46.99 44 Guber, Alison
312 48.22 306 Forsdick, Patricia 345 46.98 202 Shutts, Nancy
313 48.19 159 Harris, Barbara 346 46.97 84 Holmes, Linda
314 48.19 41 Jarvis, David 347 46.95 126 Wenzel, Milli
315 48.19 221 Notte, Elizabeth 348 46.95 125 Fisher, Brian
316 48.14 193 Bachrach, Rosa 349 46.89 31 Cooke Boshart, Melissa
317 48.03 52 Edwards, Nancy 350 46.85 123 Dunn, Philip
318 47.99 156 Bridges, Elizabeth 351 46.70 187 Yeilding, Joan
319 47.97 49 Maher, Diane 352 46.69 390 Becker, Carolyn
320 47.92 220 Davis, Mary Ellen 353 46.66 67 Price, Sarah
321 47.88 106 Mackey, Shirley 354 46.66 142 Wassatt, Lynne
322 47.85 155 Ferrari, Linda 355 46.64 47 Wilkin, Andrew
323 47.83 74 Nordstrom, Fred 356 46.61 125 Lilly, David
324 47.81 52 Biggs, Betsy 357 46.52 49 Dunlevy, Ronald
325 47.81 131 Ballenger, Bettye 358 46.52 255 Macbain, mac
326 47.70 71 Garr, Jane 359 46.50 81 Lane, Joy
327 47.69 34 Rogers, Jennifer 360 46.48 83 Leach, Joyce
328 47.67 134 Brower, Deborah 361 46.47 79 Peschio, Judy
329 47.62 256 Waters, Bruce 362 46.47 133 Connors, Shay
330 47.60 160 Hill, Patrick 363 46.39 46 Hutton, Georgie
331 47.58 83 Colvin, Mary Ann 364 46.23 145 Bloemker, Donna
332 47.57 168 Lord, Carolyn 365 46.22 103 Rossman, Peggy