Top 10 Masterpoints
Lifetime
Top 10 Masterpoints
This Year
Top 10 Platinum Points
Player of the Year
Rank MPS Name Rank MPS Name Rank MPS Name
1 15631.57 Grantham, John 1 493.37 Scott, Joe
2 10020.57 Jones, Russ 2 247.51 Fettig, Len
3 8197.36 Scott, Joe 3 200.19 Spencer, Cole
4 5104.80 Ferrill, Ann Yancey 4 193.39 Mincke, Becky
5 4132.65 Fettig, Len 5 180.18 Ferrill, Ann Yancey
6 4030.95 Scott, Marina 6 174.03 Scott, Marina
7 3437.17 Rodman, Margaret 7 150.18 Jones, Russ
8 3380.72 Lynch, Raymond 8 138.0 Foley, Michael
9 3147.45 Peterson, M 9 134.87 Batey, Laura
10 3064.74 Stankus, Stanley 10 134.45 Stankus, Stanley

Top 10 Underrated Players
Prior 24 months
Top 10 Power Ratings
Prior 24 months
Top 10 Pairs Ratings
Prior 24 months
Rank UR Name Rank PR Name Rank PairR Name
1 50.12 Lu, yu-diann - Dray, Robert