| Champion, Chris | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 9546.72 MPs O/A rank 839 unit rank 3 | Rated Games starting November 1, 2023 | |||||||||||
| Date | Site | MPs | G% | GPR | DOD | |||||||
| Hummel, Judy | ||||||||||||
| 11/27/23 A | QCL | 1.31 | 54.44 | 58.35 | 2.13 | |||||||
| Match Point Power Ratings | Scott, Shirley | |||||||||||
| 12/16/23 A | QCN | 0.91 | 58.65 | 60.88 | -0.29 | |||||||
| 60.74 # 661 current PR & overall rank # 4 current unit rank 60.43 # 736 last months PR & O/A rank # 4 last months unit rank | Black, James | |||||||||||
| 11/29/23 A | QCL | 2.33 | 62.59 | 65.99 | 1.61 | |||||||
| Perkins, Lorna | ||||||||||||
| 11/13/23 A | QCL | 0.0 | 48.15 | 54.59 | 1.66 | |||||||
| 12/11/23 A | QCL | 1.64 | 58.8 | 67.22 | 2.53 | |||||||
| Self | Part | games | G% | DOD | Bagley, Bonnie | |||||||
| 33.0 | 30.99 | Hummel, Judy | 3 | 63.11 | 0.87 | 11/10/23 A | QCM | 1.38 | 56.02 | 59.89 | 1.08 | |
| 32.63 | 29.47 | Curtis, William | 2 | 61.23 | 0.87 | 12/ 1/23 A | QCM | 0.49 | 51.45 | 55.86 | 1.81 | |
| 31.87 | 30.15 | Black, James | 6 | 60.81 | 1.21 | |||||||
| 30.96 | 25.53 | Perkins, Lorna | 17 | 54.69 | 1.8 | Power Rating 60.4 Ave Game 55.73% | ||||||
| 30.35 | 28.29 | Harward, Robert | 1 | 58.63 | 0.01 | |||||||
| 29.9 | 27.12 | Bagley, Bonnie | 12 | 56.38 | 0.64 | 55.72 PR for 1 games in December, 2021 | ||||||
| 28.96 | 26.58 | Scott, Shirley | 4 | 54.52 | 1.02 | |||||||
| 28.91 | 24.84 | Schwartz, Cheryl | 1 | 52.98 | 0.77 | other MPs from August, 2023 to last update | ||||||
| 28.66 | 22.09 | Nimz, Kathleen | 2 | 48.39 | 2.36 | Date | Site | MPs | G% | GPR | DOD | |
| 28.08 | 23.07 | Davison, Marieanne | 5 | 49.66 | 1.49 | Scott, Shirley | ||||||
| 26.03 | 23.07 | Nicholos, George | 1 | 48.81 | 0.3 | 8/31/23 A | QCX | 0.95 | 55.95 | 59.48 | 1.08 | |
| Davison, Marieanne | ||||||||||||
| 30.36 | 26.56 | 54 | 55.68 | 1.24 | 8/30/23 A | QCL | 0.35 | 54.17 | 60.84 | 1.25 | ||
| Perkins, Lorna | ||||||||||||
| 10/ 2/23 A | QCL | 0.39 | 52.81 | 59.85 | 1.8 | |||||||
| Bagley, Bonnie | ||||||||||||
| 8/11/23 A | QCM | 1.5 | 64.44 | 67.47 | -0.12 | |||||||
| 10/13/23 A | QCM | 0.7 | 55.56 | 59.32 | 1.0 | |||||||
| 10/27/23 A | QCM | 1.05 | 59.9 | 63.24 | 0.4 | |||||||
| Date | Site | Place | MPs | game type | ||||||||
| Kulbitski, Lee - Malowney, Kay - Lorck, Rob Beattie, Nil - Turk, Wendy |
||||||||||||
| 8/25/23 A | QCM | 2 : 11 | 0.0 | Swiss Teams | ||||||||
| Total Masterpoints won 12.61 | ||||||||||||
| Date Site MPs G% GPR DOD | ||||||||||||
| Best game % since December, 2021 | ||||||||||||
| Bagley, Bonnie | ||||||||||||
| 9/ 2/22 A QCM 1.7 68.06 71.1 -0.26 | ||||||||||||
| Worst game % since December, 2021 | ||||||||||||
| Scott, Shirley | ||||||||||||
| 10/ 5/23 A QCX 0.0 38.89 42.31 1.68 | ||||||||||||