| Baesl, Thomas | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 915.08 MPs O/A rank 22201 unit rank 77 | Rated Games starting November 1, 2023 | |||||||||||
| Date | Site | MPs | G% | GPR | DOD | |||||||
| Jensen, Gordon | ||||||||||||
| 11/ 2/23 A | QCN | 0.45 | 54.89 | 55.76 | 1.71 | |||||||
| Match Point Power Ratings | Cannon, Fred | |||||||||||
| 11/24/23 A | QCM | 0.88 | 51.25 | 48.83 | -0.7 | |||||||
| 52.18 # 6331 current PR & overall rank # 37 current unit rank 52.22 # 6193 last months PR & O/A rank # 37 last months unit rank | Spaulding, Robin | |||||||||||
| 11/30/23 A | QCN | 0.0 | 42.95 | 47.16 | 1.23 | |||||||
| Power Rating 50.58 Ave Game 49.7% | ||||||||||||
| Self | Part | games | G% | DOD | 48.38 PR for 3 games in December, 2021 | |||||||
| 29.31 | 31.09 | Huth, Mark | 1 | 57.12 | 3.28 | |||||||
| 27.44 | 26.21 | Ochsner, John | 16 | 52.64 | 1.01 | other MPs from August, 2023 to last update | ||||||
| 27.02 | 27.49 | Teel, Nancy | 1 | 55.71 | -1.19 | Date | Site | MPs | G% | GPR | DOD | |
| 26.78 | 27.94 | Rapp, Jeffrey | 22 | 53.5 | 1.22 | Rapp, Jeffrey | ||||||
| 26.58 | 30.57 | Short, Rande | 16 | 55.27 | 1.87 | 9/ 6/23 A | QCL | 0.6 | 54.44 | 55.49 | 2.24 | |
| 26.01 | 27.85 | Cannon, Fred | 18 | 52.36 | 1.49 | Cannon, Fred | ||||||
| 25.48 | 22.27 | Spaulding, Robin | 7 | 46.53 | 1.22 | 8/17/23 A | QCX | 3.56 | 66.44 | 66.91 | 2.84 | |
| 25.46 | 26.23 | Jensen, Gordon | 16 | 49.6 | 2.08 | 10/25/23 A | QCL | 0.45 | 54.17 | 54.24 | 1.99 | |
| 25.32 | 23.04 | Lewis, Charles | 1 | 45.08 | 3.28 | Damle, Sanjiv | ||||||
| 24.5 | 25.95 | Brown, Lee | 11 | 49.81 | 0.64 | 10/ 5/23 A | QCX | 0.48 | 48.52 | 50.2 | 2.18 | |
| 23.92 | 24.4 | Damle, Sanjiv | 3 | 46.88 | 1.44 | Ochsner, John | ||||||
| 23.28 | 21.83 | Pilch, Frances | 3 | 43.69 | 1.42 | 9/ 1/23 A | QCM | 0.65 | 54.46 | 56.62 | 0.88 | |
| Spaulding, Robin | ||||||||||||
| 26.09 | 27.0 | 115 | 51.68 | 1.42 | 9/21/23 A | QCX | 1.15 | 55.03 | 60.75 | 1.89 | ||
| Date | Site | Place | MPs | game type | ||||||||
| Teel, Nancy - Cannon, Fred Jensen, Gordon |
||||||||||||
| 12/16/23 A | QCM | 5 : 12 | 1.22 | Swiss Teams | ||||||||
| Total Masterpoints won 5.43 | ||||||||||||
| Date Site MPs G% GPR DOD | ||||||||||||
| Best game % since December, 2021 | ||||||||||||
| Ochsner, John | ||||||||||||
| 5/27/22 A QCM 0.8 67.08 61.55 -6.92 | ||||||||||||
| Worst game % since December, 2021 | ||||||||||||
| Spaulding, Robin | ||||||||||||
| 10/23/23 A QCL 0.0 38.36 46.49 5.2 | ||||||||||||