| Perkins, Lorna | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 2913.05 MPs O/A rank 6466 unit rank 27 | Rated Games starting November 1, 2023 | |||||||||||
| Date | Site | MPs | G% | GPR | DOD | |||||||
| Champion, Chris | ||||||||||||
| 11/13/23 A | QCL | 0.0 | 48.15 | 45.02 | 1.66 | |||||||
| Match Point Power Ratings | 12/11/23 A | QCL | 1.64 | 58.8 | 55.44 | 2.53 | ||||||
| Rothwell, Jane | ||||||||||||
| 50.1 # 8443 current PR & overall rank # 45 current unit rank 50.08 # 8333 last months PR & O/A rank # 44 last months unit rank | 11/ 1/23 A | QCL | 0.0 | 48.04 | 48.54 | 2.16 | ||||||
| 11/ 6/23 A | QCL | 0.0 | 51.19 | 49.5 | -0.0 | |||||||
| 11/27/23 A | QCL | 0.0 | 36.67 | 38.13 | 2.77 | |||||||
| 12/ 1/23 A | QCM | 0.0 | 32.82 | 33.05 | 1.36 | |||||||
| 12/ 4/23 A | QCL | 1.07 | 54.17 | 54.86 | 2.57 | |||||||
| Self | Part | games | G% | DOD | Goings, Thomas | |||||||
| 30.72 | 30.63 | Black, Diane | 1 | 59.23 | 2.13 | 11/30/23 A | QCN | 0.0 | 50.0 | 49.22 | 1.0 | |
| 26.14 | 29.98 | Black, James | 3 | 56.08 | 0.04 | Hurley, James | ||||||
| 25.53 | 30.96 | Champion, Chris | 17 | 54.69 | 1.8 | 11/ 3/23 A | QCM | 0.62 | 53.27 | 49.72 | -1.09 | |
| 25.34 | 26.85 | Teel, Nancy | 1 | 47.94 | 4.25 | |||||||
| 25.29 | 28.8 | Hummel, Judy | 16 | 51.85 | 2.23 | Power Rating 47.05 Ave Game 48.12% | ||||||
| 25.24 | 27.75 | Hurley, James | 6 | 51.83 | 1.16 | |||||||
| 25.2 | 25.68 | Schrader, Margie | 20 | 49.71 | 1.17 | 51.23 PR for 10 games in December, 2021 | ||||||
| 25.06 | 28.65 | Van Arsdale, Marilee | 9 | 52.61 | 1.11 | |||||||
| 25.05 | 26.77 | Rothwell, Jane | 104 | 51.12 | 0.7 | other MPs from August, 2023 to last update | ||||||
| 24.33 | 26.09 | Goings, Thomas | 35 | 48.86 | 1.56 | Date | Site | MPs | G% | GPR | DOD | |
| 23.76 | 26.75 | Goldston, Dennis | 1 | 48.41 | 2.1 | Champion, Chris | ||||||
| 10/ 2/23 A | QCL | 0.39 | 52.81 | 49.36 | 1.8 | |||||||
| 25.05 | 27.21 | 213 | 51.12 | 1.14 | Black, Diane | |||||||
| 8/30/23 A | QCL | 0.7 | 59.23 | 61.44 | 2.13 | |||||||
| Rothwell, Jane | ||||||||||||
| 9/ 6/23 A | QCL | 1.2 | 60.37 | 60.67 | 2.37 | |||||||
| 9/29/23 A | QCM | 0.25 | 51.85 | 48.02 | -2.19 | |||||||
| 10/23/23 A | QCL | 0.45 | 53.87 | 52.71 | 0.65 | |||||||
| 10/25/23 A | QCL | 0.32 | 50.23 | 49.1 | 0.55 | |||||||
| 10/30/23 A | QCL | 0.49 | 55.06 | 54.38 | 1.19 | |||||||
| Date | Site | Place | MPs | game type | ||||||||
| Hummel, Judy - Hilton, Tami Rothwell, Jane |
||||||||||||
| 11/ 8/23 A | QCL | 3 : 8 | 1.33 | Swiss Teams | ||||||||
| Couch, Ann - Towle, Patricia Kosley, Helen |
||||||||||||
| 8/25/23 A | QCM | 5 : 11 | 0.46 | Swiss Teams | ||||||||
| Couch, Ann - Towle, Patricia Kosley, Helen |
||||||||||||
| 10/20/23 A | QCM | 5 : 11 | 0.38 | Swiss Teams | ||||||||
| Couch, Ann - Rothwell, Jane Black, Diane |
||||||||||||
| 12/16/23 A | QCM | 8 : 12 | 0.24 | Swiss Teams | ||||||||
| Total Masterpoints won 6.83 | ||||||||||||
| Date Site MPs G% GPR DOD | ||||||||||||
| Best game % since December, 2021 | ||||||||||||
| Black, James | ||||||||||||
| 3/27/23 A QCL 1.0 67.61 61.61 -1.47 | ||||||||||||
| Worst game % since December, 2021 | ||||||||||||
| Rothwell, Jane | ||||||||||||
| 12/ 1/23 A QCM 0.0 32.82 33.05 1.36 | ||||||||||||