Click on name to see all partnerships for this player

Top 75% of 151 partnerships with at least 15 match point sessions
Rank PairR PR Games Name Rank PairR PR Games Name Rank PairR PR Games Name
1 62.37 62.03 147 Matheny, Larry - Petrie, Neil 34 55.24 54.30 59 Aranci, M - Adams, Diane 67 52.46 50.10 21 Gaalema, Grant - Schreiber, Jean
2 61.88 62.17 32 Petrie, Neil - Freeseman, Fiona 35 55.18 55.83 16 Solick, Robert - Adams, Diane 68 52.42 53.41 29 McGregor, Beth - Simmons, Sue
3 60.61 56.74 15 Adams, Diane - Gutschenritter, Martin 36 54.96 55.03 43 Turner, Billie - Schwols, Keith 69 52.41 53.31 16 McGregor, Beth - Gutschenritter, Judy
4 60.46 59.63 53 Tippet, John - Freeseman, Fiona 37 54.91 53.43 21 McGregor, Beth - Huser, Rhonda 70 52.23 NR 37 Brundege, Jasper - Berthold, Jim
5 59.40 58.96 25 Swanson, Toninette - Gutschenritter, Martin 38 54.91 54.70 80 Zuboy, James - Christopher, Marcia 71 52.10 52.07 18 Davis, Sandra - Agee, Linda
6 59.40 59.27 18 Matheny, Larry - Gutschenritter, Martin 39 54.81 52.92 16 Aranci, M - Smith, Susy 72 51.95 50.65 30 Agee, Linda - Owen, Trudy
7 59.34 59.49 31 Tippet, John - Gutschenritter, Martin 40 54.76 56.11 16 Solick, Robert - Nickodemus, Mary Ellen 73 51.89 53.11 15 Goater, Judy - Hupka, Michael
8 59.16 59.41 59 Matheny, Larry - Freeseman, Fiona 41 54.64 54.75 48 Hansch, Rena - Worley, John 74 51.82 51.65 86 Schwartzkopf, Tom - Herbst, James
9 58.82 60.15 25 Hulse, Larry - Petrie, Neil 42 54.64 56.11 15 Adams, Diane - Willyerd, Karie 75 51.65 48.61 17 Wertz, Julie - Perich, Jeanette
10 58.53 59.18 33 Swanson, Toninette - Tippet, John 43 54.43 53.50 40 Thomson, Barbara - O'neill, Stella 76 51.34 52.53 30 Gaalema, Grant - Goater, Judy
11 58.47 56.89 29 Gutschenritter, Judy - Freeseman, Fiona 44 54.26 53.57 15 Hulse, Larry - Connell, Arlene 77 51.23 52.15 49 Cronin, Ardyce - McGregor, Beth
12 58.24 58.18 21 Petrie, Neil - Yates, Katelin 45 54.15 NR 30 Watson, Chris - Hansen, Hans 78 51.16 51.52 27 Connell, Arlene - Steiner, Lucille
13 57.90 NR 41 Zuboy, James - Stoltey, Bill 46 54.05 NR 67 Badgley, Robert - McFadden, Patrick 79 51.11 49.57 23 Nelson, Debe - Hansch, Rena
14 57.65 58.78 16 Willyerd, Karie - Freeseman, Fiona 47 53.93 53.59 32 Cronin, Ardyce - Meininger, Linda 80 51.08 51.43 21 Sutherland, Ann - Caywood, Dennis
15 57.59 57.00 81 Turner, Billie - Swanson, Toninette 48 53.70 54.98 20 Turner, Billie - Christopher, Marcia 81 51.03 NR 23 Ewald, Nikolae - Winter, James
16 57.55 57.17 34 Zuboy, James - Freeseman, Fiona 49 53.64 53.39 15 Aranci, M - McGregor, Beth 82 50.97 51.07 33 Meininger, Linda - Nelson, Debe
17 57.42 57.53 18 Hulse, Larry - Freeseman, Fiona 50 53.64 54.28 20 Mason, Larry - Hutton, Walter 83 50.97 53.60 18 O'neill, Stella - Agee, Linda
18 57.19 57.31 40 Turner, Billie - Gutschenritter, Martin 51 53.62 52.58 15 Meininger, Linda - Field, Holly 84 50.94 50.32 33 Thomson, Barbara - Dragoo, Jan
19 56.90 56.63 30 Swanson, Toninette - Christopher, Marcia 52 53.61 52.87 25 Crow, Nancy - Edwards, Earl 85 50.93 51.78 33 Perich, Jeanette - Smith, Susy
20 56.73 NR 153 Foltz, Gregory - Foltz, Dawn 53 53.43 53.33 40 Cronin, Ardyce - O'neill, Stella 86 50.71 NR 18 Turner, Ruth - Turner, Jim
21 56.70 56.26 43 Leming, Robyn - Willyerd, Karie 54 53.42 NR 87 Kommrusch, Richard - Brundege, Jasper 87 50.71 50.86 100 Schwartzkopf, Tom - Connell, Arlene
22 56.52 56.44 40 Swanson, Toninette - Gutschenritter, Judy 55 53.39 NR 18 McGregor, Beth - Boulter, Jane 88 50.62 50.04 50 Gaalema, Grant - Actor, Barbara
23 56.43 56.75 111 Gutschenritter, Martin - Gutschenritter, Judy 56 53.36 52.19 19 Hansch, Rena - Perich, Jeanette 89 50.55 NR 27 Hobbs, Nila - Berthold, Jim
24 55.99 NR 65 Watt, Douglas - Watson, Chris 57 53.32 53.21 24 Bolam, Jim - Simmons, Sue 90 50.50 50.24 69 Badgley, Robert - Dorin, Bill
25 55.85 55.86 23 Barker, Jill - Dings, Jonathan 58 53.11 53.16 49 Cronin, Ardyce - Aranci, M 91 50.32 51.62 22 Allen, James - Bolam, Jim
26 55.77 54.85 16 Foltz, Dawn - Nickodemus, Mary Ellen 59 53.05 53.08 26 Hanson, Gail - Edwards, Earl 92 50.31 50.69 52 Hanson, Gail - Sandau, Elaine
27 55.76 53.40 15 Meininger, Linda - Sandau, Elaine 60 53.05 NR 18 Hulse, Larry - Fallon, Susan 93 50.19 50.15 16 Meininger, Linda - Stuart, Sharon
28 55.72 56.42 53 Swanson, Toninette - Adams, Diane 61 52.90 52.19 22 Cronin, Ardyce - Agee, Linda 94 50.18 50.46 104 Switzer, Ellen - Field, Holly
29 55.56 54.67 29 Adams, Diane - Mason, Larry 62 52.83 54.43 20 Aranci, M - Huser, Rhonda 95 49.90 50.08 52 Barker, Jill - Steiner, Lucille
30 55.55 54.41 16 Adams, Diane - Christopher, Marcia 63 52.73 51.95 20 Agee, Linda - Smith, Susy 96 49.89 50.20 33 Wertz, Julie - Meininger, Linda
31 55.41 55.63 22 Turner, Billie - Calomiris, Nancy 64 52.65 52.42 51 Connell, Arlene - Herbst, James 97 49.83 50.14 25 Smith, Susy - Owen, Trudy
32 55.37 53.94 15 Hutton, Walter - Huser, Rhonda 65 52.63 53.04 24 Aranci, M - Davis, Sandra 98 49.61 49.30 24 Wolf, John - Bolam, Jim
33 55.26 54.45 44 Solick, Robert - Smith, Susy 66 52.47 NR 159 Rawlings, William - Ingram, Jean 99 49.58 NR 69 Gaalema, Grant - Taaffe, Jean


Top 75% of 151 partnerships with at least 15 match point sessions
Rank PairR PR Games Name
100 49.24 49.13 60 Black, Clinton - Goater, Judy
101 49.14 49.29 47 Sutherland, Ann - Link, Bob
102 49.12 49.14 55 Nelson, Debe - Steiner, Lucille
103 49.03 49.55 21 Thomson, Barbara - Nelson, Debe
104 48.80 NR 36 Harris, Leslie - Saller, Ken
105 48.68 48.29 27 Garretson, Dona - Caywood, Dennis
106 48.67 48.35 20 Wolf, John - Sutherland, Ann
107 48.60 47.27 17 Wertz, Julie - Crow, Nancy
108 48.28 49.31 21 Bolam, Jim - Schreiber, Jean
109 48.22 47.83 20 Gallagher, Bonnie - Rouge, Donn
110 48.22 47.11 20 Cartwright, Naomi - Dorin, Bill
111 48.09 NR 56 Black, Clinton - Cvar, Christine
112 47.97 NR 51 Wingard, Leona - Gotfredson, Lois
113 47.96 NR 24 Henke, Mary Ann - Kozlowski, Mary