Top 10 Masterpoints
Lifetime
Top 10 Masterpoints
This Year
Top 10 Platinum Points
Player of the Year
Rank MPS Name Rank MPS Name Rank MPS Name
1 600.81 Hirai, Virginia 1 35.54 Hirai, Virginia
2 284.19 Gies, Teresa 2 34.82 Ham, sharon
3 176.40 West, Ella 3 29.76 Gies, Teresa
4 175.44 Nelson, Barbara 4 28.14 Fenske, Deborah
5 164.06 Ham, sharon 5 25.63 Hake, Terry
6 145.42 Anderson, Richard 6 25.47 West, Ella
7 134.14 Amara, Margaret 7 19.04 Wrynn, Linda
8 110.27 Hake, Terry 8 14.51 Amara, Margaret
9 108.23 Kunkle, Mary 9 11.71 McGhghy, Karen
10 104.55 Palek, Lois 10 8.95 Thomas, Becky

Top 10 Underrated Players
Prior 24 months
Top 10 Power Ratings
Prior 24 months
Top 10 Pairs Ratings
Prior 24 months
Rank UR Name Rank PR Name Rank PairR Name