Top 10 Masterpoints
Lifetime
Top 10 Masterpoints
This Year
Top 10 Platinum Points
Player of the Year
Rank MPS Name Rank MPS Name Rank MPS Name
1 5202.83 Boal, Eileen 1 715.49 Boal, Eileen
2 4945.60 Harms, Dennis 2 431.34 Harms, Dennis
3 4763.06 Garvin, Richard 3 211.34 Garvin, Richard
4 3772.15 Peery, Robert 4 206.85 Harms, Carol
5 3416.26 Ko, hon-chung 5 203.99 Aronoff, Beth
6 3412.65 Harms, Carol 6 187.49 Milligan, Eileen
7 3294.32 Hill, Terrance 7 186.47 Barker, Roger
8 3117.06 Barker, Roger 8 177.12 Hill, Terrance
9 3094.20 Rethlefsen, Charles 9 169.71 Ko, hon-chung
10 2991.03 Seville, Mary Alice 10 168.4 Smith, Linda

Top 10 Underrated Players
Prior 24 months
Top 10 Power Ratings
Prior 24 months
Top 10 Pairs Ratings
Prior 24 months
Rank UR Name Rank PR Name Rank PairR Name