Unit 512 home page

Alphabetical order

Sonoma Valley Lifetime Masterpoints
Rank MPs Name Rank MPs Name Rank MPs Name
1 8222.52 Price, Sigrid 34 862.69 Gordon, George 67 251.83 Matthews, Anne
2 7270.48 Quinnell, Russell 35 853.71 Segal, David 68 240.59 Loe, carolyn
3 6178.82 Stern, Neil 36 805.38 Dondero, Lynn 69 240.17 Hearn, Doris
4 4537.07 Wegsten, Joanne 37 785.11 Weil, Doug 70 240.02 Yesson, Tina
5 3371.63 Pensler, Anita 38 742.70 Johnston, Molly 71 237.26 Shone, Sherry
6 3234.52 Smith, Clyde 39 732.45 Rocco, Karen 72 167.22 Hicks, Sandra
7 3062.87 Harp, Daniel 40 664.06 Stanley, Lana 73 165.19 Sheridan, Margaret
8 2986.67 Smith, Kathleen 41 637.91 Bialy, Renate 74 164.96 Irvine, Bruce
9 2474.04 Page, Larry 42 630.17 Bohl, Roger 75 163.64 Wade, Helen
10 2327.92 Vogtlin, Susan 43 594.62 Farkas, Brooke 76 149.68 Landt, Sylvia
11 2223.22 Smith, Theila 44 586.33 Davis, Suzie 77 115.15 Brusen, Lois
12 2142.37 Marutani, Lamar 45 573.16 Sims, Claudia 78 114.48 Coulston, John
13 2054.79 Rude, Nancy 46 550.16 Jaquez, Dolores 79 106.99 Rodimer, Trish
14 1795.09 Hoyle, Randall 47 515.56 Herbaugh, Helen 80 104.96 Bruce, Bob
15 1633.98 Malinowski, Sheila 48 499.21 Houk, Edward 81 104.88 Clyde, Henry
16 1565.59 Lemme, Barbara 49 467.18 Bohl, Helen 82 99.76 Harper, Bill
17 1565.03 Frank, Lilyan 50 395.24 Olmsted, Denny 83 89.32 Holt, Arlene
18 1539.21 Cappucini, David 51 387.45 Holsten, Eileen 84 68.58 Werner, Carol
19 1382.66 Cook, Susan 52 353.07 Gauger, Eleanor 85 65.14 Behse, Jean
20 1348.26 Tebay, Richard 53 333.92 Begin, Ann 86 56.18 Francis, Mary
21 1297.16 Vass, Joyce 54 329.91 Houk, Kathryn 87 53.41 Cope, Cynthia
22 1286.97 Zeller, Jack 55 326.06 Storrie, Barbara 88 52.43 Kupsoff, Carole
23 1276.17 Shoemaker, P 56 317.48 Walner, Barry 89 50.18 Wells, Patricia
24 1272.30 Falk, Seymour 57 309.81 Naworski, Joseph 90 46.76 Mallonee, Nancy
25 1210.96 Varin, Adrienne 58 307.52 Filer, Gretchen 91 45.61 Bonnington, Victoria
26 1167.67 Sheahan, Thomas 59 304.16 Kale, Judy 92 45.06 Sjolund, Donna
27 1080.38 Horowitz, Marsha 60 304.07 Naworski, Priscilla 93 44.52 Albertson, Karen
28 1064.31 Watson, Robert 61 295.90 Vad, janice 94 43.26 Ash, allison
29 1024.35 Fraser, Carol 62 285.76 Crawford, Cynthia 95 34.88 Menzildjian, Fern
30 994.10 Bang, Jeanie 63 277.47 Lourie, Lois 96 34.17 Malkhassian, Jocelyne
31 976.91 Eldred, Britt-Marie 64 272.06 Jeschke, Curt 97 31.15 Bevins, Mary
32 976.26 Oran, William 65 266.14 Paino, Domenic 98 25.88 Prolo, Nanette
33 870.61 Davis, Richard 66 259.38 McDougall, Sharon 99 18.37 Hamilton, Stephanie



Sonoma Valley Lifetime Masterpoints
Rank MPs Name
100 14.34 Wornick, Cynthia
101 11.54 Decius, Lois
102 10.32 Mieling, Anne
103 8.36 Harris, William
104 5.98 Boyd, Elizabeth
105 5.60 Jones, Thomas
106 3.11 Shepherd, Ellen