| Farhi, Henri | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 6712.06 MPs O/A rank 1591 unit rank 4 | Rated Games starting November 1, 2023 | |||||||||||
| Date | Site | MPs | G% | GPR | DOD | |||||||
| Humphrey, Kit | ||||||||||||
| 11/19/23 A | VSD | 1.44 | 57.56 | 65.02 | 4.16 | |||||||
| Match Point Power Ratings | 12/18/23 M | VSA | 0.39 | 54.44 | 60.89 | 3.36 | ||||||
| you are not a rated player this month you were not a rated player last month | Power Rating 62.95 Ave Game 56.0% | |||||||||||
| 64.29 PR for 8 games in December, 2021 | ||||||||||||
| other MPs from August, 2023 to last update | ||||||||||||
| Self | Part | games | G% | DOD | Date | Site | MPs | G% | GPR | DOD | ||
| 33.18 | 32.33 | House, Greg | 1 | 63.3 | 2.22 | Humphrey, Kit | ||||||
| 31.95 | 28.7 | Humphrey, Kit | 81 | 57.43 | 3.22 | 8/ 7/23 M | VSA | 0.84 | 61.1 | 67.51 | 2.99 | |
| 31.04 | 30.34 | Schwartz, Norman | 4 | 55.38 | 6.0 | 9/ 3/23 A | VSD | 2.13 | 58.71 | 68.34 | 6.16 | |
| 9/10/23 A | VLK | 3.79 | 59.55 | 70.26 | 7.14 | |||||||
| 31.92 | 28.82 | 86 | 57.4 | 3.34 | 10/ 2/23 M | VSA | 1.75 | 55.66 | 63.11 | 4.25 | ||
| Date | Site | Place | MPs | game type | ||||||||
| Humphrey, Kit - Wright, Jon Lebendig, Suzanne |
||||||||||||
| 11/ 5/23 A | VSD | 1 : 13 | 4.05 | Swiss Teams | ||||||||
| Total Masterpoints won 5.88 | ||||||||||||
| Date Site MPs G% GPR DOD | ||||||||||||
| Best game % since December, 2021 | ||||||||||||
| Humphrey, Kit | ||||||||||||
| 12/ 8/21 A VEL 1.5 73.33 73.79 -3.29 | ||||||||||||
| Worst game % since December, 2021 | ||||||||||||
| Humphrey, Kit | ||||||||||||
| 8/17/22 M VSA 0.0 40.74 46.48 3.38 | ||||||||||||