Williams, Patrick | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 8027.54 MPs O/A rank 1169 unit rank 8 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Atassi, Feryal | ||||||||||||
12/ 9/23 A | JVB | 0.43 | 50.26 | 62.9 | 5.93 | |||||||
Match Point Power Ratings | Gray, Tammy | |||||||||||
11/ 9/23 A | JVB | 0.0 | 51.63 | 58.95 | 3.96 | |||||||
58.63 # 1403 current PR & overall rank # 20 current unit rank 57.45 # 1952 last months PR & O/A rank # 24 last months unit rank | Kendrick, Karen | |||||||||||
11/ 7/23 M | JVB | 0.73 | 56.02 | 58.06 | 2.81 | |||||||
11/ 7/23 A | JVB | 0.73 | 56.02 | 58.06 | 2.81 | |||||||
12/12/23 M | JVB | 1.31 | 59.92 | 61.05 | 1.93 | |||||||
12/18/23 M | JVB | 0.0 | 41.67 | 44.82 | 3.74 | |||||||
Self | Part | games | G% | DOD | Lefko, William | |||||||
33.81 | 28.82 | McKeehan, Priscilla | 1 | 58.1 | 4.53 | 12/11/23 M | JVB | 0.0 | 52.84 | 54.82 | 4.05 | |
33.29 | 29.49 | Gray, Tammy | 5 | 58.53 | 4.25 | Reed, Sue Ellen | ||||||
33.19 | 29.89 | Torrence, Suzanne | 1 | 57.64 | 5.44 | 12/ 7/23 A | JVB | 0.0 | 49.91 | 56.59 | 1.72 | |
32.67 | 31.14 | Hackett, Judy | 1 | 60.23 | 3.59 | |||||||
32.58 | 29.59 | Held, Randall | 1 | 57.03 | 5.14 | Power Rating 56.91 Ave Game 52.28% | ||||||
32.29 | 25.48 | Murphy, Catharine | 1 | 55.56 | 2.21 | |||||||
31.59 | 28.37 | Taylor, Patricia | 1 | 55.89 | 4.07 | 59.75 PR for 7 games in December, 2021 | ||||||
31.42 | 29.47 | Reichert, Gregory | 1 | 54.97 | 5.93 | |||||||
30.81 | 31.06 | Sloan, Chris | 1 | 59.47 | 2.4 | other MPs from August, 2023 to last update | ||||||
30.36 | 29.09 | Sandler, Howard | 1 | 55.39 | 4.06 | Date | Site | MPs | G% | GPR | DOD | |
30.32 | 24.56 | McMahan, Roslyn | 2 | 51.04 | 3.83 | Gray, Tammy | ||||||
30.06 | 25.94 | Lockamy, Ellen | 1 | 51.19 | 4.81 | 8/10/23 A | JVB | 2.77 | 67.69 | 76.63 | 4.57 | |
30.04 | 23.63 | Atassi, Feryal | 2 | 48.94 | 4.73 | 9/14/23 A | JVB | 1.97 | 60.36 | 70.33 | 5.96 | |
29.83 | 30.61 | Kendrick, Karen | 54 | 56.87 | 3.57 | Held, Randall | ||||||
29.76 | 30.06 | Morgan, Matthew | 1 | 53.13 | 6.7 | 10/19/23 A | JVB | 1.19 | 57.03 | 65.15 | 5.14 | |
29.64 | 24.1 | Raines, Ruth | 1 | 56.07 | -2.33 | Kendrick, Karen | ||||||
29.61 | 26.93 | Brown, Billie | 4 | 52.47 | 4.06 | 8/ 8/23 M | JVB | 0.83 | 53.26 | 55.62 | 3.09 | |
29.59 | 18.31 | Odle, Sharon | 1 | 42.29 | 5.6 | 8/ 8/23 A | JVB | 0.83 | 53.26 | 55.62 | 3.09 | |
29.54 | 25.34 | Hirt, Douglas | 1 | 49.98 | 4.9 | 10/17/23 M | JVB | 2.54 | 58.93 | 61.9 | 3.79 | |
29.49 | 26.72 | Thurman, Grady | 3 | 52.01 | 4.2 | 10/17/23 A | JVB | 2.54 | 58.93 | 61.9 | 3.79 | |
29.21 | 29.73 | Hooker, Richard | 13 | 54.15 | 4.79 | Lefko, William | ||||||
29.16 | 28.95 | Said, Elaine | 2 | 55.84 | 2.27 | 9/11/23 M | JVB | 1.2 | 54.86 | 58.65 | 6.0 | |
28.95 | 35.76 | Lilly, Ann | 1 | 62.04 | 2.67 | 9/26/23 M | JVB | 0.49 | 50.79 | 52.63 | 3.82 | |
28.95 | 31.13 | Lefko, William | 38 | 56.34 | 3.73 | 9/11/23 A | JVB | 1.2 | 54.86 | 58.65 | 6.0 | |
28.8 | 26.54 | Daugherty, Barb | 1 | 50.6 | 4.74 | 9/26/23 A | JVB | 0.49 | 50.79 | 52.63 | 3.82 | |
28.72 | 30.68 | Reeslund, Michael | 1 | 55.59 | 3.81 | Rodgers, Eleanor | ||||||
28.53 | 27.76 | Rodgers, Eleanor | 3 | 53.04 | 3.25 | 8/15/23 M | JVB | 0.72 | 58.04 | 60.99 | 2.12 | |
28.37 | 23.24 | Scales, Frances | 1 | 46.73 | 4.88 | 8/15/23 A | JVB | 1.43 | 58.04 | 60.99 | 2.12 | |
28.33 | 27.35 | Allen, Pamela | 3 | 53.52 | 2.16 | Sandler, Howard | ||||||
28.32 | 19.21 | Gray, Kay | 1 | 47.95 | -0.42 | 9/ 4/23 M | JVB | 1.66 | 55.39 | 60.72 | 4.06 | |
28.29 | 23.33 | Reed, Sue Ellen | 1 | 49.91 | 1.72 | Torrence, Suzanne | ||||||
28.22 | 28.15 | McMahan, Steven | 1 | 55.44 | 0.93 | 10/26/23 A | JVB | 1.43 | 57.64 | 66.37 | 5.44 | |
27.98 | 27.93 | Phillips, J | 2 | 52.94 | 2.97 | |||||||
27.66 | 20.49 | Hart, Gary | 1 | 42.93 | 5.21 | Date | Site | Place | MPs | game type | ||
27.6 | 24.55 | Moore, Kyle | 2 | 48.21 | 3.93 | Young, Jonathan - Armonat, Judith Kendrick, Karen |
||||||
27.33 | 31.07 | Birnbaum, David | 2 | 55.51 | 2.9 | |||||||
27.16 | 27.17 | Hasty, Norman | 2 | 50.0 | 4.33 | 9/ 1/23 M | JVB | 6 : 10 | 0.24 | Swiss Teams | ||
26.56 | 25.39 | Young, Jonathan | 6 | 50.08 | 1.88 | Kendrick, Karen - Frost, Mechel Armonat, Judith - Morgan, Matthew |
||||||
26.49 | 23.27 | Van dyke, janice | 1 | 45.14 | 4.62 | |||||||
26.14 | 22.73 | Chipman, Marge | 1 | 48.81 | 0.06 | 9/15/23 M | JVB | 3 : 8 | 1.18 | Swiss Teams | ||
25.91 | 20.76 | Vandever, Louise | 1 | 42.04 | 4.63 | Kendrick, Karen - Young, Jonathan Armonat, Judith |
||||||
24.7 | 22.45 | Rodwell, Meredith | 1 | 44.1 | 3.05 | |||||||
24.51 | 28.86 | Heins, Michael | 1 | 49.61 | 3.77 | 10/13/23 M | JVB | 7 : 10 | 0.23 | Swiss Teams | ||
Kendrick, Karen - Frost, Mechel Armonat, Judith |
||||||||||||
29.33 | 29.2 | 170 | 54.87 | 3.65 | ||||||||
10/27/23 M | JVB | 7 : 11 | 0.46 | Swiss Teams | ||||||||
Total Masterpoints won 19.86 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Kendrick, Karen | ||||||||||||
11/ 8/22 A JVB 2.06 74.81 73.84 -0.0 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Kendrick, Karen | ||||||||||||
12/18/23 M JVB 0.0 41.67 44.82 3.74 |