Treble, William | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 12,167 MP's O/A rank 345 unit rank 1 |
Rated Games starting November 1, 2023 | ||||||||||||
Date | Site | MP's | G% | GPR | DOD | ||||||||
Butcher, Donna | |||||||||||||
11/07/23 A | BAM | 0.00 | 49.31 | 61.71 | 4.48 | ||||||||
Match Point Power Ratings | Eaton, John | ||||||||||||
11/28/23 A | BAM | 0.00 | 47.14 | 54.28 | 3.88 | ||||||||
65.01 # 43 current PR & overall rank # 2 current unit rank 64.92 # 47 last month's PR & O/A rank # 2 last month's unit rank |
Townley-Smith, Carolyn | ||||||||||||
11/21/23 A | BAM | 0.80 | 63.89 | 70.01 | 0.58 | ||||||||
Heron, Ronald | |||||||||||||
11/14/23 A | BAM | 0.80 | 67.36 | 77.69 | 2.37 | ||||||||
Treble, Sue Moore | |||||||||||||
Self | Part | games | G% | DOD | 11/06/23 E | NGS | 1.00 | 59.72 | 64.22 | 1.73 | |||
40.02 | 30.51 | Mykytyshyn, Freddie | 1 | 68.49 | 2.04 | 11/13/23 E | NGS | 0.70 | 60.43 | 64.83 | 1.61 | ||
36.01 | 29.17 | Shefrin, Kathy | 1 | 61.68 | 3.50 | 11/20/23 E | NGS | 0.49 | 58.93 | 62.76 | 1.12 | ||
34.19 | 29.59 | Arnott, S. gail | 1 | 61.81 | 1.97 | Shafer, Leigh Anne | |||||||
34.13 | 28.72 | Townley-Smith, Carolyn | 5 | 60.56 | 2.29 | 11/07/23 A | VDE | 0.00 | 53.82 | 60.83 | 3.34 | ||
34.12 | 31.18 | Treble, Sue Moore | 24 | 63.32 | 1.98 | 11/21/23 A | VDE | 0.60 | 56.34 | 66.40 | 6.05 | ||
34.03 | 27.21 | Lengyel, John | 1 | 57.41 | 3.83 | 11/28/23 A | VDE | 1.12 | 56.17 | 66.19 | 6.03 | ||
33.96 | 24.46 | Hewitt, Gerri | 2 | 57.06 | 1.36 | ||||||||
33.89 | 25.82 | Campbell, Alexa | 3 | 56.51 | 3.19 | Power Rating 64.89 Ave Game 57.31% | |||||||
33.86 | 25.16 | Butcher, Donna | 3 | 56.32 | 2.70 | ||||||||
33.81 | 27.96 | Woods, Grant | 1 | 59.72 | 2.05 | 65.24 PR for 2 games in December 2021 | |||||||
33.75 | 29.95 | Lethbridge, David | 1 | 58.00 | 5.69 | ||||||||
33.32 | 29.82 | Parker, Gary | 1 | 63.19 | -0.05 | other MP's August 2023 to November 2023 | |||||||
33.10 | 34.22 | Fisher, Douglas | 2 | 62.34 | 4.98 | Date | Site | MP's | G% | GPR | DOD | ||
33.03 | 20.09 | Lyons, John | 1 | 54.17 | -1.05 | ||||||||
32.64 | 28.21 | Ong, gim | 7 | 59.54 | 1.32 | Leighton, Michael | |||||||
32.53 | 32.95 | Kuz, robert | 9 | 63.10 | 2.38 | 08/28/23 E | NGS | 0.40 | 56.55 | 62.01 | 0.73 | ||
32.51 | 28.59 | Shaw, Michael | 2 | 58.87 | 2.23 | Campbell, Alexa | |||||||
32.43 | 25.78 | Heron, Ronald | 10 | 55.74 | 2.47 | 10/17/23 A | BAM | 1.12 | 64.58 | 78.87 | 4.90 | ||
32.35 | 28.47 | Eaton, John | 16 | 58.03 | 2.80 | Gokavi, Winston | |||||||
32.29 | 28.47 | Hatch, Robert | 28 | 57.15 | 3.62 | 09/05/23 A | BAM | 0.40 | 53.19 | 66.37 | 3.44 | ||
32.24 | 28.35 | Shafer, Leigh Anne | 3 | 55.44 | 5.14 | Treble, Sue Moore | |||||||
32.16 | 26.48 | Ankrom, Deloris | 1 | 56.85 | 1.79 | 09/11/23 E | NGS | 2.00 | 64.38 | 67.36 | 0.08 | ||
32.01 | 23.87 | Dudeck, Sharron | 1 | 51.25 | 4.63 | 09/12/23 A | BAM | 0.84 | 66.00 | 70.74 | 1.69 | ||
31.50 | 26.76 | Walker, Wayne | 2 | 55.35 | 2.91 | 09/19/23 A | BAM | 0.60 | 56.00 | 60.20 | 1.60 | ||
31.40 | 21.96 | Rutman, Sid Nathan | 2 | 51.39 | 1.96 | 09/25/23 E | NGS | 0.70 | 60.65 | 63.51 | 0.13 | ||
31.16 | 27.79 | Kimelman, Marsha | 4 | 55.79 | 3.16 | 10/09/23 E | NGS | 1.00 | 74.54 | 79.10 | 1.16 | ||
31.09 | 23.63 | Parkinson, James | 3 | 52.19 | 2.53 | 10/16/23 E | NGS | 1.20 | 75.42 | 75.15 | -3.50 | ||
31.01 | 26.27 | Leighton, Michael | 1 | 56.55 | 0.73 | 10/23/23 E | NGS | 1.00 | 66.20 | 70.01 | 0.79 | ||
30.75 | 21.72 | Gokavi, Winston | 2 | 48.47 | 4.00 | 10/30/23 E | NGS | 1.00 | 64.35 | 69.73 | 2.38 | ||
30.75 | 24.33 | Derksen, Carolyn | 1 | 51.79 | 3.29 | Kimelman, Marsha | |||||||
30.12 | 21.84 | Sutley, Glen | 1 | 51.49 | 0.47 | 08/15/23 A | BAM | 0.70 | 59.98 | 66.76 | 3.16 | ||
29.23 | 22.81 | Robinson, Brian | 1 | 50.89 | 1.15 | 08/22/23 A | BAM | 0.80 | 59.03 | 65.67 | 3.09 | ||
28.32 | 23.41 | Charney, Len | 1 | 48.44 | 3.30 | ||||||||
27.95 | 23.34 | Sired, John | 1 | 47.79 | 3.50 | Total Master Points won 17.27 | |||||||
27.93 | 23.60 | Leighton, Jeff | 1 | 49.36 | 2.16 | ||||||||
26.91 | 18.35 | Webb, Marjorie | 1 | 43.17 | 2.09 | Date Site MP's G% GPR DOD | |||||||
26.19 | 23.09 | Pontifex, Marlene | 1 | 47.22 | 2.06 | ||||||||
23.67 | 16.65 | Macmahon, maarit | 1 | 37.00 | 3.32 | Best game % since December 2021 | |||||||
22.90 | 19.12 | Woloshyn, Gloria | 1 | 38.54 | 3.48 | Treble, Sue Moore | |||||||
10/16/23 E NGS 1.20 75.42 75.15 -3.50 | |||||||||||||
32.51 | 28.02 | 148 | 57.83 | 2.69 | |||||||||
Worst game % since December 2021 | |||||||||||||
Macmahon, maarit | |||||||||||||
07/10/23 E RSK 0.00 37.00 47.33 3.32 |