McKinley November 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | PR | Name | Rank | PR | Name | Rank | PR | Name |
1 | 54.77 | Becker, Sue | 5 | 48.48 | Parker, Everett | 9 | 45.01 | Laier, Philip |
2 | 54.62 | Goddard, Amy | 6 | 47.05 | Swan, Janice | 10 | 45.01 | Harmelink, Robert |
3 | 51.58 | Frank, Beth | 7 | 45.98 | Logue, Mary | 11 | 43.54 | Schmidt, R steven |
4 | 48.89 | Martindale, Jamie | 8 | 45.21 | Cheshire, Sandra |
Return to Unit 213 Home Page