Northwestern Illinois November 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | PR | Name | Rank | PR | Name | Rank | PR | Name |
1 | 61.52 | Anderson, Karl | 5 | 55.05 | Gunderson, Richard | 9 | 52.01 | Kruger, Janet |
2 | 57.97 | Hartlieb, Gena | 6 | 54.35 | Jacobson, Linda | 10 | 51.42 | Bonardi, Judy |
3 | 56.10 | Buhler, Francis | 7 | 53.47 | Howard, Janette | 11 | 51.19 | Whittle, Neil |
4 | 55.07 | Germaine, David | 8 | 52.24 | Otto, John | 12 | 49.87 | Solvie, Maria |
Return to Unit 239 Home Page