Zapatka, David | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 7,862 MP's O/A rank 905 unit rank 3 |
Rated Games starting November 1, 2023 | |||||||||||
Date | Site | Place | MP's | game % | ||||||||
Zimmerman, Dianne | ||||||||||||
11/08/23 E | JLD | 6 | 0.00 | 47.22 | ||||||||
Match Point Power Ratings | 11/15/23 E | JLD | 1 | 1.00 | 63.19 | |||||||
11/21/23 E | JLD | 1 | 0.70 | 63.32 | ||||||||
you are not a rated player this month you were not a rated player last month |
11/22/23 E | JLD | 1 | 0.85 | 63.19 | |||||||
11/29/23 A | JLD | 10 | 0.00 | 50.56 | ||||||||
Self | Part | games | G% | DOD | Ave Game 57.50% | |||||||
33.79 | 26.47 | Zimmerman, Dianne | 111 | 58.46 | 1.80 | |||||||
33.79 | 25.53 | Adelson, Steven | 5 | 55.88 | 3.44 | other MP's August 2023 to November 2023 | ||||||
Date | Site | Place | MP's | game % | ||||||||
33.79 | 26.43 | 116 | 58.35 | 1.87 | ||||||||
Zimmerman, Dianne | ||||||||||||
Date Site MP's G% | 08/02/23 E | ICT | 2 | 0.54 | 60.00 | |||||||
08/07/23 A | QDC | 2 | 1.50 | 62.78 | ||||||||
Best game % since December 2021 | 08/07/23 E | JLD | 7 | 0.84 | 56.58 | |||||||
Zimmerman, Dianne | 08/08/23 A | VDE | 1 | 3.75 | 65.74 | |||||||
10/19/22 A QDC 0.70 77.38 | 08/08/23 A | QDC | 1 | 1.05 | 67.06 | |||||||
08/08/23 E | JLD | 2 | 2.25 | 65.10 | ||||||||
Worst game % since December 2021 | 08/09/23 A | VDE | 2 | 2.81 | 65.91 | |||||||
Zimmerman, Dianne | 08/09/23 A | QDC | 4 | 0.43 | 53.18 | |||||||
03/08/23 E IFL 0.00 40.28 | 08/10/23 A | VDE | 6 | 1.00 | 56.39 | |||||||
08/10/23 A | QDC | 1 | 1.05 | 61.90 | ||||||||
08/10/23 E | HOE | 2 | 1.47 | 61.39 | ||||||||
08/21/23 E | GGY | 5 | 1.52 | 54.86 | ||||||||
08/23/23 E | AMT | 5 | 0.40 | 53.82 | ||||||||
08/30/23 E | JLD | 1 | 1.20 | 66.11 | ||||||||
09/05/23 E | GGY | 1 | 2.50 | 63.69 | ||||||||
09/13/23 E | JLD | 1 | 2.00 | 66.05 | ||||||||
09/21/23 E | GBK | 8 | 0.33 | 54.56 | ||||||||
09/27/23 E | SCN | 1 | 1.10 | 64.29 | ||||||||
09/28/23 E | HOE | 1 | 0.80 | 66.67 | ||||||||
09/30/23 E | SCN | 6 | 0.35 | 55.16 | ||||||||
10/07/23 E | SCN | 1 | 0.70 | 61.90 | ||||||||
10/11/23 E | JLD | 5 | 0.28 | 56.02 | ||||||||
10/18/23 E | JLD | 9 | 0.63 | 50.00 | ||||||||
10/21/23 E | SCN | 1 | 1.10 | 67.25 | ||||||||
10/25/23 A | VDE | 13 | 0.28 | 50.19 | ||||||||
10/25/23 E | SCN | 12 | 0.28 | 51.35 | ||||||||
10/30/23 A | UUF | 4 | 0.35 | 57.81 | ||||||||
Total Master Points won 33.06 |