Las Vegas November 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | PR | Name | Rank | PR | Name | Rank | PR | Name |
1 | 73.83 | Del'monte, ishmael | 7 | 55.44 | Bohn, Greg | 13 | 47.90 | Mader, Donna |
2 | 59.13 | Rosenstein, David | 8 | 53.46 | Carter, Carel | 14 | 46.77 | Moore, Loren |
3 | 57.90 | Alperin, James | 9 | 52.45 | Lucas, Annette | 15 | 46.48 | Bailey, Peggy |
4 | 56.66 | Poriss, Robert | 10 | 49.30 | Fieldman, Amy | 16 | 44.31 | Kay, karla |
5 | 55.54 | Adamik, Terry | 11 | 48.80 | Barsodi, Jacqueline | |||
6 | 55.46 | Costantino, Paul E | 12 | 48.40 | Thompson, William |
Return to Unit 373 Home Page