Southeastern Alaska Lifetime Masterpoints | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | MP's | Name | Rank | MP's | Name | Rank | MP's | Name |
1 | 1895.26 | Schnabel, Roger | 5 | 240.09 | Morrison, Charlene | 9 | 124.67 | Wiens, Patricia |
2 | 1133.79 | Keller, Barbara | 6 | 198.11 | Bookless, Chris | 10 | 79.26 | Urata, Christine |
3 | 557.41 | Laughlin, Nora | 7 | 142.42 | McGowan, Noreen | 11 | 17.45 | Brenner, Bonnie |
4 | 340.89 | Hughes, Carol | 8 | 141.04 | Fratzke, Toni | 12 | 11.17 | Evans, Tip |
Return to Unit 427 Home Page