Hess, Judy | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 2,127 MP's O/A rank 6,511 unit rank 76 |
Rated Games starting November 1, 2023 | ||||||||||||
Date | Site | Place | MP's | game % | |||||||||
none | |||||||||||||
Match Point Power Ratings | |||||||||||||
other MP's August 2023 to November 2023 | |||||||||||||
you are not a rated player this month you were not a rated player last month |
Date | Site | Place | MP's | game % | ||||||||
Self | Part | games | G% | DOD | Total Master Points won 0.00 | ||||||||
20.46 | 24.84 | Wade, Vicky | 3 | 40.49 | 4.81 | ||||||||
20.30 | 33.91 | France, Nicholas | 43 | 50.55 | 3.66 | Date Site MP's G% | |||||||
19.82 | 23.12 | Welsh, Allyson | 1 | 38.85 | 4.09 | ||||||||
Best game % since December 2021 | |||||||||||||
20.30 | 33.10 | 47 | 49.66 | 3.74 | France, Nicholas | ||||||||
05/02/22 A SES 1.50 71.25 | |||||||||||||
Worst game % since December 2021 | |||||||||||||
Wade, Vicky | |||||||||||||
08/14/22 A ITV 0.00 32.99 |