Jackson County November 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | PR | Name | Rank | PR | Name | Rank | PR | Name |
1 | 60.64 | Scott, Robert | 6 | 53.15 | Davie, Alexander | 11 | 50.87 | Goldman, Edward |
2 | 57.08 | McKee, David | 7 | 53.09 | Serrett, Robert | 12 | 50.64 | Kendig, Dennis |
3 | 55.95 | Flint, James | 8 | 53.05 | Walker, Gee Gee | 13 | 50.48 | Robbins, Judd |
4 | 55.25 | Korth, Ken | 9 | 53.01 | Bryant, David | |||
5 | 54.62 | Bain, Kay | 10 | 52.57 | Valine, Bob |
Return to Unit 484 Home Page