Cowell, Elizabeth | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 510 MP's O/A rank 21,860 unit rank 203 |
Rated Games starting November 1, 2023 | ||||||||||||
Date | Site | Place | MP's | game % | |||||||||
none | |||||||||||||
Match Point Power Ratings | |||||||||||||
other MP's August 2023 to November 2023 | |||||||||||||
you are not a rated player this month you were not a rated player last month |
Date | Site | Place | MP's | game % | ||||||||
Self | Part | games | G% | DOD | Total Master Points won 0.00 | ||||||||
19.12 | 29.08 | Arora, Amita | 1 | 47.62 | 0.58 | ||||||||
19.07 | 23.46 | Hatton, Valerie | 67 | 42.14 | 0.39 | Date Site MP's G% | |||||||
14.68 | 19.14 | Liddicoat, Betty | 1 | 31.94 | 1.87 | ||||||||
Best game % since December 2021 | |||||||||||||
19.00 | 23.48 | 69 | 42.07 | 0.42 | Hatton, Valerie | ||||||||
07/05/22 A UMP 0.56 61.11 | |||||||||||||
Worst game % since December 2021 | |||||||||||||
Hatton, Valerie | |||||||||||||
05/23/23 A UMV 0.00 24.07 |