Murbach, Rae | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 6,070 MP's O/A rank 1,419 unit rank 7 |
Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MP's | G% | GPR | DOD | |||||||
Viola III, Joseph | ||||||||||||
11/05/23 A | WFB | 0.28 | 55.13 | 55.06 | 2.11 | |||||||
Match Point Power Ratings | 11/21/23 E | WFB | 0.60 | 59.44 | 60.44 | 3.39 | ||||||
Elghamry, Amr | ||||||||||||
58.18 # 733 current PR & overall rank # 4 current unit rank 58.00 # 814 last month's PR & O/A rank # 4 last month's unit rank |
11/12/23 A | WFB | 0.90 | 56.94 | 56.92 | 1.32 | ||||||
11/27/23 A | WFB | 0.40 | 55.56 | 57.14 | 2.93 | |||||||
11/29/23 A | VDE | 0.00 | 48.88 | 53.09 | 5.47 | |||||||
Geremia, Gerard | ||||||||||||
11/03/23 A | VDE | 0.00 | 44.17 | 47.75 | 4.57 | |||||||
Self | Part | games | G% | DOD | Borgatti, Diana | |||||||
31.85 | 33.59 | Shih, Frank | 1 | 60.21 | 5.23 | 11/02/23 A | WFB | 0.00 | 49.07 | 51.92 | 2.12 | |
29.28 | 30.66 | Elghamry, Amr | 34 | 56.43 | 3.51 | 11/09/23 A | WFB | 0.90 | 71.18 | 75.30 | 3.07 | |
29.24 | 31.55 | Viola III, Joseph | 74 | 57.77 | 3.01 | 11/16/23 A | WFB | 0.43 | 55.25 | 57.85 | 1.80 | |
29.06 | 30.27 | Geremia, Gerard | 188 | 56.81 | 2.53 | 11/30/23 A | WFB | 0.80 | 63.89 | 67.37 | 2.54 | |
29.03 | 28.22 | Borgatti, Diana | 93 | 54.97 | 2.28 | |||||||
26.49 | 29.56 | Rubin, Joan | 4 | 50.85 | 5.19 | Power Rating 58.28 Ave Game 55.95% | ||||||
29.09 | 30.06 | 394 | 56.47 | 2.68 | 59.59 PR for 16 games in December 2021 | |||||||
Date Site MP's G% GPR DOD | other MP's August 2023 to November 2023 | |||||||||||
Best game % since December 2021 | Viola III, Joseph | |||||||||||
Geremia, Gerard | 08/13/23 A | WFB | 2.54 | 63.12 | 60.94 | 0.24 | ||||||
03/12/23 A WFB 0.80 74.60 72.75 -0.34 | 08/15/23 E | WFB | 0.35 | 55.56 | 58.04 | 4.78 | ||||||
08/29/23 E | WFB | 0.80 | 63.10 | 64.80 | 4.27 | |||||||
Worst game % since December 2021 | 09/19/23 E | WFB | 0.49 | 49.47 | 51.56 | 4.13 | ||||||
Elghamry, Amr | 09/24/23 A | WFB | 0.45 | 57.64 | 57.93 | 2.58 | ||||||
05/15/23 E VDE 0.00 38.19 41.05 3.83 | 09/26/23 E | WFB | 0.35 | 50.00 | 51.11 | 3.13 | ||||||
10/08/23 A | WFB | 0.70 | 67.59 | 66.54 | 1.57 | |||||||
10/15/23 A | WFB | 2.00 | 61.42 | 61.13 | 2.12 | |||||||
10/17/23 E | WFB | 2.00 | 62.96 | 65.48 | 5.11 | |||||||
10/29/23 A | WFB | 0.84 | 58.33 | 59.24 | 3.25 | |||||||
Elghamry, Amr | ||||||||||||
08/07/23 E | VDE | 1.27 | 56.48 | 56.73 | 1.59 | |||||||
08/21/23 E | SLP | 1.90 | 66.43 | 68.41 | 3.60 | |||||||
08/28/23 E | SLP | 0.30 | 52.50 | 56.07 | 4.89 | |||||||
09/11/23 E | SLP | 3.30 | 63.17 | 64.25 | 2.60 | |||||||
09/25/23 E | SLP | 0.43 | 57.50 | 60.06 | 3.97 | |||||||
Geremia, Gerard | ||||||||||||
08/18/23 A | VDE | 2.12 | 63.41 | 65.75 | 3.71 | |||||||
08/21/23 A | WFB | 1.10 | 60.86 | 60.61 | 1.00 | |||||||
08/25/23 A | VDE | 2.82 | 59.50 | 62.71 | 4.52 | |||||||
08/27/23 A | WFB | 0.77 | 60.28 | 61.97 | 2.98 | |||||||
08/28/23 A | WFB | 1.20 | 64.02 | 61.89 | -0.84 | |||||||
09/01/23 A | VDE | 2.50 | 67.35 | 70.48 | 4.60 | |||||||
09/03/23 A | VDE | 1.50 | 57.25 | 59.43 | 3.42 | |||||||
09/04/23 A | WFB | 0.55 | 56.40 | 57.68 | 2.48 | |||||||
09/08/23 A | VDE | 0.84 | 59.50 | 64.50 | 6.34 | |||||||
09/11/23 A | WFB | 0.90 | 55.90 | 55.84 | 1.10 | |||||||
09/29/23 A | VDE | 0.84 | 57.25 | 62.42 | 6.47 | |||||||
10/02/23 A | WFB | 0.80 | 59.14 | 59.84 | 1.95 | |||||||
10/09/23 A | WFB | 0.45 | 53.47 | 55.25 | 2.92 | |||||||
10/13/23 A | VDE | 0.50 | 53.19 | 57.08 | 5.07 | |||||||
10/16/23 A | WFB | 1.00 | 51.77 | 52.59 | 1.91 | |||||||
10/23/23 A | WFB | 1.00 | 66.73 | 69.52 | 4.24 | |||||||
Borgatti, Diana | ||||||||||||
08/17/23 A | WFB | 0.45 | 54.85 | 58.99 | 3.32 | |||||||
08/24/23 A | WFB | 0.40 | 54.76 | 57.31 | 1.75 | |||||||
09/14/23 A | WFB | 0.90 | 52.71 | 55.12 | 1.64 | |||||||
09/28/23 A | WFB | 0.63 | 53.82 | 53.44 | -1.13 | |||||||
10/05/23 A | WFB | 0.42 | 50.46 | 52.69 | 1.49 | |||||||
10/19/23 A | WFB | 1.60 | 60.32 | 62.86 | 1.67 | |||||||
Total Master Points won 45.32 |