Bridge Power Ratings

Inter-Club Championship - ICCG Open Pairs

2018-11-05 (Monday Afternoon)

Mitchell Movement (28 sections) (568 Pairs, overall DOD 0.00)

Overall Player Partner Percent Award
1 LILLY, ANN (50.00) RHODES, NAN (50.00) 71.23% 16.65 Adjusted fillin power to 50, Adjusted fillin power to 50
2 STEPHENSON, DAVE (50.00) PICKELSIMER, KINZA (50.00) 69.72% 9.37 Adjusted fillin power to 50, Adjusted fillin power to 50
3 (50.00) (50.00) 69.61% 7.02 Adjusted fillin power to 50, Adjusted fillin power to 50
4 VOTOLATO, ALBERT (50.00) CHARRON, GRACE (50.00) 68.29% 5.27 Adjusted fillin power to 50, Adjusted fillin power to 50
5 STENGER, BEVERLY (50.00) STENGER, NEIL (50.00) 67.18% 7.45 Adjusted fillin power to 50, Adjusted fillin power to 50
6 SELDEN, WILLIAM (50.00) (50.00) 66.66% 2.96 Adjusted fillin power to 50, Adjusted fillin power to 50
7 (50.00) (50.00) 66.40% 2.22 Adjusted fillin power to 50, Adjusted fillin power to 50
8 (50.00) SHEA, THOMAS (50.00) 65.93% 5.59 Adjusted fillin power to 50, Adjusted fillin power to 50
9 SCHEWEL, MARC (50.00) GILES, FRANCES (50.00) 65.80% 4.19 Adjusted fillin power to 50, Adjusted fillin power to 50
10 LINSKY, CARY (50.00) (50.00) 65.71% 2.81 Adjusted fillin power to 50, Adjusted fillin power to 50
11 GILISON, SUSAN (50.00) FRYAR, CAROLYN (50.00) 65.70% 1.67 Adjusted fillin power to 50, Adjusted fillin power to 50
12 WHITFIELD, NANCY (50.00) HUTTON, CHERYL (50.00) 64.99% 3.14 Adjusted fillin power to 50, Adjusted fillin power to 50
13 (50.00) SEIDNER, SHEILA (50.00) 64.97% 1.58 Adjusted fillin power to 50, Adjusted fillin power to 50
14 RATLEY, JULY (50.00) (50.00) 64.89% 1.11 Adjusted fillin power to 50, Adjusted fillin power to 50
15 (50.00) (50.00) 64.23% 1.04 Adjusted fillin power to 50, Adjusted fillin power to 50
16 (50.00) WORSHAM, CAROLYN (50.00) 63.72% 1.19 Adjusted fillin power to 50, Adjusted fillin power to 50
17 (50.00) (50.00) 63.34% 0.79 Adjusted fillin power to 50, Adjusted fillin power to 50
18 (50.00) (50.00) 63.23% 0.76 Adjusted fillin power to 50, Adjusted fillin power to 50
19 OLSON, STEVEN (50.00) KOTARBA, ROBERT (50.00) 62.97% 1.08 Adjusted fillin power to 50, Adjusted fillin power to 50
20 BAY, PAUL (50.00) STASHENKO, PHIL (50.00) 62.82% 1.77 Adjusted fillin power to 50, Adjusted fillin power to 50
21 (50.00) (50.00) 62.80% 0.69 Adjusted fillin power to 50, Adjusted fillin power to 50
22 LONG, SHARON (50.00) (50.00) 62.71% 0.91 Adjusted fillin power to 50, Adjusted fillin power to 50
23 (50.00) GILES, MARY (50.00) 62.63% 0.64 Adjusted fillin power to 50, Adjusted fillin power to 50
24 (50.00) GOLUB, SIDNEY (50.00) 62.47% 0.59 Adjusted fillin power to 50, Adjusted fillin power to 50
25 (50.00) (50.00) 62.44% 0.56 Adjusted fillin power to 50, Adjusted fillin power to 50
26 (50.00) LAPINS, AIVARS (50.00) 62.28% 0.54 Adjusted fillin power to 50, Adjusted fillin power to 50
27 (50.00) GREEN, JONATHAN (50.00) 62.14% 0.50 Adjusted fillin power to 50, Adjusted fillin power to 50
28 WONG, KENNETH (50.00) MARCOTTE, KEITH (50.00) 62.03% 1.33 Adjusted fillin power to 50, Adjusted fillin power to 50
29 WINGFIELD, DAVID (50.00) (50.00) 61.96% 0.48 Adjusted fillin power to 50, Adjusted fillin power to 50
30 CHASE, PHYLLIS (50.00) REGAN, JOYCE (50.00) 61.69% 0.46 Adjusted fillin power to 50, Adjusted fillin power to 50
31 (50.00) (50.00) 61.62% 1.10 Adjusted fillin power to 50, Adjusted fillin power to 50
32 (50.00) GRYLL, LYNN (50.00) 61.56% 0.43 Adjusted fillin power to 50, Adjusted fillin power to 50
33 (50.00) (50.00) 61.50% 0.74 Adjusted fillin power to 50, Adjusted fillin power to 50
34 (50.00) (50.00) 61.48% 0.70 Adjusted fillin power to 50, Adjusted fillin power to 50
35 (50.00) (50.00) 61.37% 0.40 Adjusted fillin power to 50, Adjusted fillin power to 50
36 CADWALLADER, AUDREY (50.00) (50.00) 61.33% 0.66 Adjusted fillin power to 50, Adjusted fillin power to 50
37 HEDSON, MARK (50.00) LEBOVITZ, PHILIP (50.00) 61.24% 0.62 Adjusted fillin power to 50, Adjusted fillin power to 50
38 (50.00) NILSSON, HAKAN (50.00) 60.97% 0.37 Adjusted fillin power to 50, Adjusted fillin power to 50
39 SPIEGEL, MERLE (50.00) KASDEN, ALLEN (50.00) 60.96% 0.99 Adjusted fillin power to 50, Adjusted fillin power to 50
40 (50.00) NYMAN, SANDRA (50.00) 60.84% 0.36 Adjusted fillin power to 50, Adjusted fillin power to 50
41 BABER, PEYTON (50.00) FLICKER, GLORIA (50.00) 60.84% 0.35 Adjusted fillin power to 50, Adjusted fillin power to 50
42 HEPPNER, NATHALIE (50.00) BRAMMER, DORIS (50.00) 60.73% 0.56 Adjusted fillin power to 50, Adjusted fillin power to 50
43 (50.00) (50.00) 60.68% 0.32 Adjusted fillin power to 50, Adjusted fillin power to 50
44 (50.00) SAPONARO, SUSAN (50.00) 60.67% 0.54 Adjusted fillin power to 50, Adjusted fillin power to 50
45 (50.00) WHITNEY, CHANTAL (50.00) 60.63% 0.33 Adjusted fillin power to 50, Adjusted fillin power to 50
46 (50.00) (50.00) 60.59% 0.52 Adjusted fillin power to 50, Adjusted fillin power to 50
47 CATLIN, JON (50.00) LIGHTMAN, MICHAEL (50.00) 60.56% 0.49 Adjusted fillin power to 50, Adjusted fillin power to 50
48 FRIEST, KAREN (50.00) SCHIMBERG, LYNDA (50.00) 60.55% 0.47 Adjusted fillin power to 50, Adjusted fillin power to 50
49 (50.00) (50.00) 60.55% 0.30 Adjusted fillin power to 50, Adjusted fillin power to 50
50 GOLDEN, CAROL (50.00) (50.00) 60.50% 0.29 Adjusted fillin power to 50, Adjusted fillin power to 50
51 (50.00) (50.00) 60.42% 0.30 Adjusted fillin power to 50, Adjusted fillin power to 50
52 MAZOW, DICK (50.00) KENNEDY, DON (50.00) 60.03% 0.83 Adjusted fillin power to 50, Adjusted fillin power to 50
53 SESETYAN, OSKI (50.00) FINN, JAMES (50.00) 59.98% 0.40 Adjusted fillin power to 50, Adjusted fillin power to 50
54 (50.00) (50.00) 59.96% 0.27 Adjusted fillin power to 50, Adjusted fillin power to 50
55 STANTON, ANNMARIE (50.00) KELLEY, R EDWARD (50.00) 59.91% 0.26 Adjusted fillin power to 50, Adjusted fillin power to 50
60 (50.00) FITTS, CJ (50.00) 59.47% 0.38 Adjusted fillin power to 50, Adjusted fillin power to 50
65 LAMBERT, DIANE (50.00) (50.00) 58.97% 0.36 Adjusted fillin power to 50, Adjusted fillin power to 50
69 (50.00) (50.00) 58.78% 0.62 Adjusted fillin power to 50, Adjusted fillin power to 50
71 JACKSON, JOAN (50.00) LEATHERS, MARILYN (50.00) 58.71% 0.71 Adjusted fillin power to 50, Adjusted fillin power to 50
72 HEATH, ROSEMARY (50.00) FIELDS, JOHN (50.00) 58.70% 0.34 Adjusted fillin power to 50, Adjusted fillin power to 50
85 (50.00) (50.00) 57.96% 0.52 Adjusted fillin power to 50, Adjusted fillin power to 50

Section 0

Rank Player Partner Power Avg Strat Percent
0 0 (DOD 0.00, diff 0.00)
0 0 1       STANTON, ANNMARIE (50.00) KELLEY, R EDWARD (50.00) 50.00 A 59.91%
0 0 2       KNIGHT, LEDA (50.00) FAST, A JEAN (50.00) 50.00 B 51.40%
0 0 3       HARTMAN, SOL (50.00) (50.00) 50.00 A 51.36%
0 0 4       (50.00) (50.00) 50.00 A 50.92%
0 0 5       CARAGLIANO, TOM (50.00) (50.00) 50.00 B 49.90%
0 0 6       KEATS, ANTHONY (50.00) WAXMAN, SUZANNE (50.00) 50.00 A 48.44%
0 0 7       SHAEVEL, JACQUELINE (50.00) (50.00) 50.00 B 47.00%
0 0 8       (50.00) (50.00) 50.00 C 46.58%
0 0 9       (50.00) GOLDMAN, JOHN (50.00) 50.00 A 46.35%

Section 1

NS 1 (DOD 0.00, diff 0.00)
1 NS 1       LILLY, ANN (50.00) RHODES, NAN (50.00) 50.00 A 71.23%
1 NS 2       WHITFIELD, NANCY (50.00) HUTTON, CHERYL (50.00) 50.00 C 64.99%
1 NS 3       (50.00) (50.00) 50.00 A 63.34%
1 NS 4       (50.00) (50.00) 50.00 C 61.62%
1 NS 5       (50.00) (50.00) 50.00 B 61.50%
1 NS 6       CADWALLADER, AUDREY (50.00) (50.00) 50.00 B 61.33%
1 NS 7       (50.00) WHITNEY, CHANTAL (50.00) 50.00 A 60.63%
1 NS 8       (50.00) (50.00) 50.00 B 60.59%
1 NS 9       (50.00) (50.00) 50.00 A 60.42%
1 NS 10       GUSHNER, JUDITH (50.00) (50.00) 50.00 A 59.17%
1 NS 11       (50.00) (50.00) 50.00 A 58.87%
1 NS 12       JACKSON, JOAN (50.00) LEATHERS, MARILYN (50.00) 50.00 C 58.71%
1 NS 13       PHILLIPS, HAROLD (50.00) LANE, MICHAEL (50.00) 50.00 A 58.31%
1 NS 14       (50.00) (50.00) 50.00 A 58.04%
1 NS 15       (50.00) SALTZ, FREDA (50.00) 50.00 A 58.02%
1 NS 16       (50.00) (50.00) 50.00 C 57.96%
1 NS 17       (50.00) STRONG, LYNTHIA (50.00) 50.00 A 57.69%
1 NS 18       (50.00) (50.00) 50.00 A 57.68%
1 NS 19       (50.00) (50.00) 50.00 A 57.67%
1 NS 20       (50.00) HOLMES, JOE (50.00) 50.00 C 56.91%
1 NS 21       (50.00) (50.00) 50.00 A 56.56%
1 NS 22       GOLDSTEIN, SUZANNE (50.00) (50.00) 50.00 B 56.11%
1 NS 23       SCHWARTZ, DIANA (50.00) (50.00) 50.00 B 56.10%
1 NS 24       (50.00) PETTIT, DAVID (50.00) 50.00 A 56.06%
1 NS 25       RYAN, ROBERT (50.00) OTTE, MICHAEL (50.00) 50.00 B 55.93%
1 NS 26       MACKEY, DOLORES (50.00) NORTON, JAMES (50.00) 50.00 A 55.78%
1 NS 27       (50.00) (50.00) 50.00 A 55.44%
1 NS 28       ARONBERG, SUE (50.00) DAVIS, LAURIE (50.00) 50.00 B 55.41%
1 NS 29       (50.00) (50.00) 50.00 C 55.14%
1 NS 30       (50.00) SANDERS, LOIS (50.00) 50.00 A 55.05%
1 NS 31       FLANAGAN, JANET (50.00) (50.00) 50.00 B 54.79%
1 NS 32       HAMILTON, HUBERT (BUD) (50.00) MURRAY, KENNETH (50.00) 50.00 B 54.43%
1 NS 33       (50.00) ARONOFF, ROSALIE (50.00) 50.00 A 54.31%
1 NS 34       LIPSET, JOEL (50.00) KREY, JOANN (50.00) 50.00 B 54.18%
1 NS 35       (50.00) (50.00) 50.00 A 54.08%
1 NS 36       (50.00) (50.00) 50.00 B 53.64%
1 NS 37       KRUSE, BRIAN (50.00) LATHROP, KATHLEEN (50.00) 50.00 B 53.60%
1 NS 38       (50.00) (50.00) 50.00 A 53.28%
1 NS 39       SCHMELING, SHARON (50.00) FEINSON, JACQUELINE (50.00) 50.00 B 53.17%
1 NS 40       ALBERT, EVELYN (50.00) (50.00) 50.00 A 53.08%
1 NS 41       (50.00) SOICHER, LINDA (50.00) 50.00 A 53.04%
1 NS 42       HOOTS, DOROTHY (50.00) (50.00) 50.00 B 52.93%
1 NS 43       WEISS, BARBARA (50.00) (50.00) 50.00 A 52.62%
1 NS 44       (50.00) (50.00) 50.00 B 52.44%
1 NS 45       AVEY, MARILYN (50.00) (50.00) 50.00 A 52.41%
1 NS 46       NORTON, DIANE (50.00) (50.00) 50.00 B 52.38%
1 NS 47       (50.00) (50.00) 50.00 B 52.35%
1 NS 48       (50.00) (50.00) 50.00 B 51.96%
1 NS 49       (50.00) (50.00) 50.00 B 51.67%
1 NS 50       (50.00) (50.00) 50.00 A 51.20%
1 NS 51       SHAH, PRABODH (50.00) KAMATH, PADMANABH (50.00) 50.00 C 51.10%
1 NS 52       (50.00) (50.00) 50.00 A 50.93%
1 NS 53       (50.00) NAPLES, LINDA (50.00) 50.00 B 50.81%
1 NS 54       (50.00) (50.00) 50.00 B 50.71%
1 NS 55       (50.00) (50.00) 50.00 A 50.61%
1 NS 56       (50.00) (50.00) 50.00 C 50.58%
1 NS 57       COHEN, SYLVIA (50.00) (50.00) 50.00 B 50.42%
1 NS 58       BECK, MARY (50.00) SUNDSTROM, LORI (50.00) 50.00 B 50.09%
1 NS 59       SULLENS, JOAN (50.00) (50.00) 50.00 A 49.85%
1 NS 60       (50.00) (50.00) 50.00 A 49.80%
1 NS 61       POMEROY, CHRISTINA (50.00) RIEMONDY, MICKEY (50.00) 50.00 A 49.72%
1 NS 62       RUBEL, ENEZ (50.00) (50.00) 50.00 A 49.33%
1 NS 63       (50.00) (50.00) 50.00 A 49.12%
1 NS 64       JOHANNSEN, GENIE (50.00) NICHOLSON, CHRIS (50.00) 50.00 A 49.01%
1 NS 65       SMOLAR, FRANCINE (50.00) (50.00) 50.00 A 48.96%
1 NS 66       MARTZLOFF, GENE (50.00) (50.00) 50.00 A 48.68%
1 NS 67       (50.00) MOORE, ALICE (50.00) 50.00 A 48.61%
1 NS 68       (50.00) TODER, BRUCE (50.00) 50.00 A 48.55%
1 NS 69       COHEN, HERB (50.00) (50.00) 50.00 B 48.45%
1 NS 70       GILBERG, IRENE (50.00) (50.00) 50.00 A 48.39%
1 NS 71       (50.00) (50.00) 50.00 A 47.98%
1 NS 72       (50.00) (50.00) 50.00 B 47.90%
1 NS 73       (50.00) KOPILNICK, JUDY (50.00) 50.00 B 47.90%
1 NS 74       (50.00) SILK, CYNTHIA (50.00) 50.00 A 47.82%
1 NS 75       ARMSTRONG, SHORTY (50.00) (50.00) 50.00 C 47.40%
1 NS 76       (50.00) (50.00) 50.00 A 47.32%
1 NS 77       POSTREL, ELLEN (50.00) (50.00) 50.00 C 47.15%
1 NS 78       (50.00) (50.00) 50.00 C 47.04%
1 NS 79       (50.00) SHEA, MARYANN (50.00) 50.00 C 47.04%
1 NS 80       (50.00) (50.00) 50.00 B 46.62%
1 NS 81       BAIMA, JACK (50.00) (50.00) 50.00 B 46.06%
1 NS 82       (50.00) EDMONDSON, HILARY (50.00) 50.00 A 45.92%
1 NS 83       (50.00) (50.00) 50.00 C 45.89%
1 NS 84       KAMER, ESTHER (50.00) KINNANE, BEVERLY J (50.00) 50.00 C 45.68%
1 NS 85       SCHREIBER, HANITA (50.00) (50.00) 50.00 B 45.66%
1 NS 86       (50.00) (50.00) 50.00 A 45.66%
1 NS 87       GOSSAGE, JAMES (50.00) MCCOMB, MICHAEL (50.00) 50.00 C 45.48%
1 NS 88       BUSEL, SANDY (50.00) (50.00) 50.00 B 45.41%
1 NS 89       (50.00) (50.00) 50.00 A 45.31%
1 NS 90       ANDERSON, JERRALD (50.00) (50.00) 50.00 A 44.93%
1 NS 91       WILLARDSON, GALEN (50.00) RAMSEY, RONALD (50.00) 50.00 C 44.36%
1 NS 92       (50.00) (50.00) 50.00 C 43.24%
1 NS 93       LIMBECK, YVONNE (50.00) (50.00) 50.00 A 43.13%
1 NS 94       (50.00) FISCHER, CAROL (50.00) 50.00 B 43.11%
1 NS 95       (50.00) (50.00) 50.00 C 42.90%
1 NS 96       (50.00) (50.00) 50.00 C 42.89%
1 NS 97       (50.00) SERFER, HARRY (50.00) 50.00 A 41.93%
1 NS 98       PATWARI, KEN (50.00) (50.00) 50.00 C 41.26%
1 NS 99       OPPENHEIM, ZELMA (50.00) STROMBERG, JOYCE (50.00) 50.00 B 40.67%
1 NS 100       SKINNER, SELWYN (50.00) (50.00) 50.00 B 39.83%
1 NS 101       (50.00) PERKINS, JOANN (50.00) 50.00 C 39.12%
EW 1 (DOD 0.00, diff 0.00)
1 EW 1       RATLEY, JULY (50.00) (50.00) 50.00 A 64.89%
1 EW 2       (50.00) (50.00) 50.00 A 64.23%
1 EW 3       (50.00) (50.00) 50.00 A 62.44%
1 EW 4       (50.00) GREEN, JONATHAN (50.00) 50.00 A 62.14%
1 EW 5       (50.00) (50.00) 50.00 A 61.37%
1 EW 6       (50.00) (50.00) 50.00 A 60.68%
1 EW 7       CATLIN, JON (50.00) LIGHTMAN, MICHAEL (50.00) 50.00 B 60.56%
1 EW 8       GOLDEN, CAROL (50.00) (50.00) 50.00 A 60.50%
1 EW 9       SESETYAN, OSKI (50.00) FINN, JAMES (50.00) 50.00 B 59.98%
1 EW 10       (50.00) (50.00) 50.00 A 59.37%
1 EW 11       GRUDEM, MARVIN (50.00) HOLLINS, MICHAEL (50.00) 50.00 A 58.99%
1 EW 12       (50.00) GERSTENBERGER, JANE (50.00) 50.00 A 58.73%
1 EW 13       (50.00) (50.00) 50.00 A 58.44%
1 EW 14       CHERIN, PAUL (50.00) (50.00) 50.00 A 58.02%
1 EW 15       RONSON, KENNETH (50.00) EAGLE, DENIS (50.00) 50.00 B 57.61%
1 EW 16       (50.00) (50.00) 50.00 A 57.54%
1 EW 17       (50.00) (50.00) 50.00 B 57.01%
1 EW 18       (50.00) (50.00) 50.00 A 56.91%
1 EW 19       SEVALD, KAREN (50.00) SEVALD, LEE (50.00) 50.00 C 56.72%
1 EW 20       CABAN, JOHN (50.00) (50.00) 50.00 A 56.51%
1 EW 21       MORRISSEY, CYNDI (50.00) BIRCHBY, MARY BETH (50.00) 50.00 A 56.06%
1 EW 22       DEWITT, GARY (50.00) (50.00) 50.00 A 55.97%
1 EW 23       (50.00) (50.00) 50.00 A 55.94%
1 EW 24       (50.00) WHITE, WILHELMINA (50.00) 50.00 A 55.80%
1 EW 25       (50.00) LONNBERG, GAIL (50.00) 50.00 A 54.90%
1 EW 26       LOVEMAN, SUSAN (50.00) ELRAD, DEBBIE (50.00) 50.00 B 54.88%
1 EW 27       (50.00) HARMON-HANNA, E (50.00) 50.00 A 54.34%
1 EW 28       ENDY, LINDA (50.00) LANIGAN, MICHELLE (50.00) 50.00 A 54.11%
1 EW 29       COLE, RUFUS (50.00) KAHAN, RON (50.00) 50.00 B 54.00%
1 EW 30       (50.00) (50.00) 50.00 A 53.81%
1 EW 31       (50.00) (50.00) 50.00 A 53.32%
1 EW 32       PASCHALL, YANCEY (50.00) DELLAMORA, BARBARA (50.00) 50.00 C 52.98%
1 EW 33       BOWERS, CAROLINE (50.00) BOWERS, JOHN (50.00) 50.00 C 52.66%
1 EW 34       JONAS, HOLLY (50.00) ALLEN, PAULA (50.00) 50.00 B 52.30%
1 EW 35       (50.00) (50.00) 50.00 B 52.25%
1 EW 36       (50.00) (50.00) 50.00 B 52.22%
1 EW 37       (50.00) WOOSTER, WILLIAM (50.00) 50.00 C 52.05%
1 EW 38       (50.00) WEISS, MARLENE (50.00) 50.00 A 51.50%
1 EW 39       (50.00) (50.00) 50.00 A 51.31%
1 EW 40       WILLIAMS, JANICE (50.00) ASHTON, PATRICIA (50.00) 50.00 A 51.12%
1 EW 41       (50.00) (50.00) 50.00 A 51.12%
1 EW 42       BRADLEY, DOUGLAS (50.00) FOSTER, WILLIAM (50.00) 50.00 A 51.06%
1 EW 43       CONNER, TINA (50.00) (50.00) 50.00 A 50.89%
1 EW 44       RIDE, GERRY (50.00) RICHARDSON, CAROL (50.00) 50.00 C 50.49%
1 EW 45       (50.00) (50.00) 50.00 C 49.33%
1 EW 46       GILL, MONICA (50.00) PANAGEAS, ELLEN (50.00) 50.00 C 49.25%
1 EW 47       (50.00) (50.00) 50.00 A 49.12%
1 EW 48       BOEHM, PEN (50.00) CLARK, GERALD (50.00) 50.00 B 48.80%
1 EW 49       (50.00) (50.00) 50.00 A 48.71%
1 EW 50       (50.00) (50.00) 50.00 A 48.58%
1 EW 51       JOINER, JAN (50.00) LAMOUREAUX, MARLENE (50.00) 50.00 B 48.46%
1 EW 52       TULLY, JIM (50.00) EDGETON, ELAINE (50.00) 50.00 A 48.12%
1 EW 53       (50.00) (50.00) 50.00 C 47.82%
1 EW 54       FELDMAN, CHESTER (50.00) (50.00) 50.00 B 47.78%
1 EW 55       (50.00) MESHEL, LEON (50.00) 50.00 B 47.63%
1 EW 56       RABLE, GEORGE (50.00) RABLE, KAY (50.00) 50.00 C 47.43%
1 EW 57       (50.00) BOMALASKI, JULIA (50.00) 50.00 A 46.95%
1 EW 58       BELL, CHERYL (50.00) (50.00) 50.00 C 46.94%
1 EW 59       (50.00) HENNESSEY, WILLIAM (50.00) 50.00 C 46.72%
1 EW 60       (50.00) (50.00) 50.00 A 45.94%
1 EW 61       (50.00) TAUBER, SANDRA (50.00) 50.00 B 45.48%
1 EW 62       (50.00) (50.00) 50.00 A 45.35%
1 EW 63       MCDONALD, BETTY (50.00) WEBER, ROY (50.00) 50.00 A 45.06%
1 EW 64       (50.00) (50.00) 50.00 B 44.96%
1 EW 65       SAHUKAR, SATYA (50.00) (50.00) 50.00 B 44.85%
1 EW 66       BUCK, AMY (50.00) (50.00) 50.00 C 44.78%
1 EW 67       BIRCHBY, JOHN (50.00) ZELMAN, STEVE (50.00) 50.00 C 44.50%
1 EW 68       BRYAN, BETTY (50.00) HONG, CHI-YUAN (50.00) 50.00 A 44.46%
1 EW 69       BEACH, MARY (50.00) SCOTT, DOROTHY (50.00) 50.00 B 44.13%
1 EW 70       (50.00) (50.00) 50.00 C 43.68%
1 EW 71       (50.00) (50.00) 50.00 C 43.33%
1 EW 72       (50.00) OPPENHEIM, ALAN (50.00) 50.00 B 43.05%
1 EW 73       (50.00) (50.00) 50.00 C 42.81%
1 EW 74       FINKELSTEIN, ELAINE (50.00) (50.00) 50.00 A 42.76%
1 EW 75       SMITH, SUSAN (50.00) BECKNER, ANN (50.00) 50.00 C 42.64%
1 EW 76       GOERING, SABINE (50.00) (50.00) 50.00 C 42.48%
1 EW 77       (50.00) SCHROEDER, SUSAN (50.00) 50.00 B 42.46%
1 EW 78       (50.00) (50.00) 50.00 C 42.04%
1 EW 79       (50.00) BECKER, LORRAINE (50.00) 50.00 B 41.96%
1 EW 80       (50.00) (50.00) 50.00 B 41.96%
1 EW 81       PALLUDAN, CECILY (50.00) PATTERSON, WILLIAM (50.00) 50.00 C 41.60%
1 EW 82       (50.00) AHLIN, THOMAS (50.00) 50.00 B 41.27%
1 EW 83       STARR, GLORIA (50.00) FOGELMAN, WENDY (50.00) 50.00 B 41.09%
1 EW 84       ISAACS, MORTON (50.00) (50.00) 50.00 B 40.87%
1 EW 85       GILMAN, DEBORAH (50.00) (50.00) 50.00 A 40.86%
1 EW 86       (50.00) (50.00) 50.00 A 40.76%
1 EW 87       BRISKER, SALLY (50.00) (50.00) 50.00 A 39.85%
1 EW 88       MATHUR, ISHWAR (50.00) (50.00) 50.00 C 39.77%
1 EW 89       DENT, SHARON (50.00) CHANDLER, CAROLYN (50.00) 50.00 C 39.63%
1 EW 90       (50.00) (50.00) 50.00 B 39.52%
1 EW 91       BINDELGLASS, HILDA (50.00) HOFFMAN, MARK (50.00) 50.00 C 38.84%
1 EW 92       LEADER, DOUGLAS (50.00) (50.00) 50.00 C 38.70%
1 EW 93       BAKIAN, VICTOR (50.00) BOROFSKY, MARK (50.00) 50.00 C 38.49%
1 EW 94       SEMON, BONNIE (50.00) LAMBERT, MADDY (50.00) 50.00 B 38.40%
1 EW 95       BARASCH, HELENE (50.00) GREENE, LUCILLE (50.00) 50.00 B 37.99%
1 EW 96       BOYD, RANDY (50.00) (50.00) 50.00 C 36.85%
1 EW 97       MOORE, MARJORIE (50.00) (50.00) 50.00 C 36.70%
1 EW 98       (50.00) (50.00) 50.00 C 35.10%
1 EW 99       HUTTON, WAYNE (50.00) BOSTON, HUGH (50.00) 50.00 C 34.22%
1 EW 100       (50.00) (50.00) 50.00 A 32.90%
1 EW 101       (50.00) PALMER, PATRICIA (50.00) 50.00 C 31.87%
1 EW 102       (50.00) BECKNER, WILLIAM (50.00) 50.00 C 30.98%

Section 2

NS 2 (DOD 0.00, diff 0.00)
2 NS 1       SELDEN, WILLIAM (50.00) (50.00) 50.00 A 66.66%
2 NS 2       GILISON, SUSAN (50.00) FRYAR, CAROLYN (50.00) 50.00 A 65.70%
2 NS 3       (50.00) GOLUB, SIDNEY (50.00) 50.00 A 62.47%
2 NS 4       SPIEGEL, MERLE (50.00) KASDEN, ALLEN (50.00) 50.00 C 60.96%
2 NS 5       (50.00) SAPONARO, SUSAN (50.00) 50.00 B 60.67%
2 NS 6       MAZOW, DICK (50.00) KENNEDY, DON (50.00) 50.00 C 60.03%
2 NS 7       (50.00) (50.00) 50.00 A 59.96%
2 NS 8       GREENE, CAROLE (50.00) LADIN, BRUCE (50.00) 50.00 A 59.61%
2 NS 9       GREEN, LINDA (50.00) (50.00) 50.00 A 59.27%
2 NS 10       HUMADA, ADRIANA (50.00) AIRDO, MICHAEL (50.00) 50.00 A 58.78%
2 NS 11       (50.00) (50.00) 50.00 A 58.31%
2 NS 12       (50.00) (50.00) 50.00 A 58.06%
2 NS 13       BURLOCK, TRACY (50.00) FAMULARE, MARY LOU (50.00) 50.00 A 58.03%
2 NS 14       (50.00) ENGEL, MARION (50.00) 50.00 A 57.84%
2 NS 15       (50.00) (50.00) 50.00 B 57.30%
2 NS 16       BUCKHEISTER, ROBERT (50.00) AMOSSON, TOM (50.00) 50.00 B 57.15%
2 NS 17       (50.00) FOUNTAIN, CAROL (50.00) 50.00 B 56.70%
2 NS 18       (50.00) (50.00) 50.00 A 56.64%
2 NS 19       COOPER, STEPHEN (50.00) DEB-ROY, MANOJ KANTI (50.00) 50.00 A 56.54%
2 NS 20       HYER, TREY (50.00) PRIDHAM, MICHAEL (50.00) 50.00 C 56.31%
2 NS 21       (50.00) (50.00) 50.00 B 56.29%
2 NS 22       KHAITAN, VISWANATH (50.00) (50.00) 50.00 C 56.16%
2 NS 23       WESSELLS, JUDY (50.00) HOFFMANN, MARY (50.00) 50.00 C 55.99%
2 NS 24       BETT, TITIAN (50.00) (50.00) 50.00 C 55.91%
2 NS 25       SHYAVITZ, LINDA (50.00) KATZ, MARTI (50.00) 50.00 C 55.59%
2 NS 26       POMERANTZ, RENEE (50.00) TWERSKY, RUTH (50.00) 50.00 B 55.24%
2 NS 27       (50.00) (50.00) 50.00 A 54.58%
2 NS 28       YORK JR, LEIGHTON (50.00) (50.00) 50.00 C 54.45%
2 NS 29       (50.00) (50.00) 50.00 B 53.70%
2 NS 30       (50.00) (50.00) 50.00 A 53.65%
2 NS 31       MATLIN, ANNE (50.00) GRIEB, SUSAN (50.00) 50.00 C 53.63%
2 NS 32       (50.00) (50.00) 50.00 A 53.36%
2 NS 33       WOLPERT, JENNY (50.00) (50.00) 50.00 A 53.09%
2 NS 34       DESROCHERS, JOHN (50.00) HAMILTON, STEPHEN (50.00) 50.00 C 52.99%
2 NS 35       (50.00) (50.00) 50.00 A 52.44%
2 NS 36       (50.00) (50.00) 50.00 C 51.91%
2 NS 37       (50.00) GOLDBERG, LOUIS (50.00) 50.00 B 51.91%
2 NS 38       (50.00) PAPP, TESS (50.00) 50.00 A 51.78%
2 NS 39       (50.00) BARTHOLOMEW, LIZ (50.00) 50.00 A 51.06%
2 NS 40       (50.00) SCHNEIDER, JON (50.00) 50.00 B 50.92%
