Bridge Power Ratings

Inter-Club Championship - ICCG Open Pairs

2019-07-30 (Tuesday Afternoon)

Mitchell Movement (24 sections) (460 Pairs, overall DOD 0.00)

Overall Player Partner Percent Award
1 COOPER, STEPHEN (50.00) RUBINSTIEN, YACOB(JACOB) (50.00) 69.89% 15.57 Adjusted fillin power to 50, Adjusted fillin power to 50
2 SIEBERT, ALLAN (50.00) (50.00) 69.68% 11.68 Adjusted fillin power to 50, Adjusted fillin power to 50
3 MORTON, JEANMARIE (50.00) BERT, MARY (50.00) 69.22% 11.27 Adjusted fillin power to 50, Adjusted fillin power to 50
4 TEMPLE, DAVID (50.00) DURDA, PAUL (50.00) 66.54% 8.45 Adjusted fillin power to 50, Adjusted fillin power to 50
5 HOLDSWORTH, FREDERICK (50.00) ROBERTS, JEAN (50.00) 65.22% 6.34 Adjusted fillin power to 50, Adjusted fillin power to 50
6 WILSON, BARBARA (50.00) (50.00) 65.17% 4.75 Adjusted fillin power to 50, Adjusted fillin power to 50
7 MOSS, SUSAN (50.00) WARD, SHARON (50.00) 65.12% 3.57 Adjusted fillin power to 50, Adjusted fillin power to 50
8 MASILAMANI, JAMES (50.00) JANKORD, ELIZABETH (50.00) 65.05% 1.73 Adjusted fillin power to 50, Adjusted fillin power to 50
9 GAY, WILLIAM (50.00) GOLDMAN, JOHN (50.00) 64.76% 1.56 Adjusted fillin power to 50, Adjusted fillin power to 50
10 OSOFSKY, ALAN (50.00) (50.00) 64.66% 1.42 Adjusted fillin power to 50, Adjusted fillin power to 50
11 EAREL, NANCY (50.00) (50.00) 64.50% 1.30 Adjusted fillin power to 50, Adjusted fillin power to 50
12 GEBHARDT, MARION (50.00) BORENSTEIN, JACK (50.00) 64.11% 1.20 Adjusted fillin power to 50, Adjusted fillin power to 50
13 CRUMRINE, MARK (50.00) (50.00) 63.80% 1.11 Adjusted fillin power to 50, Adjusted fillin power to 50
14 BARTLETT, PATRICIA (50.00) JACKSON, MARY (50.00) 63.10% 1.04 Adjusted fillin power to 50, Adjusted fillin power to 50
15 MESSINGER, MARCIA (50.00) BOUSKA, JUDY (50.00) 62.90% 7.05 Adjusted fillin power to 50, Adjusted fillin power to 50
16 VOSSLER, STEVEN (50.00) IMBER, MICKEY (50.00) 62.79% 0.92 Adjusted fillin power to 50, Adjusted fillin power to 50
17 (50.00) (50.00) 62.20% 5.29 Adjusted fillin power to 50, Adjusted fillin power to 50
18 (50.00) PEGG, RON (50.00) 62.12% 0.82 Adjusted fillin power to 50, Adjusted fillin power to 50
19 BUDDS, SARAH (50.00) HUNTINGTON, ROBERT (50.00) 61.68% 0.78 Adjusted fillin power to 50, Adjusted fillin power to 50
20 (50.00) (50.00) 61.41% 1.50 Adjusted fillin power to 50, Adjusted fillin power to 50
21 DELIKAT, JOSEPH (50.00) (50.00) 61.22% 3.97 Adjusted fillin power to 50, Adjusted fillin power to 50
22 HARTMAN, SOL (50.00) (50.00) 61.07% 0.68 Adjusted fillin power to 50, Adjusted fillin power to 50
23 PARKER, DONNA (50.00) PARKER, KEN (50.00) 60.92% 0.65 Adjusted fillin power to 50, Adjusted fillin power to 50
24 (50.00) DAVIES, D.B. (50.00) 60.84% 0.62 Adjusted fillin power to 50, Adjusted fillin power to 50
25 BAIG, MIRZA (50.00) BITONTI, MICHAEL (50.00) 60.73% 0.60 Adjusted fillin power to 50, Adjusted fillin power to 50
26 KLEIMAN, HARRIET (50.00) (50.00) 60.45% 0.58 Adjusted fillin power to 50, Adjusted fillin power to 50
27 BURKHART, RICHARD (50.00) (50.00) 60.24% 2.97 Adjusted fillin power to 50, Adjusted fillin power to 50
28 POLANGIN, RICHARD (50.00) (50.00) 60.19% 0.54 Adjusted fillin power to 50, Adjusted fillin power to 50
29 (50.00) CIVALE, PATRICIA (50.00) 60.13% 0.52 Adjusted fillin power to 50, Adjusted fillin power to 50
30 BAUDO, RITA (50.00) BROUILLARD, JOSEPH (50.00) 60.00% 0.47 Adjusted fillin power to 50, Adjusted fillin power to 50
31 MAGHER, ROBERT (50.00) PANE, PHILIP (50.00) 59.95% 1.02 Adjusted fillin power to 50, Adjusted fillin power to 50
32 PER, SHELDON (50.00) PER, CAROLYN (50.00) 59.92% 0.46 Adjusted fillin power to 50, Adjusted fillin power to 50
33 (50.00) (50.00) 59.86% 2.23 Adjusted fillin power to 50, Adjusted fillin power to 50
34 (50.00) RUSSO, LENA (50.00) 59.84% 0.87 Adjusted fillin power to 50, Adjusted fillin power to 50
35 HALL MANN, REITA (50.00) LEONARD, BARBARA (50.00) 59.72% 1.67 Adjusted fillin power to 50, Adjusted fillin power to 50
36 CHING, BARBARA (50.00) KRONEY, SUSAN (50.00) 59.69% 1.25 Adjusted fillin power to 50, Adjusted fillin power to 50
37 JOHNSON, PAUL (50.00) BALLARD, REGINA (50.00) 59.66% 0.40 Adjusted fillin power to 50, Adjusted fillin power to 50
38 (50.00) (50.00) 59.48% 0.39 Adjusted fillin power to 50, Adjusted fillin power to 50
39 DESAI, ASHOKKUMAR (50.00) DESAI, BHARATI (50.00) 59.42% 1.04 Adjusted fillin power to 50, Adjusted fillin power to 50
40 (50.00) (50.00) 59.29% 0.37 Adjusted fillin power to 50, Adjusted fillin power to 50
41 BUSBY, SANDRA (50.00) WADE, GERRY (50.00) 58.98% 0.94 Adjusted fillin power to 50, Adjusted fillin power to 50
42 KASTENBERG, SHIRLEY (50.00) FARKAS, KATHY (50.00) 58.96% 0.35 Adjusted fillin power to 50, Adjusted fillin power to 50
43 (50.00) COHEN, BOBBI (50.00) 58.83% 0.63 Adjusted fillin power to 50, Adjusted fillin power to 50
44 (50.00) (50.00) 58.73% 0.34 Adjusted fillin power to 50, Adjusted fillin power to 50
45 STEPHENS, COURTNEY (50.00) STEPHENS, CAROL (50.00) 58.69% 0.33 Adjusted fillin power to 50, Adjusted fillin power to 50
46 PERSSON, MAY (50.00) CARLSON, JAN (50.00) 58.65% 0.85 Adjusted fillin power to 50, Adjusted fillin power to 50
52 DUNCAN, ANN (50.00) LANCASTER, BERNADETTE (50.00) 58.37% 0.78 Adjusted fillin power to 50, Adjusted fillin power to 50
54 (50.00) (50.00) 58.18% 0.51 Adjusted fillin power to 50, Adjusted fillin power to 50
56 TWOMBLY, RUTH (50.00) MILOFSKY, EVA (50.00) 58.14% 0.47 Adjusted fillin power to 50, Adjusted fillin power to 50
57 HAMILTON, VIRGINIA (50.00) (50.00) 58.12% 0.49 Adjusted fillin power to 50, Adjusted fillin power to 50
58 PEPPER, BARBARA (50.00) (50.00) 58.07% 0.45 Adjusted fillin power to 50, Adjusted fillin power to 50
59 (50.00) (50.00) 58.06% 0.43 Adjusted fillin power to 50, Adjusted fillin power to 50
60 (50.00) (50.00) 57.95% 0.67 Adjusted fillin power to 50, Adjusted fillin power to 50
61 WATTERS, HERB (50.00) TOTTEN, SUSAN (50.00) 57.83% 0.38 Adjusted fillin power to 50, Adjusted fillin power to 50
62 BASS, JUDY (50.00) MACY, ANN (50.00) 57.80% 0.40 Adjusted fillin power to 50, Adjusted fillin power to 50
63 HAWKINS, PATRICIA (50.00) WHALEN, KATHRYN (50.00) 57.80% 0.63 Adjusted fillin power to 50, Adjusted fillin power to 50
64 BRANNON, H ANN (50.00) PATE, JUDY (50.00) 57.78% 0.35 Adjusted fillin power to 50, Adjusted fillin power to 50
65 (50.00) (50.00) 57.75% 0.36 Adjusted fillin power to 50, Adjusted fillin power to 50
68 (50.00) NEUGROSCHEL, SUSAN (50.00) 57.45% 0.59 Adjusted fillin power to 50, Adjusted fillin power to 50
70 (50.00) (50.00) 57.22% 0.55 Adjusted fillin power to 50, Adjusted fillin power to 50
83 NUTE, DONALD (50.00) NUTE, JANE (50.00) 56.40% 0.52 Adjusted fillin power to 50, Adjusted fillin power to 50

Section 0

Rank Player Partner Power Avg Strat Percent
0 0 (DOD 0.00, diff 0.00)
0 0 1       (50.00) (50.00) 50.00 B 58.18%
0 0 2       (50.00) (50.00) 50.00 A 58.18%
0 0 3       SWARTOUT, CAROLYN (50.00) (50.00) 50.00 B 54.84%
0 0 4       MOORE, ALICE (50.00) NEUFFER, HAPPOLDT (50.00) 50.00 A 51.65%
0 0 5       HANSELL, KAREN (50.00) ISBELL, BRENDA (50.00) 50.00 C 50.53%
0 0 6       JACKSON, CASSANDRA (50.00) JOSEPH, MARY (50.00) 50.00 C 48.51%
0 0 7       (50.00) (50.00) 50.00 A 47.42%
0 0 8       (50.00) CHIANELLI, JIM (50.00) 50.00 A 46.80%
0 0 9       (50.00) MORRISON, GAIL (50.00) 50.00 C 45.86%
0 0 10       (50.00) (50.00) 50.00 A 42.95%
0 0 11       (50.00) (50.00) 50.00 C 39.99%

Section 1

NS 1 (DOD 0.00, diff 0.00)
1 NS 1       MOSS, SUSAN (50.00) WARD, SHARON (50.00) 50.00 B 65.12%
1 NS 2       GAY, WILLIAM (50.00) GOLDMAN, JOHN (50.00) 50.00 A 64.76%
1 NS 3       GEBHARDT, MARION (50.00) BORENSTEIN, JACK (50.00) 50.00 A 64.11%
1 NS 4       HARTMAN, SOL (50.00) (50.00) 50.00 A 61.07%
1 NS 5       KLEIMAN, HARRIET (50.00) (50.00) 50.00 A 60.45%
1 NS 6       BAUDO, RITA (50.00) BROUILLARD, JOSEPH (50.00) 50.00 A 60.00%
1 NS 7       (50.00) RUSSO, LENA (50.00) 50.00 B 59.84%
1 NS 8       PERSSON, MAY (50.00) CARLSON, JAN (50.00) 50.00 C 58.65%
1 NS 9       TWOMBLY, RUTH (50.00) MILOFSKY, EVA (50.00) 50.00 B 58.14%
1 NS 10       MORAN, LOIS (50.00) RENZI, EILEEN (50.00) 50.00 A 57.72%
1 NS 11       (50.00) NEUGROSCHEL, SUSAN (50.00) 50.00 C 57.45%
1 NS 12       PANDJIRIS, MARCIA (50.00) GHORAYEB, IBRAHIM (50.00) 50.00 A 57.31%
1 NS 13       (50.00) WASHINGTON, TERRI (50.00) 50.00 A 57.00%
1 NS 14       (50.00) (50.00) 50.00 A 56.94%
1 NS 15       NEWMAN, LAWRENCE (50.00) (50.00) 50.00 B 56.77%
1 NS 16       BRUCE, MARK (50.00) JONES, WINONA (50.00) 50.00 A 56.36%
1 NS 17       ROSENTHAL, HOLLIS (50.00) BRESLER, GINA (50.00) 50.00 B 56.31%
1 NS 18       WILPON, MARJORIE (50.00) DUNIETZ, SHELLY (50.00) 50.00 A 56.29%
1 NS 19       (50.00) (50.00) 50.00 B 56.17%
1 NS 20       (50.00) YOUNG, ELIZABETH (50.00) 50.00 A 56.06%
1 NS 21       TILLERY, JAN (50.00) (50.00) 50.00 C 55.97%
1 NS 22       (50.00) SORKIN, GARY (50.00) 50.00 B 55.82%
1 NS 23       (50.00) FRYMER, STEVEN (50.00) 50.00 A 55.61%
1 NS 24       (50.00) (50.00) 50.00 B 55.23%
1 NS 25       (50.00) HILLEL, LAWRENCE (50.00) 50.00 B 55.17%
1 NS 26       YOUNG, MARTHA (50.00) GIBSON, JAY (50.00) 50.00 A 55.06%
1 NS 27       (50.00) MCQUEEN, LORETTA (50.00) 50.00 C 55.04%
1 NS 28       (50.00) ELWYN, SUSAN (50.00) 50.00 B 54.80%
1 NS 29       (50.00) BASSMAN, PATRICIA (50.00) 50.00 A 54.29%
1 NS 30       (50.00) (50.00) 50.00 A 54.10%
1 NS 31       (50.00) (50.00) 50.00 C 54.05%
1 NS 32       (50.00) KLEINSASSER, EVELYN (50.00) 50.00 A 53.98%
1 NS 33       SIMPSON, MICHAEL (50.00) LOO, MAISIE (50.00) 50.00 C 53.78%
1 NS 34       EKLUND, MARION (50.00) SMITH, KAREN (50.00) 50.00 C 53.73%
1 NS 35       WITTY, CAROLE (50.00) (50.00) 50.00 A 53.32%
1 NS 36       OLSON, ANITA (50.00) BACHMAN, ELIZABETH (50.00) 50.00 C 53.23%
1 NS 37       CHILDS, DIANNE (50.00) (50.00) 50.00 A 52.87%
1 NS 38       SCHOEN, FLORINE (50.00) LEVIN, CAROL (50.00) 50.00 C 52.59%
1 NS 39       (50.00) (50.00) 50.00 C 52.52%
1 NS 40       KLEBAN, FERNE (50.00) (50.00) 50.00 A 52.30%
1 NS 41       (50.00) BENSON, JAN (50.00) 50.00 B 52.29%
1 NS 42       (50.00) EVERETT, DONALD (50.00) 50.00 B 51.19%
1 NS 43       SEELEY, JANE (50.00) BOHN, ROSEMARY (50.00) 50.00 B 51.13%
1 NS 44       (50.00) ROSNOV, LORETTA (50.00) 50.00 A 51.06%
1 NS 45       CHOCKLEY, DEBRAH (50.00) SCHOBER, JACK (50.00) 50.00 B 50.85%
1 NS 46       (50.00) (50.00) 50.00 A 50.82%
1 NS 47       (50.00) LIPSCHULTZ, BEATRICE (50.00) 50.00 A 50.49%
1 NS 48       (50.00) ROSENTHAL, HARVEY (50.00) 50.00 B 50.48%
1 NS 49       (50.00) PICAZIO, STEPHEN (50.00) 50.00 B 50.41%
1 NS 50       LOFFREE, JIM (50.00) JOHNS, ANNETTE (50.00) 50.00 A 50.15%
1 NS 51       FEINGOLD, ROBERT (50.00) BERNSTEIN, ANNETTE (50.00) 50.00 C 50.10%
1 NS 52       (50.00) GREEN, CHARLES (50.00) 50.00 C 50.03%
1 NS 53       KELLY, MICHAEL (50.00) SMITH, W JASON (50.00) 50.00 B 49.92%
1 NS 54       DAY, CHARLES (50.00) (50.00) 50.00 A 49.68%
1 NS 55       (50.00) (50.00) 50.00 B 49.21%
1 NS 56       (50.00) (50.00) 50.00 C 49.06%
1 NS 57       (50.00) BUETE, CLAIRE (50.00) 50.00 B 48.93%
1 NS 58       (50.00) (50.00) 50.00 A 48.85%
1 NS 59       GILMAN, ELIZABETH (50.00) HANNA, ADELAIDE (50.00) 50.00 B 48.73%
1 NS 60       MCLEAN, DIANNE (50.00) (50.00) 50.00 B 48.62%
1 NS 61       RATNER, ELAINE (50.00) SCHNEIROV, MIMI (50.00) 50.00 B 48.56%
1 NS 62       TISCHLER, HARRY (50.00) OCHROCH, JAY (50.00) 50.00 C 48.49%
1 NS 63       TAYLOR, BARBARA (50.00) CASH, GRETCHEN (50.00) 50.00 C 48.39%
1 NS 64       (50.00) (50.00) 50.00 C 48.19%
1 NS 65       SONSINI, SUSAN (50.00) KARPF, DAVID (50.00) 50.00 C 47.86%
1 NS 66       (50.00) (50.00) 50.00 C 47.68%
1 NS 67       LAUBENSTEIN, PETER (50.00) (50.00) 50.00 B 47.57%
1 NS 68       GRUENWALD, RODGER (50.00) TAYLOR, LARICA (50.00) 50.00 C 47.52%
1 NS 69       (50.00) HURD, VICTORIA (50.00) 50.00 B 47.32%
1 NS 70       WYATT, JEANNE (50.00) DURANTE, FRANK (50.00) 50.00 A 47.28%
1 NS 71       SADOWSKY, MYRNA (50.00) (50.00) 50.00 B 47.09%
1 NS 72       (50.00) DORSETT GERMER, TRIXIE (50.00) 50.00 B 46.61%
1 NS 73       (50.00) MOSES, SUZANNE (50.00) 50.00 B 46.56%
1 NS 74       (50.00) (50.00) 50.00 B 46.55%
1 NS 75       HOOGENAKKER, SARA (50.00) (50.00) 50.00 C 46.33%
1 NS 76       TRIPODE, N (50.00) WEISZ, NICOLAS (50.00) 50.00 B 46.13%
1 NS 77       FLETCHER, ANNE (50.00) (50.00) 50.00 C 46.04%
1 NS 78       (50.00) (50.00) 50.00 B 45.28%
1 NS 79       BLACK, LISA (50.00) RATNOFSKY, ELLEN (50.00) 50.00 C 45.22%
1 NS 80       BALK, RHODA (50.00) BORTNICK, SHERRY (50.00) 50.00 C 44.90%
1 NS 81       SNEE, ANNE (50.00) (50.00) 50.00 B 44.86%
1 NS 82       CASEY, CAROL (50.00) MURRAY, CAROL (50.00) 50.00 B 44.41%
1 NS 83       KING, S GERALD (50.00) GINSBERG, JUDITH (50.00) 50.00 C 44.05%
1 NS 84       (50.00) CISROW, GLORIA (50.00) 50.00 B 44.03%
1 NS 85       (50.00) PATRON, TRUDY (50.00) 50.00 A 43.56%
1 NS 86       (50.00) (50.00) 50.00 C 43.39%
1 NS 87       (50.00) FRIES, ELINOR (50.00) 50.00 A 42.88%
1 NS 88       (50.00) (50.00) 50.00 A 42.70%
1 NS 89       PARKER, BETTY (50.00) (50.00) 50.00 C 42.58%
1 NS 90       BONINE, PATRICIA (50.00) CLELAND, BETTY (50.00) 50.00 C 42.31%
1 NS 91       WALKER, ERICA (50.00) SEAGRAVES, SHARON (50.00) 50.00 C 41.07%
1 NS 92       BOZEMAN, PATRICIA C (50.00) (50.00) 50.00 C 40.82%
1 NS 93       NURENBERG, DAVID (50.00) HIRSCH, B PAUL (50.00) 50.00 A 40.54%
1 NS 94       NELSON, FRANK (50.00) SIROIS, BARBARA (50.00) 50.00 B 40.50%
1 NS 95       CULBERTSON, SUSAN (50.00) SIPES, JOEL (50.00) 50.00 C 40.40%
1 NS 96       DAHLSTRAND, PAUL (50.00) CAPLAN, BELLA (50.00) 50.00 C 40.15%
1 NS 97       SHULMAN, HENRY (50.00) RUTHERFORD, JAYNE (50.00) 50.00 C 40.12%
1 NS 98       (50.00) SELLINGER, JACK (50.00) 50.00 C 39.84%
1 NS 99       (50.00) GARST, JOHN (50.00) 50.00 C 39.24%
1 NS 100       HOFFMAN, JEAN (50.00) BUGBEE, ROBERT (50.00) 50.00 B 39.01%
1 NS 101       (50.00) (50.00) 50.00 C 37.96%
1 NS 102       BALES, PAMELA (50.00) (50.00) 50.00 C 37.45%
1 NS 103       (50.00) (50.00) 50.00 C 37.06%
1 NS 104       (50.00) (50.00) 50.00 C 36.93%
1 NS 105       WILLIAMS, GWEN (50.00) WILLIAMS, JOAN (50.00) 50.00 C 36.28%
1 NS 106       LUX, SHARON (50.00) PETERSON, LACY (50.00) 50.00 C 35.74%
1 NS 107       TULLY, KATE (50.00) TULLY, JOHN (50.00) 50.00 C 33.95%
1 NS 108       (50.00) SCHULHOF, MICHAEL (50.00) 50.00 C 30.56%
EW 1 (DOD 0.00, diff 0.00)
1 EW 1       TEMPLE, DAVID (50.00) DURDA, PAUL (50.00) 50.00 B 66.54%
1 EW 2       WILSON, BARBARA (50.00) (50.00) 50.00 B 65.17%
1 EW 3       MASILAMANI, JAMES (50.00) JANKORD, ELIZABETH (50.00) 50.00 A 65.05%
1 EW 4       OSOFSKY, ALAN (50.00) (50.00) 50.00 A 64.66%
1 EW 5       CRUMRINE, MARK (50.00) (50.00) 50.00 A 63.80%
1 EW 6       MESSINGER, MARCIA (50.00) BOUSKA, JUDY (50.00) 50.00 C 62.90%
1 EW 7       VOSSLER, STEVEN (50.00) IMBER, MICKEY (50.00) 50.00 A 62.79%
1 EW 8       (50.00) (50.00) 50.00 C 62.20%
1 EW 9       (50.00) PEGG, RON (50.00) 50.00 A 62.12%
1 EW 10       (50.00) DAVIES, D.B. (50.00) 50.00 A 60.84%
1 EW 11       BURKHART, RICHARD (50.00) (50.00) 50.00 C 60.24%
1 EW 12       MAGHER, ROBERT (50.00) PANE, PHILIP (50.00) 50.00 B 59.95%
1 EW 13       PER, SHELDON (50.00) PER, CAROLYN (50.00) 50.00 A 59.92%
1 EW 14       CHING, BARBARA (50.00) KRONEY, SUSAN (50.00) 50.00 C 59.69%
1 EW 15       DESAI, ASHOKKUMAR (50.00) DESAI, BHARATI (50.00) 50.00 C 59.42%
1 EW 16       (50.00) COHEN, BOBBI (50.00) 50.00 B 58.83%
1 EW 17       ENGLAND, JO (50.00) PERUTZ, SIDNEY (50.00) 50.00 A 58.41%
1 EW 18       (50.00) (50.00) 50.00 A 58.38%
1 EW 19       HAMILTON, VIRGINIA (50.00) (50.00) 50.00 B 58.12%
1 EW 20       (50.00) (50.00) 50.00 B 58.06%
1 EW 21       HAWKINS, PATRICIA (50.00) WHALEN, KATHRYN (50.00) 50.00 C 57.80%
1 EW 22       (50.00) (50.00) 50.00 C 57.22%
1 EW 23       KIRBY, JANE (50.00) (50.00) 50.00 A 56.98%
1 EW 24       WEYLAND, CHRIS (50.00) (50.00) 50.00 B 56.93%
1 EW 25       (50.00) (50.00) 50.00 A 56.79%
1 EW 26       NUTE, DONALD (50.00) NUTE, JANE (50.00) 50.00 C 56.40%
1 EW 27       (50.00) BRITTON, JUDITH (50.00) 50.00 C 56.28%
1 EW 28       (50.00) BIANCO, SUSAN (50.00) 50.00 C 56.14%
1 EW 29       (50.00) (50.00) 50.00 A 55.68%
1 EW 30       SMITH, ROSALIND (50.00) FRANKEL, JERRY (50.00) 50.00 B 55.37%
1 EW 31       GREGORY, HELEN (50.00) MILLER, BRUCE (50.00) 50.00 A 55.11%
1 EW 32       (50.00) (50.00) 50.00 C 54.73%
1 EW 33       HODGE, SUZETTE (50.00) DENMAN, CAROLE (50.00) 50.00 B 54.63%
1 EW 34       BAYS, LANA (50.00) SWARTS, ROGER (50.00) 50.00 C 54.58%
1 EW 35       OSBORN, BILL (50.00) (50.00) 50.00 A 54.19%
1 EW 36       GRAVITZ, PHYLLIS (50.00) JONES, JERRY (50.00) 50.00 A 54.17%
1 EW 37       MURPHY, JANET (50.00) (50.00) 50.00 C 53.87%
1 EW 38       (50.00) (50.00) 50.00 B 53.66%
1 EW 39       (50.00) OMALLEY, BARBARA (50.00) 50.00 C 53.62%
1 EW 40       (50.00) MACK, JIM (50.00) 50.00 B 53.05%
1 EW 41       HAMILTON, MOLLY (50.00) PAUL, CHERYL (50.00) 50.00 C 52.97%
1 EW 42       JOHNSTON, ANN (50.00) MEYROWITZ, HELEN (50.00) 50.00 B 52.84%
1 EW 43       PARKS, BILL (50.00) MEIER, MARTHA (50.00) 50.00 C 52.70%
1 EW 44       (50.00) (50.00) 50.00 B 52.30%
1 EW 45       MERLO, PATRICIA (50.00) BARBOUR, LOIS (50.00) 50.00 C 51.68%
1 EW 46       TOMNITZ, SHARON (50.00) PATTERSON, RANDY (50.00) 50.00 B 51.52%
1 EW 47       FRAGER, JUDITH (50.00) OPLAND, EVE (50.00) 50.00 C 51.37%
1 EW 48       (50.00) PROVOST, JUDITH (50.00) 50.00 C 51.17%
1 EW 49       SHINBERG, JUDI (50.00) FRIEDENBERG, ELAINE (50.00) 50.00 B 51.10%
1 EW 50       (50.00) JACOBSON, BETTY (50.00) 50.00 A 50.71%
1 EW 51       (50.00) MILSKY, SUSAN (50.00) 50.00 B 50.66%
1 EW 52       STRECANSKY, TERRY (50.00) (50.00) 50.00 B 50.52%
1 EW 53       HILL, ROGER (50.00) SCHULTZ, SALLY (50.00) 50.00 A 50.37%
1 EW 54       (50.00) (50.00) 50.00 B 50.31%
1 EW 55       FERM, BARBARA (50.00) TUCKER, CATHERINE (50.00) 50.00 A 50.07%
1 EW 56       WAGNER, ERIC (50.00) BOND, ROSALIE (50.00) 50.00 B 49.56%
1 EW 57       GALBERG, HAROLD (50.00) HOWITT, ANDREW (50.00) 50.00 B 49.53%
1 EW 58       XM31320, NIL (50.00) (50.00) 50.00 A 49.50%
1 EW 59       HARRIS, ROBIN (50.00) KIMBALL, KAY (50.00) 50.00 B 49.49%
1 EW 60       WHITENER, FRANCESCA (50.00) DICKSON, KATHERINE (50.00) 50.00 C 49.24%
1 EW 61       (50.00) WEEMS, CLAUDE (50.00) 50.00 B 48.82%
1 EW 62       SHAH, SUDHIR (50.00) MORAN, KAY (50.00) 50.00 A 48.68%
1 EW 63       YOUNG, THOMAS (50.00) YOUNG, JOANNE (50.00) 50.00 B 48.67%
1 EW 64       CASSEN, DEBOR (50.00) SHEPHERD, BURTON (50.00) 50.00 C 48.62%
1 EW 65       COOKSON, LUCY (50.00) MANAS, DIANE (50.00) 50.00 C 48.39%
1 EW 66       (50.00) (50.00) 50.00 B 48.13%
1 EW 67       (50.00) VENCILL, JOHN (50.00) 50.00 C 47.97%
1 EW 68       YOUNG, KATHLEEN (50.00) GRECO, CARMINE (50.00) 50.00 C 47.70%
1 EW 69       XM16846, NIL (50.00) (50.00) 50.00 B 47.50%
1 EW 70       PILJAN, JOHN (50.00) (50.00) 50.00 A 47.39%
1 EW 71       BATES, SUSAN (50.00) SHOR, RUTHIE (50.00) 50.00 B 46.90%
1 EW 72       (50.00) (50.00) 50.00 A 46.49%
1 EW 73       (50.00) (50.00) 50.00 C 46.43%
1 EW 74       CRUSE, JANE (50.00) SMITH, NANCY (50.00) 50.00 C 46.39%
1 EW 75       POSTERNIAK, NANCY (50.00) ZASLOWER, SHEILA (50.00) 50.00 C 46.04%
1 EW 76       MYERS, MARJORY (50.00) DAVIS, DEANNA (50.00) 50.00 C 45.74%
1 EW 77       RIDER, CHERYL (50.00) RIDER, JAMES (50.00) 50.00 B 45.36%
1 EW 78       (50.00) (50.00) 50.00 B 45.31%
1 EW 79       (50.00) (50.00) 50.00 A 45.08%
1 EW 80       SHAEVEL, JACQUELINE (50.00) (50.00) 50.00 B 45.02%
1 EW 81       TESLER, MARION (50.00) TUOHY, SARA (50.00) 50.00 C 44.94%
1 EW 82       (50.00) (50.00) 50.00 C 44.69%
1 EW 83       (50.00) HESKESTAD, VIDA (50.00) 50.00 C 44.62%
1 EW 84       (50.00) (50.00) 50.00 C 44.52%
1 EW 85       (50.00) (50.00) 50.00 B 44.28%
1 EW 86       BRISTER, KRISTINE (50.00) REED, LOUISA (50.00) 50.00 C 43.98%
1 EW 87       (50.00) (50.00) 50.00 C 43.88%
1 EW 88       (50.00) FISHER JR, JOHN (50.00) 50.00 C 43.76%
1 EW 89       (50.00) (50.00) 50.00 B 43.64%
1 EW 90       (50.00) (50.00) 50.00 B 43.56%
1 EW 91       (50.00) (50.00) 50.00 A 42.96%
1 EW 92       (50.00) NOLAN, JOAN (50.00) 50.00 C 42.74%
1 EW 93       (50.00) (50.00) 50.00 C 42.61%
1 EW 94       SPICKA, ELIZABETH (50.00) (50.00) 50.00 B 42.46%
1 EW 95       EPSTEIN, DIANNE (50.00) BLOOMFIELD, ANN (50.00) 50.00 B 42.29%
1 EW 96       (50.00) KESTENBAUM, SUSAN (50.00) 50.00 A 41.19%
1 EW 97       BUXBAUM, GLORIA (50.00) JACOBSON, AMY (50.00) 50.00 C 40.87%
1 EW 98       (50.00) PICAZIO, REDENTA (50.00) 50.00 B 40.84%
1 EW 99       (50.00) (50.00) 50.00 B 40.77%
1 EW 100       (50.00) (50.00) 50.00 C 40.26%
1 EW 101       CALLIS, LARRY (50.00) LAWYER, TOM (50.00) 50.00 C 37.95%
1 EW 102       BUSH JR, DONALD (50.00) FISCHER, ROYLENE (50.00) 50.00 B 37.62%
1 EW 103       TURNER, SUSAN (50.00) HARPER, PAULA (50.00) 50.00 C 36.47%
1 EW 104       (50.00) KING, ROBERT (50.00) 50.00 C 35.11%
1 EW 105       HICKEY, PAUL (50.00) FAGAN, PETER (50.00) 50.00 C 33.70%

Section 2

NS 2 (DOD 0.00, diff 0.00)
2 NS 1       EAREL, NANCY (50.00) (50.00) 50.00 A 64.50%
2 NS 2       PARKER, DONNA (50.00) PARKER, KEN (50.00) 50.00 A 60.92%
2 NS 3       (50.00) (50.00) 50.00 A 59.29%
2 NS 4       KAUFMAN, RACHEL (50.00) (50.00) 50.00 A 58.46%
2 NS 5       DUNCAN, ANN (50.00) LANCASTER, BERNADETTE (50.00) 50.00 C 58.37%
2 NS 6       WATTERS, HERB (50.00) TOTTEN, SUSAN (50.00) 50.00 B 57.83%
2 NS 7       (50.00) MORROW, PRESTON (50.00) 50.00 A 57.08%
