Bridge Power Ratings

Inter-Club Championship - ICCG Open Pairs

2019-08-14 (Wednesday Afternoon)

Mitchell Movement (22 sections) (496 Pairs, overall DOD 0.00)

Overall Player Partner Percent Award
1 LAMOTHE, RIBS (50.00) (50.00) 68.16% 12.21 Adjusted fillin power to 50, Adjusted fillin power to 50
2 COFFMAN, ROGER (50.00) SCELFO, RONALD (50.00) 67.31% 9.16 Adjusted fillin power to 50, Adjusted fillin power to 50
3 (50.00) (50.00) 66.79% 6.87 Adjusted fillin power to 50, Adjusted fillin power to 50
4 BAIG, MIRZA (50.00) BITONTI, MICHAEL (50.00) 65.98% 2.17 Adjusted fillin power to 50, Adjusted fillin power to 50
5 LA GRASSA, JANET (50.00) ORR, RONALD (50.00) 65.80% 2.90 Adjusted fillin power to 50, Adjusted fillin power to 50
6 FREED, ROBERT (50.00) (50.00) 65.34% 1.81 Adjusted fillin power to 50, Adjusted fillin power to 50
7 O'BRIEN, JOHN (50.00) OLSWANG, RONALD (50.00) 64.76% 1.63 Adjusted fillin power to 50, Adjusted fillin power to 50
8 WEYLAND, CHRIS (50.00) (50.00) 64.57% 4.96 Adjusted fillin power to 50, Adjusted fillin power to 50
9 (50.00) (50.00) 64.38% 1.48 Adjusted fillin power to 50, Adjusted fillin power to 50
10 (50.00) (50.00) 63.96% 1.25 Adjusted fillin power to 50, Adjusted fillin power to 50
11 (50.00) (50.00) 63.82% 1.02 Adjusted fillin power to 50, Adjusted fillin power to 50
12 LANAM, JR, BILL (50.00) OZTURHAN, YILMAZ (50.00) 63.72% 9.40 Adjusted fillin power to 50, Adjusted fillin power to 50
13 JACOBSON, TOM (50.00) (50.00) 63.65% 1.16 Adjusted fillin power to 50, Adjusted fillin power to 50
14 CASEY, DON (50.00) STODDARD, LOU ANN (50.00) 63.61% 3.72 Adjusted fillin power to 50, Adjusted fillin power to 50
15 KAINISKY, EUGENE (50.00) WILLIAMS, MICHAEL (50.00) 63.52% 0.96 Adjusted fillin power to 50, Adjusted fillin power to 50
16 MUSGROVE, CHARLES (50.00) ODOM, STERLING (50.00) 63.49% 0.86 Adjusted fillin power to 50, Adjusted fillin power to 50
17 MORRISON, RONNA (50.00) BAZELOW, WENDY (50.00) 63.41% 0.81 Adjusted fillin power to 50, Adjusted fillin power to 50
18 JACKSON, JOAN (50.00) SUTHERLIN, PEGGY (50.00) 63.40% 0.78 Adjusted fillin power to 50, Adjusted fillin power to 50
19 SHOEMAKER, P (50.00) PENSLER, ANITA (50.00) 63.36% 0.74 Adjusted fillin power to 50, Adjusted fillin power to 50
20 SCAROLA, DAN (50.00) PISARRA, CHRISTOPHER (50.00) 63.22% 0.71 Adjusted fillin power to 50, Adjusted fillin power to 50
21 (50.00) (50.00) 63.20% 0.68 Adjusted fillin power to 50, Adjusted fillin power to 50
22 (50.00) FASBENDER, SHEILA (50.00) 63.11% 0.63 Adjusted fillin power to 50, Adjusted fillin power to 50
23 LOFFREE, JIM (50.00) JOHNS, ANNETTE (50.00) 62.95% 0.65 Adjusted fillin power to 50, Adjusted fillin power to 50
24 LEVENDUSKY, RICHARD (50.00) NUGENT, HELEN (50.00) 62.88% 0.60 Adjusted fillin power to 50, Adjusted fillin power to 50
25 (50.00) (50.00) 62.74% 0.58 Adjusted fillin power to 50, Adjusted fillin power to 50
26 (50.00) (50.00) 62.65% 0.54 Adjusted fillin power to 50, Adjusted fillin power to 50
27 MCPHERSON, SCOTT (50.00) CHARLWOOD, WILLIAM (50.00) 62.57% 0.51 Adjusted fillin power to 50, Adjusted fillin power to 50
28 SMITH, CLYDE (50.00) SMITH, KATHLEEN (50.00) 62.47% 0.56 Adjusted fillin power to 50, Adjusted fillin power to 50
29 HAUSER, ANN (50.00) BLEIMAN, SHEILA (50.00) 62.40% 0.53 Adjusted fillin power to 50, Adjusted fillin power to 50
30 FISHMAN, DORIS (50.00) (50.00) 62.28% 0.49 Adjusted fillin power to 50, Adjusted fillin power to 50
31 (50.00) (50.00) 62.05% 0.48 Adjusted fillin power to 50, Adjusted fillin power to 50
32 (50.00) (50.00) 62.01% 0.42 Adjusted fillin power to 50, Adjusted fillin power to 50
33 HUMADA, ADRIANA (50.00) AIRDO, MICHAEL (50.00) 61.93% 0.47 Adjusted fillin power to 50, Adjusted fillin power to 50
34 (50.00) (50.00) 61.87% 0.44 Adjusted fillin power to 50, Adjusted fillin power to 50
35 (50.00) (50.00) 61.85% 0.39 Adjusted fillin power to 50, Adjusted fillin power to 50
36 (50.00) (50.00) 61.83% 1.57 Adjusted fillin power to 50, Adjusted fillin power to 50
37 GILISON, SUSAN (50.00) (50.00) 61.73% 0.41 Adjusted fillin power to 50, Adjusted fillin power to 50
38 RUDE, NANCY (50.00) SMITH, THEILA (50.00) 61.37% 0.36 Adjusted fillin power to 50, Adjusted fillin power to 50
39 (50.00) (50.00) 61.20% 0.37 Adjusted fillin power to 50, Adjusted fillin power to 50
40 (50.00) (50.00) 61.15% 0.35 Adjusted fillin power to 50, Adjusted fillin power to 50
41 (50.00) (50.00) 60.71% 0.33 Adjusted fillin power to 50, Adjusted fillin power to 50
42 ZIPKES, JUDY (50.00) CASTLEBERRY, BETH (50.00) 60.66% 1.31 Adjusted fillin power to 50, Adjusted fillin power to 50
43 POWELL, DONALD (50.00) DAY, SWAN (50.00) 60.64% 0.33 Adjusted fillin power to 50, Adjusted fillin power to 50
44 (50.00) (50.00) 60.62% 1.18 Adjusted fillin power to 50, Adjusted fillin power to 50
45 (50.00) GORDON, SIDNEY (50.00) 60.13% 0.32 Adjusted fillin power to 50, Adjusted fillin power to 50
46 JOHNSON, BONNIE (50.00) HORAN, MARILYN (50.00) 60.00% 0.31 Adjusted fillin power to 50, Adjusted fillin power to 50
47 STORMS, BONNIE (50.00) HOLUM, JOAN (50.00) 59.94% 1.07 Adjusted fillin power to 50, Adjusted fillin power to 50
48 (50.00) KILLEN, ROBERT (50.00) 59.93% 0.31 Adjusted fillin power to 50, Adjusted fillin power to 50
49 (50.00) (50.00) 59.86% 0.30 Adjusted fillin power to 50, Adjusted fillin power to 50
50 FALK, SEYMOUR (50.00) (50.00) 59.62% 0.90 Adjusted fillin power to 50, Adjusted fillin power to 50
51 HARP, DANIEL (50.00) WEGSTEN, JOANNE (50.00) 59.60% 0.28 Adjusted fillin power to 50, Adjusted fillin power to 50
52 DRAYTON, BILL (50.00) CARTER, KEITH (50.00) 59.59% 0.73 Adjusted fillin power to 50, Adjusted fillin power to 50
53 GEORGE, MICHAEL (50.00) DURKIN, MARY SUE (50.00) 59.43% 7.05 Adjusted fillin power to 50, Adjusted fillin power to 50
54 (50.00) ORDONEZ, KATHY (50.00) 59.40% 5.29 Adjusted fillin power to 50, Adjusted fillin power to 50
56 VASS, JOYCE (50.00) VARIN, ADRIENNE (50.00) 59.30% 0.65 Adjusted fillin power to 50, Adjusted fillin power to 50
64 (50.00) (50.00) 58.68% 0.62 Adjusted fillin power to 50, Adjusted fillin power to 50
65 HANSET, DONALD (50.00) IZEN, LAWRENCE (50.00) 58.63% 0.56 Adjusted fillin power to 50, Adjusted fillin power to 50
66 (50.00) SCHELL, BONNIE (50.00) 58.57% 2.23 Adjusted fillin power to 50, Adjusted fillin power to 50
68 BACHMAN, ELIZABETH (50.00) (50.00) 58.43% 2.97 Adjusted fillin power to 50, Adjusted fillin power to 50
72 FRANK, ROBERTA (50.00) FRANK, ARTHUR (50.00) 57.68% 0.47 Adjusted fillin power to 50, Adjusted fillin power to 50
74 (50.00) (50.00) 57.56% 0.44 Adjusted fillin power to 50, Adjusted fillin power to 50
75 FRANK, LILYAN (50.00) ORAN, WILLIAM (50.00) 57.50% 0.45 Adjusted fillin power to 50, Adjusted fillin power to 50
78 (50.00) ROCCO, KAREN (50.00) 57.07% 1.67 Adjusted fillin power to 50, Adjusted fillin power to 50
82 (50.00) MATTHEWS, ANNE (50.00) 56.68% 1.25 Adjusted fillin power to 50, Adjusted fillin power to 50
83 (50.00) (50.00) 56.63% 0.38 Adjusted fillin power to 50, Adjusted fillin power to 50
86 SCHMITTBERGER, ROBERT WAYNE (50.00) WOOLLAM, THOMAS (50.00) 56.61% 0.37 Adjusted fillin power to 50, Adjusted fillin power to 50
90 SCOTT, BETTY (50.00) (50.00) 56.33% 0.31 Adjusted fillin power to 50, Adjusted fillin power to 50
92 (50.00) NICHOLS, WALTER (50.00) 56.21% 0.35 Adjusted fillin power to 50, Adjusted fillin power to 50
94 MARCELLO, VINCENT (50.00) (50.00) 56.17% 0.34 Adjusted fillin power to 50, Adjusted fillin power to 50
95 PIMPERTON, MARILYN (50.00) MILLER, WILLIAM (50.00) 56.17% 0.33 Adjusted fillin power to 50, Adjusted fillin power to 50
96 BRUNNER, BARBARA (50.00) (50.00) 56.17% 0.32 Adjusted fillin power to 50, Adjusted fillin power to 50
99 (50.00) (50.00) 56.08% 0.94 Adjusted fillin power to 50, Adjusted fillin power to 50
103 (50.00) (50.00) 55.98% 1.04 Adjusted fillin power to 50, Adjusted fillin power to 50
107 PETKUN, WILLIAM (50.00) (50.00) 55.87% 0.85 Adjusted fillin power to 50, Adjusted fillin power to 50
116 SHIDELER, CARYL (50.00) (50.00) 55.55% 0.72 Adjusted fillin power to 50, Adjusted fillin power to 50
118 (50.00) (50.00) 55.54% 0.67 Adjusted fillin power to 50, Adjusted fillin power to 50
120 COATES, VERNON (50.00) (50.00) 55.48% 0.78 Adjusted fillin power to 50, Adjusted fillin power to 50
131 CONROY, JEANNE (50.00) (50.00) 54.60% 0.63 Adjusted fillin power to 50, Adjusted fillin power to 50
140 MORIYAMA, HELEN (50.00) (50.00) 54.16% 0.59 Adjusted fillin power to 50, Adjusted fillin power to 50
146 (50.00) (50.00) 54.02% 0.52 Adjusted fillin power to 50, Adjusted fillin power to 50

Section 0

Rank Player Partner Power Avg Strat Percent
0 0 (DOD 0.00, diff 0.00)
0 0 1       (50.00) (50.00) 50.00 A 56.04%
0 0 2       FAULKENBERRY, KAREN (50.00) YOUNG, HELEN (50.00) 50.00 B 53.56%
0 0 3       ELLIS, DIANA (50.00) CULLUM, BUDDY (50.00) 50.00 B 53.05%
0 0 4       (50.00) (50.00) 50.00 B 49.82%
0 0 5       (50.00) CHIANELLI, JIM (50.00) 50.00 A 48.82%
0 0 6       (50.00) (50.00) 50.00 B 44.52%
0 0 7       KENNEDY, CHUCK (50.00) (50.00) 50.00 A 44.08%
0 0 8       STURSBERG, KAY (50.00) HINER, HILDA (50.00) 50.00 B 43.97%
0 0 9       (50.00) (50.00) 50.00 B 42.08%
0 0 10       (50.00) (50.00) 50.00 A 40.68%

Section 1

NS 1 (DOD 0.00, diff 0.00)
1 NS 1       (50.00) (50.00) 50.00 A 64.38%
1 NS 2       CASEY, DON (50.00) STODDARD, LOU ANN (50.00) 50.00 B 63.61%
1 NS 3       KAINISKY, EUGENE (50.00) WILLIAMS, MICHAEL (50.00) 50.00 A 63.52%
1 NS 4       MUSGROVE, CHARLES (50.00) ODOM, STERLING (50.00) 50.00 A 63.49%
1 NS 5       JACKSON, JOAN (50.00) SUTHERLIN, PEGGY (50.00) 50.00 A 63.40%
1 NS 6       LOFFREE, JIM (50.00) JOHNS, ANNETTE (50.00) 50.00 A 62.95%
1 NS 7       HAUSER, ANN (50.00) BLEIMAN, SHEILA (50.00) 50.00 A 62.40%
1 NS 8       FISHMAN, DORIS (50.00) (50.00) 50.00 A 62.28%
1 NS 9       (50.00) (50.00) 50.00 A 61.87%
1 NS 10       GILISON, SUSAN (50.00) (50.00) 50.00 A 61.73%
1 NS 11       (50.00) (50.00) 50.00 A 61.15%
1 NS 12       ZIPKES, JUDY (50.00) CASTLEBERRY, BETH (50.00) 50.00 B 60.66%
1 NS 13       (50.00) (50.00) 50.00 B 60.62%
1 NS 14       (50.00) GORDON, SIDNEY (50.00) 50.00 A 60.13%
1 NS 15       GEORGE, MICHAEL (50.00) DURKIN, MARY SUE (50.00) 50.00 C 59.43%
1 NS 16       (50.00) ORDONEZ, KATHY (50.00) 50.00 C 59.40%
1 NS 17       (50.00) WILSON JR, ALBERT (50.00) 50.00 A 58.91%
1 NS 18       HANSET, DONALD (50.00) IZEN, LAWRENCE (50.00) 50.00 B 58.63%
1 NS 19       BACHMAN, ELIZABETH (50.00) (50.00) 50.00 C 58.43%
1 NS 20       LABE, RADA ANN (50.00) (50.00) 50.00 A 58.05%
1 NS 21       FRANK, ROBERTA (50.00) FRANK, ARTHUR (50.00) 50.00 B 57.68%
1 NS 22       (50.00) (50.00) 50.00 B 56.63%
1 NS 23       (50.00) BORGMEIER, JULIE (50.00) 50.00 A 56.63%
1 NS 24       (50.00) KESTENBAUM, SUSAN (50.00) 50.00 A 56.62%
1 NS 25       SCHMITTBERGER, ROBERT WAYNE (50.00) WOOLLAM, THOMAS (50.00) 50.00 B 56.61%
1 NS 26       (50.00) NICHOLS, WALTER (50.00) 50.00 B 56.21%
1 NS 27       MARCELLO, VINCENT (50.00) (50.00) 50.00 B 56.17%
1 NS 28       (50.00) (50.00) 50.00 A 56.17%
1 NS 29       (50.00) (50.00) 50.00 A 56.11%
1 NS 30       (50.00) (50.00) 50.00 B 56.07%
1 NS 31       (50.00) (50.00) 50.00 C 55.98%
1 NS 32       PETKUN, WILLIAM (50.00) (50.00) 50.00 C 55.87%
1 NS 33       (50.00) (50.00) 50.00 A 55.74%
1 NS 34       (50.00) (50.00) 50.00 A 55.61%
1 NS 35       (50.00) HAGGERTY, LOIS (50.00) 50.00 B 55.57%
1 NS 36       COATES, VERNON (50.00) (50.00) 50.00 C 55.48%
1 NS 37       MEYROWITZ, HELEN (50.00) (50.00) 50.00 B 55.38%
1 NS 38       (50.00) (50.00) 50.00 A 54.85%
1 NS 39       CONROY, JEANNE (50.00) (50.00) 50.00 C 54.60%
1 NS 40       (50.00) HYER, TREY (50.00) 50.00 B 54.52%
1 NS 41       (50.00) (50.00) 50.00 A 54.28%
1 NS 42       MORIYAMA, HELEN (50.00) (50.00) 50.00 C 54.16%
1 NS 43       SEBEL, MAY (50.00) (50.00) 50.00 B 53.84%
1 NS 44       (50.00) (50.00) 50.00 B 53.69%
1 NS 45       (50.00) (50.00) 50.00 B 53.51%
1 NS 46       RIM, ROBERTA (50.00) SCHICKLER, DEBRA (50.00) 50.00 C 53.47%
1 NS 47       (50.00) (50.00) 50.00 C 53.42%
1 NS 48       (50.00) LEACH, VIVIAN (50.00) 50.00 C 53.41%
1 NS 49       (50.00) (50.00) 50.00 A 53.09%
1 NS 50       (50.00) (50.00) 50.00 C 52.95%
1 NS 51       TRIPODE, N (50.00) (50.00) 50.00 A 52.93%
1 NS 52       FENTON, STEPHANIE (50.00) CAPWELL, LORETTA (50.00) 50.00 B 52.63%
1 NS 53       (50.00) LARSON, DAVID (50.00) 50.00 A 51.96%
1 NS 54       OSBORN, BILL (50.00) BORENSTEIN, JACK (50.00) 50.00 A 51.79%
1 NS 55       RIDER, CHERYL (50.00) RIDER, JAMES (50.00) 50.00 B 51.74%
1 NS 56       COLLINS, CATHRYN (50.00) (50.00) 50.00 A 51.56%
1 NS 57       (50.00) LOWRY, SALLY (50.00) 50.00 C 51.39%
1 NS 58       FLEISCHER, RUTH (50.00) FLEISCHER, EDWARD (50.00) 50.00 C 51.33%
1 NS 59       (50.00) (50.00) 50.00 C 50.89%
1 NS 60       JONES, SPENCER (50.00) (50.00) 50.00 C 50.86%
1 NS 61       FOSTER, MEG (50.00) SMITH, KAREN (50.00) 50.00 C 50.44%
1 NS 62       (50.00) (50.00) 50.00 C 50.35%
1 NS 63       MACKINNON, MARLENE (50.00) (50.00) 50.00 B 50.32%
1 NS 64       (50.00) (50.00) 50.00 B 49.73%
1 NS 65       WALKER, ERICA (50.00) CHAFFIN, MARY (50.00) 50.00 C 49.73%
1 NS 66       WARD, MARTHA (50.00) WARD, SHARON (50.00) 50.00 B 49.61%
1 NS 67       FOLEY, MAUREEN (50.00) GHORAYEB, IBRAHIM (50.00) 50.00 A 49.52%
1 NS 68       (50.00) SMITH, NANCY (50.00) 50.00 B 49.47%
1 NS 69       (50.00) ROSNOV, LORETTA (50.00) 50.00 A 49.41%
1 NS 70       ZINNEN, DARLENE (50.00) MURPHY, JANET (50.00) 50.00 B 49.39%
1 NS 71       FINE, STEPHANIE (50.00) MOSES, SUZANNE (50.00) 50.00 C 49.36%
1 NS 72       BUTLER, DANIEL (50.00) SEAGRAVES, SHARON (50.00) 50.00 C 49.32%
1 NS 73       XM12048, NIL (50.00) WALTER, DONNA (50.00) 50.00 B 49.10%
1 NS 74       (50.00) (50.00) 50.00 A 48.82%
1 NS 75       O'BRIEN, LOUISE (50.00) FREDERIKSEN, MARJ (50.00) 50.00 B 48.02%
1 NS 76       (50.00) DORSETT GERMER, TRIXIE (50.00) 50.00 A 47.95%
1 NS 77       (50.00) (50.00) 50.00 A 47.87%
1 NS 78       (50.00) (50.00) 50.00 B 47.49%
1 NS 79       (50.00) (50.00) 50.00 A 47.29%
1 NS 80       (50.00) APPLEBY, JOAN (50.00) 50.00 C 47.24%
1 NS 81       OWEN, SANDRA (50.00) HANES, ANDREW (50.00) 50.00 A 46.95%
1 NS 82       (50.00) BUETE, CLAIRE (50.00) 50.00 B 46.80%
1 NS 83       (50.00) (50.00) 50.00 C 46.12%
1 NS 84       (50.00) (50.00) 50.00 B 45.82%
1 NS 85       PERLMAN, RICHARD (50.00) (50.00) 50.00 B 45.82%
1 NS 86       (50.00) (50.00) 50.00 B 45.72%
1 NS 87       HOFFMAN, JEAN (50.00) MOSES, FRANCI (50.00) 50.00 B 45.65%
1 NS 88       FELL, LARRY (50.00) MOLLICA, JOSEPH (50.00) 50.00 C 45.46%
1 NS 89       POWERS, KIM (50.00) HELTON, JUDY (50.00) 50.00 C 45.33%
1 NS 90       (50.00) (50.00) 50.00 B 45.25%
1 NS 91       DUBIN, MAXINE (50.00) (50.00) 50.00 C 45.15%
1 NS 92       CROSTA, KATHLEEN (50.00) (50.00) 50.00 C 45.09%
1 NS 93       (50.00) (50.00) 50.00 B 44.69%
1 NS 94       BARE, CURTIS (50.00) EKSTRAND, PETE (50.00) 50.00 A 44.57%
1 NS 95       (50.00) GROSSMAN, DOROTHY (50.00) 50.00 A 44.54%
1 NS 96       JOINER, CARLA (50.00) RAO, JENNIFER (50.00) 50.00 A 44.47%
1 NS 97       ENGELS, M EILEEN (50.00) GRAEF, JACKIE (50.00) 50.00 A 43.67%
1 NS 98       (50.00) (50.00) 50.00 C 43.50%
1 NS 99       (50.00) (50.00) 50.00 C 43.39%
1 NS 100       HANSET, GAYLE (50.00) HELM, RONALD (50.00) 50.00 C 43.26%
1 NS 101       (50.00) (50.00) 50.00 A 43.11%
1 NS 102       MCGRAW, MARYANN (50.00) KOELLING, MARILYN (50.00) 50.00 C 43.10%
1 NS 103       (50.00) (50.00) 50.00 B 43.06%
1 NS 104       (50.00) THURMOND, ELLEN (50.00) 50.00 C 42.71%
1 NS 105       HOWE, NANCY (50.00) LITTERMAN, JEWELL (50.00) 50.00 A 41.93%
1 NS 106       (50.00) (50.00) 50.00 B 41.79%
1 NS 107       BOYD, MARY (50.00) BOYD, KEN (50.00) 50.00 A 41.68%
1 NS 108       BURKE, VIRGINIA (50.00) (50.00) 50.00 B 41.32%
1 NS 109       (50.00) (50.00) 50.00 C 40.03%
1 NS 110       (50.00) (50.00) 50.00 C 39.78%
1 NS 111       BALK, RHODA (50.00) (50.00) 50.00 C 36.49%
1 NS 112       (50.00) (50.00) 50.00 B 35.95%
1 NS 113       (50.00) (50.00) 50.00 C 33.78%
1 NS 114       HARRIS, TIMOTHY (50.00) (50.00) 50.00 C 33.09%
1 NS 115       KELLY, GRETCHEN (50.00) DEWITT, ALICE (50.00) 50.00 C 31.59%
1 NS 116       LESOWITZ, SIDNEY (50.00) GIESEKE, BARBARA (50.00) 50.00 C 28.85%
EW 1 (DOD 0.00, diff 0.00)
1 EW 1       LAMOTHE, RIBS (50.00) (50.00) 50.00 B 68.16%
1 EW 2       COFFMAN, ROGER (50.00) SCELFO, RONALD (50.00) 50.00 A 67.31%
1 EW 3       WEYLAND, CHRIS (50.00) (50.00) 50.00 B 64.57%
1 EW 4       (50.00) (50.00) 50.00 A 63.20%
1 EW 5       LEVENDUSKY, RICHARD (50.00) NUGENT, HELEN (50.00) 50.00 A 62.88%
1 EW 6       (50.00) (50.00) 50.00 A 62.74%
1 EW 7       (50.00) (50.00) 50.00 A 62.65%
1 EW 8       (50.00) (50.00) 50.00 A 60.71%
1 EW 9       STORMS, BONNIE (50.00) HOLUM, JOAN (50.00) 50.00 B 59.94%
1 EW 10       DRAYTON, BILL (50.00) CARTER, KEITH (50.00) 50.00 B 59.59%
1 EW 11       (50.00) (50.00) 50.00 A 58.99%
1 EW 12       (50.00) SCHELL, BONNIE (50.00) 50.00 C 58.57%
1 EW 13       (50.00) (50.00) 50.00 B 57.56%
1 EW 14       (50.00) (50.00) 50.00 A 56.93%
1 EW 15       RUMOSHOSKY, TIM (50.00) GROFF, SUSAN (50.00) 50.00 A 56.42%
1 EW 16       SCOTT, BETTY (50.00) (50.00) 50.00 B 56.33%
1 EW 17       (50.00) (50.00) 50.00 A 56.20%
1 EW 18       (50.00) (50.00) 50.00 C 56.08%
1 EW 19       (50.00) (50.00) 50.00 A 55.83%
1 EW 20       XM16846, NIL (50.00) RUFF, RUSTY (50.00) 50.00 B 55.62%
1 EW 21       (50.00) (50.00) 50.00 A 55.54%
1 EW 22       (50.00) (50.00) 50.00 C 55.54%
1 EW 23       MARLIN, GINA (50.00) MANLOWE, DONALD (50.00) 50.00 A 54.92%
1 EW 24       (50.00) MYERS, DONNA (50.00) 50.00 B 54.67%
1 EW 25       PAPP, TESS (50.00) VOGEL, ALFRED (50.00) 50.00 A 54.27%
1 EW 26       (50.00) VANDERSLUIS, HELEN (50.00) 50.00 A 54.13%
1 EW 27       (50.00) (50.00) 50.00 B 54.11%
1 EW 28       BROWN, HINDA (50.00) (50.00) 50.00 A 54.05%
1 EW 29       ENGLAND, JO (50.00) PERUTZ, SIDNEY (50.00) 50.00 A 54.01%
1 EW 30       (50.00) ABRAMSON, EILEEN (50.00) 50.00 A 53.93%
1 EW 31       (50.00) WEBER, TONI (50.00) 50.00 C 53.85%
1 EW 32       CORNETT JR, JOHN (50.00) FAUX, MARY (50.00) 50.00 C 53.73%
1 EW 33       HAUSE, JUNE (50.00) URBAN, JULIA (50.00) 50.00 B 53.51%
1 EW 34       HUANG, ANDREW (50.00) ROSE, ROBERT (50.00) 50.00 A 53.50%
1 EW 35       KIKER, JEAN (50.00) (50.00) 50.00 B 53.38%
1 EW 36       (50.00) EHLERS, MARY (50.00) 50.00 C 52.98%
1 EW 37       (50.00) FITTS, CJ (50.00) 50.00 B 52.36%
1 EW 38       (50.00) JEFFERIES, ERNEST (50.00) 50.00 C 52.23%
1 EW 39       SMITH, ROSALIND (50.00) MURRAY, CAROL (50.00) 50.00 A 52.16%
1 EW 40       (50.00) (50.00) 50.00 B 51.83%
1 EW 41       PERCHONOCK, CARL (50.00) (50.00) 50.00 A 51.19%
1 EW 42       (50.00) (50.00) 50.00 C 51.18%
1 EW 43       (50.00) (50.00) 50.00 C 50.98%
1 EW 44       (50.00) (50.00) 50.00 C 50.97%
1 EW 45       (50.00) MULHOLLAND, JUDITH (50.00) 50.00 B 50.92%
1 EW 46       (50.00) BELL, DIANA (50.00) 50.00 C 50.82%
1 EW 47       HALSEY, DANIEL (50.00) NELSON, DIANE (50.00) 50.00 A 50.49%
1 EW 48       (50.00) RYAN, MICHAEL (50.00) 50.00 C 50.19%
1 EW 49       YOUNG, MARSHA (50.00) ADAMEK, CAROL (50.00) 50.00 B 50.10%
1 EW 50       HANSON, CARL (50.00) LYDING, JUDY (50.00) 50.00 C 50.07%
1 EW 51       ALDER, JUDY (50.00) (50.00) 50.00 C 49.95%
1 EW 52       (50.00) (50.00) 50.00 A 49.74%
1 EW 53       (50.00) (50.00) 50.00 B 49.36%
1 EW 54       (50.00) (50.00) 50.00 C 49.29%
1 EW 55       KUBE, JOE (50.00) TRAUB, DANIEL (50.00) 50.00 B 49.16%
1 EW 56       (50.00) ROCKEL, BARBARA (50.00) 50.00 B 48.98%
1 EW 57       (50.00) (50.00) 50.00 B 48.98%
1 EW 58       (50.00) (50.00) 50.00 B 48.81%
1 EW 59       HILL, ROGER (50.00) STRECANSKY, TERRY (50.00) 50.00 A 48.52%
1 EW 60       ROSENBERG, CAROLYN (50.00) ROSENBERG, LAWRENCE (50.00) 50.00 C 48.45%
1 EW 61       CHING, BARBARA (50.00) KRONEY, SUSAN (50.00) 50.00 C 48.23%
1 EW 62       (50.00) (50.00) 50.00 B 48.01%
1 EW 63       GERWIG, FLOYD (50.00) SHEPHERD, BURTON (50.00) 50.00 B 47.94%
1 EW 64       (50.00) REMIEN, JAN (50.00) 50.00 C 47.57%
1 EW 65       SHEER, BARBARA (50.00) (50.00) 50.00 C 47.53%
1 EW 66       (50.00) (50.00) 50.00 B 47.02%
1 EW 67       (50.00) (50.00) 50.00 B 46.82%
1 EW 68       FERM, BARBARA (50.00) MORAN, KAY (50.00) 50.00 A 46.81%
1 EW 69       (50.00) (50.00) 50.00 C 46.73%
1 EW 70       (50.00) (50.00) 50.00 C 46.70%
1 EW 71       (50.00) (50.00) 50.00 B 46.67%
1 EW 72       (50.00) (50.00) 50.00 C 46.64%
1 EW 73       (50.00) (50.00) 50.00 C 46.38%
1 EW 74       WEISS, RITA (50.00) PICUS, CHARLES (50.00) 50.00 C 46.15%
1 EW 75       KIRBY, JANE (50.00) COOPER, LYNN (50.00) 50.00 A 46.08%
1 EW 76       VOOSEN, LINDA (50.00) CARTER, MARILYN (50.00) 50.00 B 46.06%
1 EW 77       MORRIS, SUSAN (50.00) FREYMAN, FRANCES (50.00) 50.00 B 45.85%
1 EW 78       HIGGINS, JEAN (50.00) HIGGINS, WILLIAM (50.00) 50.00 B 45.84%
1 EW 79       YOUNG, NANCY (50.00) SCHOBER, JACK (50.00) 50.00 B 45.83%
1 EW 80       SNEE, ANNE (50.00) SELLINGER, JACK (50.00) 50.00 C 45.76%
1 EW 81       GOODMAN, ANNE (50.00) EHLERS, GANO (50.00) 50.00 C 45.64%
1 EW 82       SAMUELS, MARY (50.00) (50.00) 50.00 C 45.44%
1 EW 83       MORGENSTERN, JAN (50.00) SIEMS, WILLIE (50.00) 50.00 C 45.40%
1 EW 84       NOTEWARE, DAVID (50.00) NORVELL, SAM (50.00) 50.00 B 45.12%
1 EW 85       (50.00) (50.00) 50.00 C 45.09%
1 EW 86       (50.00) (50.00) 50.00 C 45.04%
1 EW 87       GRIMES, MICHAEL (50.00) (50.00) 50.00 C 45.03%
1 EW 88       CURRERI, ANTHONY (50.00) STERRETT, BETH (50.00) 50.00 C 45.01%
1 EW 89       DVORKIN, CHARLES (50.00) (50.00) 50.00 B 44.91%
1 EW 90       (50.00) (50.00) 50.00 B 44.90%
1 EW 91       (50.00) ENG, JACK (50.00) 50.00 A 44.64%
1 EW 92       (50.00) (50.00) 50.00 B 44.63%
1 EW 93       GREENMAN, KAREN (50.00) (50.00) 50.00 C 44.46%
