Bridge Power Ratings

The In-Between DBC - Open Pairs IIBIHLBAX

2018-06-21 (Thursday Afternoon)

Mitchell Movement (30 Pairs, overall DOD 0.00)

Overall Player Partner Percent Award
1 WEINTRAUB, ALLEN (50.00) (50.00) 61.79% 2.40 Adjusted fillin power to 50, Adjusted fillin power to 50
2 (50.00) (50.00) 61.61% 1.80 Adjusted fillin power to 50, Adjusted fillin power to 50
3 (50.00) (50.00) 60.42% 1.35 Adjusted fillin power to 50, Adjusted fillin power to 50
4 (50.00) (50.00) 59.29% 1.01 Adjusted fillin power to 50, Adjusted fillin power to 50
5 (50.00) (50.00) 57.21% 1.13 Adjusted fillin power to 50, Adjusted fillin power to 50
6 (50.00) LAING, JANET (50.00) 55.82% 0.84 Adjusted fillin power to 50, Adjusted fillin power to 50
7 (50.00) (50.00) 55.36% 0.67 Adjusted fillin power to 50, Adjusted fillin power to 50
8 (50.00) (50.00) 54.54% 0.67 Adjusted fillin power to 50, Adjusted fillin power to 50
9 (50.00) (50.00) 52.67% 0.50 Adjusted fillin power to 50, Adjusted fillin power to 50
10 (50.00) DRIMMER, MADI (50.00) 52.34% 0.48 Adjusted fillin power to 50, Adjusted fillin power to 50
11 PEARLMAN, BARBARA (50.00) (50.00) 52.08% 0.40 Adjusted fillin power to 50, Adjusted fillin power to 50
12 (50.00) (50.00) 51.92% 0.25 Adjusted fillin power to 50, Adjusted fillin power to 50
13 MARINHO, RITA (50.00) KUXHAUSEN, TONI (50.00) 51.60% 0.40 Adjusted fillin power to 50, Adjusted fillin power to 50
15 SOLOMON, ZACHARY (50.00) NOUR, ASHRAF (50.00) 50.75% 0.25 Adjusted fillin power to 50, Adjusted fillin power to 50

Section B

Rank Player Partner Power Avg Strat Percent
NS B (DOD 0.00, diff 0.00)
B NS 1       WEINTRAUB, ALLEN (50.00) (50.00) 50.00 C 61.79%
B NS 2       (50.00) (50.00) 50.00 B 57.21%
B NS 3       (50.00) LAING, JANET (50.00) 50.00 A 55.82%
B NS 4       (50.00) (50.00) 50.00 B 54.54%
B NS 5       (50.00) DRIMMER, MADI (50.00) 50.00 A 52.34%
B NS 6       PEARLMAN, BARBARA (50.00) (50.00) 50.00 A 52.08%
B NS 7       (50.00) (50.00) 50.00 C 51.92%
B NS 8       (50.00) (50.00) 50.00 B 50.95%
B NS 9       (50.00) (50.00) 50.00 A 48.17%
B NS 10       JACKSON, BETTY (50.00) SANBORN, SANDRA (50.00) 50.00 C 47.85%
B NS 11       POLLOCK, ANN (50.00) (50.00) 50.00 B 47.60%
B NS 12       (50.00) (50.00) 50.00 A 47.33%
B NS 13       KAUFMAN, LIBBY (50.00) BRIGHTWELL, MARILYN (50.00) 50.00 A 44.55%
B NS 14       PALADINO, JEANNETTE (50.00) (50.00) 50.00 C 41.51%
B NS 15       (50.00) (50.00) 50.00 B 36.27%
EW B (DOD 0.00, diff 0.00)
B EW 1       (50.00) (50.00) 50.00 A 61.61%
B EW 2       (50.00) (50.00) 50.00 C 60.42%
B EW 3       (50.00) (50.00) 50.00 A 59.29%
B EW 4       (50.00) (50.00) 50.00 A 55.36%
B EW 5       (50.00) (50.00) 50.00 B 52.67%
B EW 6       MARINHO, RITA (50.00) KUXHAUSEN, TONI (50.00) 50.00 B 51.60%
B EW 7       SOLOMON, ZACHARY (50.00) NOUR, ASHRAF (50.00) 50.00 B 50.75%
B EW 8       FALKNER, KEITH (50.00) PRAGER, PHYLLIS (50.00) 50.00 A 50.75%
B EW 9       SELLGREN, GREGORY (50.00) JOHNSON, ROGER (50.00) 50.00 A 50.39%
B EW 10       GOLDMAN, ROBERT (50.00) GOLDMAN, ELIZABETH (50.00) 50.00 C 48.88%
B EW 11       (50.00) (50.00) 50.00 A 48.02%
B EW 12       (50.00) DEAG, TERRANCE (50.00) 50.00 B 47.44%
B EW 13       (50.00) (50.00) 50.00 B 46.79%
B EW 14       TABAR, BARBARA (50.00) (50.00) 50.00 B 42.73%
B EW 15       (50.00) (50.00) 50.00 C 23.41%
Powered by Interchange

Portions copyright 2002-2024 Interchange Development Group, freely redistributable under GPL