Bridge Power Ratings

The In-Between DBC - Open Pairs

2019-05-08 (Wednesday Afternoon)

Mitchell Movement (32 Pairs, overall DOD 0.00)

Overall Player Partner Percent Award
1 WOLF, ALLAN (50.00) (50.00) 62.34% 4.88 Adjusted fillin power to 50, Adjusted fillin power to 50
2 NELSON, WILLIAM (50.00) NELSON, SANDRA (50.00) 60.26% 3.66 Adjusted fillin power to 50, Adjusted fillin power to 50
3 SOLOMON, ZACHARY (50.00) BLOOM, HOWARD (50.00) 58.49% 2.75 Adjusted fillin power to 50, Adjusted fillin power to 50
4 (50.00) DAVIS, ANNA (50.00) 56.57% 2.06 Adjusted fillin power to 50, Adjusted fillin power to 50
5 (50.00) LAING, JANET (50.00) 56.41% 1.54 Adjusted fillin power to 50, Adjusted fillin power to 50
6 (50.00) (50.00) 56.09% 1.22 Adjusted fillin power to 50, Adjusted fillin power to 50
7 WICENTOWSKI, DAVID (50.00) (50.00) 55.77% 0.85 Adjusted fillin power to 50, Adjusted fillin power to 50
8 (50.00) KUXHAUSEN, TONI (50.00) 55.45% 1.67 Adjusted fillin power to 50, Adjusted fillin power to 50
9 SNODELL, MARILYN (50.00) (50.00) 54.65% 0.49 Adjusted fillin power to 50, Adjusted fillin power to 50
10 (50.00) (50.00) 54.01% 0.41 Adjusted fillin power to 50, Adjusted fillin power to 50
11 MCCLURE, ELAINE (50.00) BRIGHTWELL, MARILYN (50.00) 53.37% 1.25 Adjusted fillin power to 50, Adjusted fillin power to 50
12 (50.00) SANBORN, SANDRA (50.00) 53.04% 0.96 Adjusted fillin power to 50, Adjusted fillin power to 50
12 (50.00) (50.00) 53.04% 0.41 Adjusted fillin power to 50, Adjusted fillin power to 50
15 GROSSMAN, GARRY (50.00) WEAVER, GAIL (50.00) 50.64% 0.71 Adjusted fillin power to 50, Adjusted fillin power to 50
21 (50.00) (50.00) 48.08% 0.78 Adjusted fillin power to 50, Adjusted fillin power to 50
22 ANDERSON, BARBARA (50.00) MCCOLLISTER, TWEEDIE (50.00) 47.12% 0.56 Adjusted fillin power to 50, Adjusted fillin power to 50

Section A

Rank Player Partner Power Avg Strat Percent
NS A (DOD 0.00, diff 0.00)
A NS 1       NELSON, WILLIAM (50.00) NELSON, SANDRA (50.00) 50.00 A 60.26%
A NS 2       SOLOMON, ZACHARY (50.00) BLOOM, HOWARD (50.00) 50.00 B 58.49%
A NS 3       (50.00) (50.00) 50.00 A 56.09%
A NS 4       (50.00) KUXHAUSEN, TONI (50.00) 50.00 C 55.45%
A NS 5       SNODELL, MARILYN (50.00) (50.00) 50.00 A 54.65%
A NS 6       (50.00) (50.00) 50.00 A 54.01%
A NS 7       (50.00) SANBORN, SANDRA (50.00) 50.00 C 53.04%
A NS 8       GROSSMAN, GARRY (50.00) WEAVER, GAIL (50.00) 50.00 B 50.64%
A NS 9       PEARLMAN, BARBARA (50.00) (50.00) 50.00 A 50.32%
A NS 10       (50.00) (50.00) 50.00 A 48.72%
A NS 11       (50.00) (50.00) 50.00 A 48.56%
A NS 12       (50.00) (50.00) 50.00 B 45.03%
A NS 13       (50.00) (50.00) 50.00 A 43.11%
A NS 14       (50.00) (50.00) 50.00 C 42.63%
A NS 15       (50.00) UNGAR, GERALD (50.00) 50.00 A 42.15%
A NS 16       FRANKLIN, PATRICIA (50.00) SHANDER, FRED (50.00) 50.00 C 36.86%
EW A (DOD 0.00, diff 0.00)
A EW 1       WOLF, ALLAN (50.00) (50.00) 50.00 A 62.34%
A EW 2       (50.00) DAVIS, ANNA (50.00) 50.00 A 56.57%
A EW 3       (50.00) LAING, JANET (50.00) 50.00 A 56.41%
A EW 4       WICENTOWSKI, DAVID (50.00) (50.00) 50.00 A 55.77%
A EW 5       MCCLURE, ELAINE (50.00) BRIGHTWELL, MARILYN (50.00) 50.00 B 53.37%
A EW 6       (50.00) (50.00) 50.00 A 53.04%
A EW 7       EPPERSON, WILLIAM (50.00) (50.00) 50.00 A 52.88%
A EW 8       (50.00) (50.00) 50.00 A 50.00%
A EW 9       (50.00) (50.00) 50.00 A 49.36%
A EW 10       (50.00) (50.00) 50.00 B 48.08%
A EW 11       ANDERSON, BARBARA (50.00) MCCOLLISTER, TWEEDIE (50.00) 50.00 C 47.12%
A EW 12       SHUSTER, JOAN (50.00) SILVERSTEIN, ARLENE (50.00) 50.00 B 46.79%
A EW 13       (50.00) MADDEN, BARBARA (50.00) 50.00 B 44.39%
A EW 14       (50.00) (50.00) 50.00 B 42.79%
A EW 15       (50.00) PLATT, KAREN (50.00) 50.00 A 41.03%
A EW 16       (50.00) (50.00) 50.00 B 40.06%
Powered by Interchange

Portions copyright 2002-2024 Interchange Development Group, freely redistributable under GPL