Bridge Power Ratings

Stuart Sectional - Fri Morn Open Pairs

2018-03-02 (Friday Morning)

Mitchell Movement (2 sections) (48 Pairs, overall DOD 0.00)

Overall Player Partner Percent Award
1 (50.00) (50.00) 62.64% 12.38 Adjusted fillin power to 50, Adjusted fillin power to 50
2 (50.00) (50.00) 58.17% 9.29 Adjusted fillin power to 50, Adjusted fillin power to 50
3 WALTZ, THERESA (50.00) SOLIMAN, AHMED (50.00) 57.84% 6.96 Adjusted fillin power to 50, Adjusted fillin power to 50
4 LEWIS, CAROLYN (50.00) BATHURST, KEVIN (50.00) 57.73% 5.22 Adjusted fillin power to 50, Adjusted fillin power to 50
5 (50.00) (50.00) 57.30% 3.92 Adjusted fillin power to 50, Adjusted fillin power to 50
6 MUELLER, GERARD (50.00) (50.00) 56.10% 2.94 Adjusted fillin power to 50, Adjusted fillin power to 50
7 (50.00) (50.00) 55.56% 2.20 Adjusted fillin power to 50, Adjusted fillin power to 50
8 (50.00) (50.00) 55.12% 1.95 Adjusted fillin power to 50, Adjusted fillin power to 50
9 (50.00) MUELLER, RUDY (50.00) 54.68% 1.38 Adjusted fillin power to 50, Adjusted fillin power to 50
10 (50.00) (50.00) 54.58% 1.24 Adjusted fillin power to 50, Adjusted fillin power to 50
11 (50.00) (50.00) 54.25% 1.13 Adjusted fillin power to 50, Adjusted fillin power to 50
12 GLEASON, KATHY (50.00) BALDWIN, MARGARET (50.00) 54.14% 0.99 Adjusted fillin power to 50, Adjusted fillin power to 50
12 (50.00) RIDDER, FRANI (50.00) 54.14% 0.99 Adjusted fillin power to 50, Adjusted fillin power to 50
14 (50.00) BUDDS, SARAH (50.00) 53.92% 0.49 Adjusted fillin power to 50, Adjusted fillin power to 50
14 (50.00) (50.00) 53.92% 0.56 Adjusted fillin power to 50, Adjusted fillin power to 50
16 (50.00) VANDERSLUIS, HELEN (50.00) 53.70% 0.49 Adjusted fillin power to 50, Adjusted fillin power to 50
17 WIESENFELD, STEPHEN (50.00) (50.00) 53.27% 0.43 Adjusted fillin power to 50, Adjusted fillin power to 50
18 (50.00) (50.00) 53.16% 0.43 Adjusted fillin power to 50, Adjusted fillin power to 50
18 (50.00) MCKEE, SELLERS (50.00) 53.16% 0.39 Adjusted fillin power to 50, Adjusted fillin power to 50
20 HEIDE, LARRY (50.00) SULLIVAN, KATHLEEN (50.00) 52.83% 1.63 Adjusted fillin power to 50, Adjusted fillin power to 50
21 (50.00) (50.00) 52.61% 0.86 Adjusted fillin power to 50, Adjusted fillin power to 50
22 (50.00) (50.00) 52.29% 0.60 Adjusted fillin power to 50, Adjusted fillin power to 50
23 LARGAY, KAREN (50.00) HOSTETTER, PRISCILLA (50.00) 51.96% 0.31 Adjusted fillin power to 50, Adjusted fillin power to 50
24 (50.00) HARRISON, KAREN (50.00) 51.74% 1.22 Adjusted fillin power to 50, Adjusted fillin power to 50
25 ALLMAN, JOHN (50.00) (50.00) 51.53% 0.92 Adjusted fillin power to 50, Adjusted fillin power to 50
30 WHITE, DENISE (50.00) (50.00) 49.02% 0.69 Adjusted fillin power to 50, Adjusted fillin power to 50
33 (50.00) DION, LEE (50.00) 47.49% 0.76 Adjusted fillin power to 50, Adjusted fillin power to 50
35 TAYLOR, ETTA (50.00) WRIGHT, ALLISON (50.00) 46.08% 0.54 Adjusted fillin power to 50, Adjusted fillin power to 50

Section A

Rank Player Partner Power Avg Strat Percent
NS A (DOD 0.00, diff 0.00)
A NS 1       (50.00) (50.00) 50.00 A 62.64%
A NS 2       (50.00) (50.00) 50.00 C 58.17%
A NS 3       (50.00) (50.00) 50.00 B 57.30%
A NS 4       (50.00) (50.00) 50.00 A 53.16%
A NS 5       (50.00) (50.00) 50.00 B 52.61%
A NS 6       (50.00) (50.00) 50.00 B 52.29%
A NS 7       (50.00) HARRISON, KAREN (50.00) 50.00 C 51.74%
A NS 8       ALLMAN, JOHN (50.00) (50.00) 50.00 C 51.53%
A NS 9       (50.00) (50.00) 50.00 A 51.31%
A NS 10       (50.00) (50.00) 50.00 A 48.58%
A NS 11       (50.00) (50.00) 50.00 C 45.21%
A NS 12       (50.00) (50.00) 50.00 B 37.91%
EW A (DOD 0.00, diff 0.00)
A EW 1       MUELLER, GERARD (50.00) (50.00) 50.00 B 56.10%
A EW 2       (50.00) (50.00) 50.00 A 54.25%
A EW 3       GLEASON, KATHY (50.00) BALDWIN, MARGARET (50.00) 50.00 B 54.14%
A EW 4       (50.00) (50.00) 50.00 A 51.31%
A EW 5       (50.00) (50.00) 50.00 A 50.54%
A EW 6       FEUER, DENNIS (50.00) FEUER, ABBIE (50.00) 50.00 B 48.37%
A EW 7       TAYLOR, ETTA (50.00) WRIGHT, ALLISON (50.00) 50.00 C 46.08%
A EW 8       FUNSTON, JOY (50.00) (50.00) 50.00 B 45.21%
A EW 9       (50.00) (50.00) 50.00 A 44.99%
A EW 10       ANGLAND, JUSTINE (50.00) (50.00) 50.00 C 44.88%
A EW 11       (50.00) (50.00) 50.00 C 44.12%
A EW 12       (50.00) (50.00) 50.00 C 37.58%

Section B

NS B (DOD 0.00, diff 0.00)
B NS 1       LEWIS, CAROLYN (50.00) BATHURST, KEVIN (50.00) 50.00 A 57.73%
B NS 2       (50.00) (50.00) 50.00 A 55.56%
B NS 3       (50.00) (50.00) 50.00 A 54.58%
B NS 4       (50.00) RIDDER, FRANI (50.00) 50.00 A 54.14%
B NS 5       (50.00) BUDDS, SARAH (50.00) 50.00 A 53.92%
B NS 6       DEVINE, DONNA (50.00) (50.00) 50.00 A 50.44%
B NS 7       WHITE, DENISE (50.00) (50.00) 50.00 C 49.02%
B NS 8       (50.00) (50.00) 50.00 A 46.62%
B NS 9       WILSON, BRUCE (50.00) WILSON, GEORGIA (50.00) 50.00 B 42.37%
B NS 10       (50.00) (50.00) 50.00 C 41.50%
B NS 11       JOSOF, RENEE (50.00) (50.00) 50.00 C 37.47%
B NS 12       (50.00) (50.00) 50.00 B 34.20%
EW B (DOD 0.00, diff 0.00)
B EW 1       WALTZ, THERESA (50.00) SOLIMAN, AHMED (50.00) 50.00 A 57.84%
B EW 2       (50.00) (50.00) 50.00 B 55.12%
B EW 3       (50.00) MUELLER, RUDY (50.00) 50.00 B 54.68%
B EW 4       (50.00) (50.00) 50.00 A 53.92%
B EW 5       (50.00) VANDERSLUIS, HELEN (50.00) 50.00 A 53.70%
B EW 6       WIESENFELD, STEPHEN (50.00) (50.00) 50.00 A 53.27%
B EW 7       (50.00) MCKEE, SELLERS (50.00) 50.00 A 53.16%
B EW 8       HEIDE, LARRY (50.00) SULLIVAN, KATHLEEN (50.00) 50.00 C 52.83%
B EW 9       LARGAY, KAREN (50.00) HOSTETTER, PRISCILLA (50.00) 50.00 B 51.96%
B EW 10       (50.00) DION, LEE (50.00) 50.00 C 47.49%
B EW 11       DINGER, PENNY (50.00) (50.00) 50.00 C 44.77%
B EW 12       (50.00) FRIEND, JANE (50.00) 50.00 C 43.68%
Powered by Interchange

Portions copyright 2002-2024 Interchange Development Group, freely redistributable under GPL