Bridge Power Ratings

Temple Sinai DBC - ACBL Club Charity (A) ITSJFGAAX

2019-04-16 (Tuesday Afternoon)

Mitchell Movement (20 Pairs, overall DOD 0.00)

Overall Player Partner Percent Award
1 (50.00) SCHULTE, ED (50.00) 65.54% 2.54 Adjusted fillin power to 50, Adjusted fillin power to 50
2 (50.00) (50.00) 59.38% 1.46 Adjusted fillin power to 50, Adjusted fillin power to 50
3 REINGOLD, SIDNEY (50.00) BESNER, JUDI (50.00) 58.43% 1.07 Adjusted fillin power to 50, Adjusted fillin power to 50
4 (50.00) KLEIN, DASSY (50.00) 54.02% 1.02 Adjusted fillin power to 50, Adjusted fillin power to 50
5 (50.00) (50.00) 52.98% 0.82 Adjusted fillin power to 50, Adjusted fillin power to 50
6 (50.00) (50.00) 52.96% 0.73 Adjusted fillin power to 50, Adjusted fillin power to 50
7 (50.00) LIBMAN, BARBARA (50.00) 52.70% 0.51 Adjusted fillin power to 50, Adjusted fillin power to 50
8 (50.00) PUMO, CHRISTINE (50.00) 52.01% 0.57 Adjusted fillin power to 50, Adjusted fillin power to 50
10 FRIEDMAN, ETHEL (50.00) (50.00) 49.64% 0.50 Adjusted fillin power to 50, Adjusted fillin power to 50
12 (50.00) RICHMAN, STEPHEN (50.00) 48.38% 0.59 Adjusted fillin power to 50, Adjusted fillin power to 50

Section A

Rank Player Partner Power Avg Strat Percent
NS A (DOD 0.00, diff 0.00)
A NS 1       (50.00) (50.00) 50.00 A 59.38%
A NS 2       (50.00) KLEIN, DASSY (50.00) 50.00 B 54.02%
A NS 3       (50.00) (50.00) 50.00 A 52.96%
A NS 4       (50.00) LIBMAN, BARBARA (50.00) 50.00 A 52.70%
A NS 5       (50.00) SCHWARTZ, REBECCA (50.00) 50.00 A 50.45%
A NS 6       ECONOMOS, BESS (50.00) (50.00) 50.00 A 49.64%
A NS 7       FRIEDMAN, ETHEL (50.00) (50.00) 50.00 B 49.64%
A NS 8       (50.00) SHAPIRO, JUDIE (50.00) 50.00 C 45.69%
A NS 9       (50.00) (50.00) 50.00 B 43.73%
A NS 10       TEPPER, MORRIS (50.00) (50.00) 50.00 A 41.77%
EW A (DOD 0.00, diff 0.00)
A EW 1       (50.00) SCHULTE, ED (50.00) 50.00 A 65.54%
A EW 2       REINGOLD, SIDNEY (50.00) BESNER, JUDI (50.00) 50.00 A 58.43%
A EW 3       (50.00) (50.00) 50.00 B 52.98%
A EW 4       (50.00) PUMO, CHRISTINE (50.00) 50.00 B 52.01%
A EW 5       (50.00) RICHMAN, STEPHEN (50.00) 50.00 C 48.38%
A EW 6       (50.00) (50.00) 50.00 B 47.49%
A EW 7       COHEN, DONALD (50.00) (50.00) 50.00 A 45.40%
A EW 8       (50.00) (50.00) 50.00 A 45.28%
A EW 9       DAVIS, CAROL (50.00) (50.00) 50.00 C 45.02%
A EW 10       WEINER, EMANUEL (50.00) (50.00) 50.00 B 39.47%
Powered by Interchange

Portions copyright 2002-2024 Interchange Development Group, freely redistributable under GPL