Bridge Power Ratings

Cavendish Bridge Club - Sat Aft Open Pairs

2018-10-20 (Saturday Afternoon)

Mitchell Movement (30 Pairs, overall DOD 0.00)

Overall Player Partner Percent Award
1 RADIN, MICHAEL (50.00) LIPKIN, MICHAEL (50.00) 60.61% 1.99 Adjusted fillin power to 50, Adjusted fillin power to 50
1 WOOD, K (50.00) HAACK, RON (50.00) 60.61% 1.99 Adjusted fillin power to 50, Adjusted fillin power to 50
3 MEADOW, ROBERTA (50.00) (50.00) 60.23% 1.17 Adjusted fillin power to 50, Adjusted fillin power to 50
4 (50.00) KOEPPEL, LYNNE (50.00) 59.85% 2.34 Adjusted fillin power to 50, Adjusted fillin power to 50
5 ADLER, J DAVID (50.00) (50.00) 58.90% 1.64 Adjusted fillin power to 50, Adjusted fillin power to 50
6 (50.00) (50.00) 58.71% 0.82 Adjusted fillin power to 50, Adjusted fillin power to 50
7 (50.00) HARMON, CHARLES (50.00) 56.25% 1.28 Adjusted fillin power to 50, Adjusted fillin power to 50
8 (50.00) PEARL, CAROL (50.00) 55.49% 0.90 Adjusted fillin power to 50, Adjusted fillin power to 50
9 (50.00) (50.00) 53.98% 1.00 Adjusted fillin power to 50, Adjusted fillin power to 50
10 ROSENTHAL, ANDREW (50.00) (50.00) 53.79% 0.47 Adjusted fillin power to 50, Adjusted fillin power to 50
10 CHOW, SUE (50.00) (50.00) 53.79% 0.45 Adjusted fillin power to 50, Adjusted fillin power to 50
15 (50.00) NADELSON, JUDITH (50.00) 50.76% 0.39 Adjusted fillin power to 50, Adjusted fillin power to 50
19 (50.00) STEINBERG, NINA (50.00) 46.78% 0.98 Adjusted fillin power to 50, Adjusted fillin power to 50
20 D'ELIA, BARBARA (50.00) (50.00) 46.59% 0.48 Adjusted fillin power to 50, Adjusted fillin power to 50
21 (50.00) (50.00) 46.21% 0.69 Adjusted fillin power to 50, Adjusted fillin power to 50

Section B

Rank Player Partner Power Avg Strat Percent
NS B (DOD 0.00, diff 0.00)
B NS 1       RADIN, MICHAEL (50.00) LIPKIN, MICHAEL (50.00) 50.00 A 60.61%
B NS 2       WOOD, K (50.00) HAACK, RON (50.00) 50.00 A 60.61%
B NS 3       MEADOW, ROBERTA (50.00) (50.00) 50.00 A 60.23%
B NS 4       (50.00) (50.00) 50.00 A 58.71%
B NS 5       ROSENTHAL, ANDREW (50.00) (50.00) 50.00 A 53.79%
B NS 6       (50.00) NADELSON, JUDITH (50.00) 50.00 A 50.76%
B NS 7       (50.00) BLANCHARD, MARK (50.00) 50.00 A 49.43%
B NS 8       (50.00) (50.00) 50.00 A 47.54%
B NS 9       (50.00) STEINBERG, NINA (50.00) 50.00 B 46.78%
B NS 10       (50.00) (50.00) 50.00 B 46.21%
B NS 11       (50.00) (50.00) 50.00 B 45.27%
B NS 12       GOLDBERGER, ROCHELLE (50.00) ISEMAN, JUNE (50.00) 50.00 B 44.32%
B NS 13       (50.00) (50.00) 50.00 B 44.13%
B NS 14       (50.00) (50.00) 50.00 A 41.86%
B NS 15       (50.00) (50.00) 50.00 C 39.77%
EW B (DOD 0.00, diff 0.00)
B EW 1       (50.00) KOEPPEL, LYNNE (50.00) 50.00 A 59.85%
B EW 2       ADLER, J DAVID (50.00) (50.00) 50.00 A 58.90%
B EW 3       (50.00) HARMON, CHARLES (50.00) 50.00 B 56.25%
B EW 4       (50.00) PEARL, CAROL (50.00) 50.00 B 55.49%
B EW 5       (50.00) (50.00) 50.00 C 53.98%
B EW 6       CHOW, SUE (50.00) (50.00) 50.00 B 53.79%
B EW 7       NATHAN, HELEN (50.00) TYE, SUSAN (50.00) 50.00 B 53.22%
B EW 8       ZIPSER, MARSHA (50.00) (50.00) 50.00 B 53.22%
B EW 9       PRANZO, PAMELA (50.00) (50.00) 50.00 B 51.52%
B EW 10       (50.00) PICKOVER, BRUCE (50.00) 50.00 A 48.48%
B EW 11       D'ELIA, BARBARA (50.00) (50.00) 50.00 C 46.59%
B EW 12       (50.00) (50.00) 50.00 B 46.21%
B EW 13       (50.00) (50.00) 50.00 C 42.23%
B EW 14       XM27320, NIL (50.00) (50.00) 50.00 A 41.67%
B EW 15       (50.00) HUSAMI, MONA (50.00) 50.00 C 28.60%
Powered by Interchange

Portions copyright 2002-2024 Interchange Development Group, freely redistributable under GPL