Bridge Power Ratings

Hartford BC - Wed Morn Open Pairs

2019-03-13 (Wednesday Morning)

Mitchell Movement (28 Pairs, overall DOD 0.00)

Overall Player Partner Percent Award
1 (50.00) (50.00) 69.07% 7.69 Adjusted fillin power to 50, Adjusted fillin power to 50
2 LORCH, THOMAS (50.00) HARVEY, REGINALD (50.00) 62.26% 2.43 Adjusted fillin power to 50, Adjusted fillin power to 50
3 SUTIN, ROWNA (50.00) DOUB, DOUGLAS (50.00) 61.69% 2.25 Adjusted fillin power to 50, Adjusted fillin power to 50
4 (50.00) (50.00) 60.88% 1.13 Adjusted fillin power to 50, Adjusted fillin power to 50
5 (50.00) (50.00) 59.85% 1.58 Adjusted fillin power to 50, Adjusted fillin power to 50
6 EHLER, DAVID (50.00) (50.00) 59.38% 0.79 Adjusted fillin power to 50, Adjusted fillin power to 50
7 (50.00) (50.00) 56.56% 0.45 Adjusted fillin power to 50, Adjusted fillin power to 50
8 (50.00) (50.00) 55.84% 1.16 Adjusted fillin power to 50, Adjusted fillin power to 50
9 (50.00) (50.00) 55.25% 0.79 Adjusted fillin power to 50, Adjusted fillin power to 50
10 (50.00) (50.00) 51.20% 0.38 Adjusted fillin power to 50, Adjusted fillin power to 50
11 (50.00) (50.00) 50.43% 0.81 Adjusted fillin power to 50, Adjusted fillin power to 50
12 (50.00) (50.00) 49.95% 0.38 Adjusted fillin power to 50, Adjusted fillin power to 50
13 (50.00) (50.00) 48.99% 0.58 Adjusted fillin power to 50, Adjusted fillin power to 50
14 (50.00) PEARL, LIBBY (50.00) 48.60% 0.41 Adjusted fillin power to 50, Adjusted fillin power to 50
15 (50.00) (50.00) 48.07% 0.59 Adjusted fillin power to 50, Adjusted fillin power to 50
17 (50.00) KUZMA, RUTH (50.00) 47.64% 1.04 Adjusted fillin power to 50, Adjusted fillin power to 50
21 (50.00) (50.00) 45.53% 0.73 Adjusted fillin power to 50, Adjusted fillin power to 50
23 GLASSPIEGEL, SUSAN (50.00) WILCOX, LEE (50.00) 43.87% 0.52 Adjusted fillin power to 50, Adjusted fillin power to 50

Section A

Rank Player Partner Power Avg Strat Percent
NS A (DOD 0.00, diff 0.00)
A NS 1       SUTIN, ROWNA (50.00) DOUB, DOUGLAS (50.00) 50.00 A 61.69%
A NS 2       (50.00) (50.00) 50.00 A 59.85%
A NS 3       (50.00) (50.00) 50.00 B 55.84%
A NS 4       (50.00) (50.00) 50.00 A 55.25%
A NS 5       (50.00) (50.00) 50.00 B 50.43%
A NS 6       (50.00) (50.00) 50.00 A 49.95%
A NS 7       (50.00) (50.00) 50.00 B 48.99%
A NS 8       (50.00) PEARL, LIBBY (50.00) 50.00 B 48.60%
A NS 9       (50.00) (50.00) 50.00 C 48.07%
A NS 10       MAKHIJANI, PARTAB (50.00) (50.00) 50.00 B 47.93%
A NS 11       MOFFIE, SELMA (50.00) (50.00) 50.00 A 46.99%
A NS 12       (50.00) (50.00) 50.00 C 46.33%
A NS 13       (50.00) GERARD, VERA (50.00) 50.00 B 44.74%
A NS 14       CURCIO, PHYLLIS (50.00) (50.00) 50.00 B 35.36%
EW A (DOD 0.00, diff 0.00)
A EW 1       (50.00) (50.00) 50.00 A 69.07%
A EW 2       LORCH, THOMAS (50.00) HARVEY, REGINALD (50.00) 50.00 A 62.26%
A EW 3       (50.00) (50.00) 50.00 A 60.88%
A EW 4       EHLER, DAVID (50.00) (50.00) 50.00 A 59.38%
A EW 5       (50.00) (50.00) 50.00 A 56.56%
A EW 6       (50.00) (50.00) 50.00 A 51.20%
A EW 7       (50.00) KUZMA, RUTH (50.00) 50.00 B 47.64%
A EW 8       (50.00) (50.00) 50.00 A 47.52%
A EW 9       (50.00) (50.00) 50.00 C 45.53%
A EW 10       GLASSPIEGEL, SUSAN (50.00) WILCOX, LEE (50.00) 50.00 B 43.87%
A EW 11       COPPA, EUGENE (50.00) (50.00) 50.00 B 43.47%
A EW 12       KRAATZ, RONALD (50.00) HARFENIST, MICHAEL (50.00) 50.00 C 41.47%
A EW 13       WAVADA, SUSAN (50.00) GOFF, JUDY (50.00) 50.00 C 36.71%
A EW 14       (50.00) KUZMA, ROBERT (50.00) 50.00 B 34.46%
Powered by Interchange

Portions copyright 2002-2024 Interchange Development Group, freely redistributable under GPL