Bridge Power Ratings

Hartford BC - Stratified Open Pairs !@#

2020-02-24 (Monday Morning)

Mitchell Movement (28 Pairs, overall DOD 0.00)

Overall Player Partner Percent Award
1 (50.00) CLARK, ANN (50.00) 61.54% 1.40 Adjusted fillin power to 50, Adjusted fillin power to 50
2 COPPA, EUGENE (50.00) (50.00) 60.26% 1.40 Adjusted fillin power to 50, Adjusted fillin power to 50
3 (50.00) (50.00) 58.81% 0.98 Adjusted fillin power to 50, Adjusted fillin power to 50
4 (50.00) HUGHES, ANNMARIE (50.00) 58.49% 0.70 Adjusted fillin power to 50, Adjusted fillin power to 50
5 LORCH, THOMAS (50.00) (50.00) 58.17% 0.49 Adjusted fillin power to 50, Adjusted fillin power to 50
6 (50.00) (50.00) 56.25% 0.36 Adjusted fillin power to 50, Adjusted fillin power to 50
7 GLASSPIEGEL, SUSAN (50.00) GLASSPIEGEL, ROBERT (50.00) 55.93% 0.98 Adjusted fillin power to 50, Adjusted fillin power to 50
8 (50.00) (50.00) 54.97% 0.70 Adjusted fillin power to 50, Adjusted fillin power to 50
9 SUTIN, ROWNA (50.00) (50.00) 53.85% 0.25 Adjusted fillin power to 50, Adjusted fillin power to 50
10 (50.00) KUZMA, ROBERT (50.00) 53.69% 0.49 Adjusted fillin power to 50, Adjusted fillin power to 50
11 (50.00) (50.00) 53.04% 0.36 Adjusted fillin power to 50, Adjusted fillin power to 50
12 SALVE, JOAN (50.00) SALVE, PATRICK (50.00) 51.60% 0.25 Adjusted fillin power to 50, Adjusted fillin power to 50
12 HARVEY, REGINALD (50.00) (50.00) 51.60% 0.22 Adjusted fillin power to 50, Adjusted fillin power to 50
26 (50.00) (50.00) 40.54% 0.24 Adjusted fillin power to 50, Adjusted fillin power to 50

Section A

Rank Player Partner Power Avg Strat Percent
NS A (DOD 0.00, diff 0.00)
A NS 1       (50.00) CLARK, ANN (50.00) 50.00 A 61.54%
A NS 2       (50.00) (50.00) 50.00 B 58.81%
A NS 3       (50.00) HUGHES, ANNMARIE (50.00) 50.00 B 58.49%
A NS 4       LORCH, THOMAS (50.00) (50.00) 50.00 A 58.17%
A NS 5       (50.00) (50.00) 50.00 B 56.25%
A NS 6       SUTIN, ROWNA (50.00) (50.00) 50.00 B 53.85%
A NS 7       (50.00) (50.00) 50.00 A 51.12%
A NS 8       (50.00) (50.00) 50.00 B 49.36%
A NS 9       MAKHIJANI, PARTAB (50.00) (50.00) 50.00 A 48.08%
A NS 10       GERARD, VERA (50.00) (50.00) 50.00 B 46.79%
A NS 11       LEVY, LORETTA (50.00) NAUGLER, VIRGINIA (50.00) 50.00 A 44.71%
A NS 12       (50.00) (50.00) 50.00 C 40.54%
A NS 13       (50.00) (50.00) 50.00 C 39.26%
A NS 14       MACKO, MARY (50.00) (50.00) 50.00 C 33.01%
EW A (DOD 0.00, diff 0.00)
A EW 1       COPPA, EUGENE (50.00) (50.00) 50.00 B 60.26%
A EW 2       GLASSPIEGEL, SUSAN (50.00) GLASSPIEGEL, ROBERT (50.00) 50.00 C 55.93%
A EW 3       (50.00) (50.00) 50.00 A 54.97%
A EW 4       (50.00) KUZMA, ROBERT (50.00) 50.00 A 53.69%
A EW 5       (50.00) (50.00) 50.00 C 53.04%
A EW 6       SALVE, JOAN (50.00) SALVE, PATRICK (50.00) 50.00 B 51.60%
A EW 7       HARVEY, REGINALD (50.00) (50.00) 50.00 A 51.60%
A EW 8       (50.00) (50.00) 50.00 A 50.96%
A EW 9       (50.00) (50.00) 50.00 A 47.92%
A EW 10       (50.00) PEARL, LIBBY (50.00) 50.00 B 45.51%
A EW 11       (50.00) KRAATZ, RONALD (50.00) 50.00 B 45.03%
A EW 12       (50.00) (50.00) 50.00 C 44.87%
A EW 13       (50.00) (50.00) 50.00 B 43.43%
A EW 14       ROSENBAUM, SHELDON (50.00) PAGERINO, JOSEPH (50.00) 50.00 C 41.19%
Powered by Interchange

Portions copyright 2002-2024 Interchange Development Group, freely redistributable under GPL