Bridge Power Ratings

Hartford BC - Stratified Open Pairs !@#

2020-03-05 (Thursday Morning)

Mitchell Movement (22 Pairs, overall DOD 0.00)

Overall Player Partner Percent Award
1 (50.00) (50.00) 68.29% 1.10 Adjusted fillin power to 50, Adjusted fillin power to 50
2 (50.00) (50.00) 63.19% 0.77 Adjusted fillin power to 50, Adjusted fillin power to 50
3 LORCH, THOMAS (50.00) HARVEY, REGINALD (50.00) 62.27% 1.10 Adjusted fillin power to 50, Adjusted fillin power to 50
4 SPRENKLE JR, WILLIAM (50.00) BUTLER, MYRNA (50.00) 56.48% 0.56 Adjusted fillin power to 50, Adjusted fillin power to 50
5 (50.00) (50.00) 55.56% 0.77 Adjusted fillin power to 50, Adjusted fillin power to 50
6 SUTIN, ROWNA (50.00) (50.00) 55.09% 0.47 Adjusted fillin power to 50, Adjusted fillin power to 50
6 EHLER, DAVID (50.00) (50.00) 55.09% 0.47 Adjusted fillin power to 50, Adjusted fillin power to 50
8 (50.00) (50.00) 53.47% 0.39 Adjusted fillin power to 50, Adjusted fillin power to 50
10 (50.00) (50.00) 50.46% 0.28 Adjusted fillin power to 50, Adjusted fillin power to 50
13 (50.00) (50.00) 48.38% 0.28 Adjusted fillin power to 50, Adjusted fillin power to 50

Section A

Rank Player Partner Power Avg Strat Percent
NS A (DOD 0.00, diff 0.00)
A NS 1       (50.00) (50.00) 50.00 A 68.29%
A NS 2       (50.00) (50.00) 50.00 A 63.19%
A NS 3       SPRENKLE JR, WILLIAM (50.00) BUTLER, MYRNA (50.00) 50.00 B 56.48%
A NS 4       (50.00) (50.00) 50.00 B 53.47%
A NS 5       (50.00) (50.00) 50.00 B 50.46%
A NS 6       PERELL, ELLEN (50.00) (50.00) 50.00 A 49.77%
A NS 7       MCOMBER, LOIS (50.00) KUZMA, ROBERT (50.00) 50.00 B 43.75%
A NS 8       (50.00) (50.00) 50.00 B 43.75%
A NS 9       HILL, KAY (50.00) (50.00) 50.00 B 41.44%
A NS 10       (50.00) (50.00) 50.00 A 39.81%
A NS 11       NAUGLER, VIRGINIA (50.00) (50.00) 50.00 B 39.58%
EW A (DOD 0.00, diff 0.00)
A EW 1       LORCH, THOMAS (50.00) HARVEY, REGINALD (50.00) 50.00 B 62.27%
A EW 2       (50.00) (50.00) 50.00 A 55.56%
A EW 3       SUTIN, ROWNA (50.00) (50.00) 50.00 B 55.09%
A EW 4       EHLER, DAVID (50.00) (50.00) 50.00 A 55.09%
A EW 5       (50.00) DOUB, DOUGLAS (50.00) 50.00 A 52.78%
A EW 6       (50.00) (50.00) 50.00 A 49.07%
A EW 7       (50.00) (50.00) 50.00 B 48.38%
A EW 8       (50.00) (50.00) 50.00 B 47.22%
A EW 9       MAKHIJANI, PARTAB (50.00) (50.00) 50.00 B 43.29%
A EW 10       (50.00) GLASSPIEGEL, SUSAN (50.00) 50.00 B 42.59%
A EW 11       (50.00) (50.00) 50.00 B 38.66%
Powered by Interchange

Portions copyright 2002-2024 Interchange Development Group, freely redistributable under GPL