Bridge Power Ratings

Norfolk Bridge Studio - Monday Afternoon Pairs YNFJMPAAX

2019-11-25 (Monday Afternoon)

Mitchell Movement (22 Pairs, overall DOD 0.00)

Overall Player Partner Percent Award
1 (50.00) ADAMS, RUTH (50.00) 63.86% 3.94 Adjusted fillin power to 50, Adjusted fillin power to 50
2 (50.00) DANCE, ROBERT (50.00) 63.64% 2.96 Adjusted fillin power to 50, Adjusted fillin power to 50
3 COLLINS, RICHARD (50.00) (50.00) 56.82% 2.22 Adjusted fillin power to 50, Adjusted fillin power to 50
4 BECK, JUSTIN (50.00) (50.00) 56.59% 1.66 Adjusted fillin power to 50, Adjusted fillin power to 50
5 MIDGLEY, LAURA (50.00) MIDGLEY, ED (50.00) 56.36% 1.25 Adjusted fillin power to 50, Adjusted fillin power to 50
6 (50.00) WHITE, WARREN (50.00) 55.91% 0.99 Adjusted fillin power to 50, Adjusted fillin power to 50
7 (50.00) PUTZ, BOB (50.00) 54.55% 1.01 Adjusted fillin power to 50, Adjusted fillin power to 50
8 (50.00) (50.00) 53.18% 0.69 Adjusted fillin power to 50, Adjusted fillin power to 50
9 (50.00) (50.00) 52.73% 0.76 Adjusted fillin power to 50, Adjusted fillin power to 50
11 (50.00) SASTER, EMILY (50.00) 50.00% 0.33 Adjusted fillin power to 50, Adjusted fillin power to 50
12 (50.00) (50.00) 49.77% 0.56 Adjusted fillin power to 50, Adjusted fillin power to 50
15 CLARK, CATHERINE (50.00) CLARK, CANDYCE (50.00) 48.41% 0.63 Adjusted fillin power to 50, Adjusted fillin power to 50
16 (50.00) (50.00) 45.23% 0.44 Adjusted fillin power to 50, Adjusted fillin power to 50

Section A

Rank Player Partner Power Avg Strat Percent
NS A (DOD 0.00, diff 0.00)
A NS 1       (50.00) DANCE, ROBERT (50.00) 50.00 B 63.64%
A NS 2       COLLINS, RICHARD (50.00) (50.00) 50.00 A 56.82%
A NS 3       (50.00) WHITE, WARREN (50.00) 50.00 B 55.91%
A NS 4       (50.00) (50.00) 50.00 B 53.18%
A NS 5       (50.00) SASTER, EMILY (50.00) 50.00 B 50.00%
A NS 6       SALVIA, MATT (50.00) (50.00) 50.00 A 48.64%
A NS 7       CLARK, CATHERINE (50.00) CLARK, CANDYCE (50.00) 50.00 C 48.41%
A NS 8       (50.00) (50.00) 50.00 C 45.23%
A NS 9       (50.00) NORRIS, SUE (50.00) 50.00 C 45.00%
A NS 10       (50.00) HETZEL, DONALD (50.00) 50.00 C 43.86%
A NS 11       SASTER, BILLY (50.00) (50.00) 50.00 C 39.32%
EW A (DOD 0.00, diff 0.00)
A EW 1       (50.00) ADAMS, RUTH (50.00) 50.00 C 63.86%
A EW 2       BECK, JUSTIN (50.00) (50.00) 50.00 B 56.59%
A EW 3       MIDGLEY, LAURA (50.00) MIDGLEY, ED (50.00) 50.00 A 56.36%
A EW 4       (50.00) PUTZ, BOB (50.00) 50.00 C 54.55%
A EW 5       (50.00) (50.00) 50.00 C 52.73%
A EW 6       (50.00) (50.00) 50.00 A 52.73%
A EW 7       (50.00) (50.00) 50.00 C 49.77%
A EW 8       THOMSON, CHILTON (50.00) (50.00) 50.00 C 48.86%
A EW 9       (50.00) (50.00) 50.00 C 41.36%
A EW 10       GOLDMAN, HAROLD (50.00) (50.00) 50.00 B 38.41%
A EW 11       (50.00) ENGLE, ANGELA (50.00) 50.00 C 34.77%
Powered by Interchange

Portions copyright 2002-2024 Interchange Development Group, freely redistributable under GPL