Bridge Power Ratings

Wee Burn CBC - Thur Aft Open Pairs

2019-11-14 (Thursday Afternoon)

Mitchell Movement (25 Pairs, overall DOD 0.00)

Overall Player Partner Percent Award
1 KOHLMEYER, ALISON (50.00) GEISSINGER, ANNE (50.00) 62.88% 3.77 Adjusted fillin power to 50, Adjusted fillin power to 50
2 (50.00) (50.00) 62.69% 2.75 Adjusted fillin power to 50, Adjusted fillin power to 50
3 (50.00) (50.00) 61.55% 2.82 Adjusted fillin power to 50, Adjusted fillin power to 50
4 (50.00) (50.00) 60.84% 2.16 Adjusted fillin power to 50, Adjusted fillin power to 50
5 (50.00) (50.00) 59.97% 1.51 Adjusted fillin power to 50, Adjusted fillin power to 50
6 (50.00) (50.00) 59.44% 1.08 Adjusted fillin power to 50, Adjusted fillin power to 50
7 (50.00) (50.00) 58.92% 0.76 Adjusted fillin power to 50, Adjusted fillin power to 50
8 (50.00) (50.00) 52.27% 0.76 Adjusted fillin power to 50, Adjusted fillin power to 50
9 (50.00) (50.00) 51.52% 0.43 Adjusted fillin power to 50, Adjusted fillin power to 50
10 (50.00) (50.00) 51.33% 0.49 Adjusted fillin power to 50, Adjusted fillin power to 50
11 (50.00) (50.00) 50.87% 0.45 Adjusted fillin power to 50, Adjusted fillin power to 50
13 SCOTT, DOROTHY (50.00) OAKFORD, CYNTHIA (50.00) 49.24% 0.34 Adjusted fillin power to 50, Adjusted fillin power to 50
14 XM54699, NIL (50.00) (50.00) 48.78% 0.33 Adjusted fillin power to 50, Adjusted fillin power to 50

Section A

Rank Player Partner Power Avg Strat Percent
NS A (DOD 0.00, diff 0.00)
A NS 1       (50.00) (50.00) 50.00 C 60.84%
A NS 2       (50.00) (50.00) 50.00 A 59.97%
A NS 3       (50.00) (50.00) 50.00 C 59.44%
A NS 4       (50.00) (50.00) 50.00 C 58.92%
A NS 5       (50.00) (50.00) 50.00 B 50.87%
A NS 6       (50.00) (50.00) 50.00 B 49.30%
A NS 7       XM54699, NIL (50.00) (50.00) 50.00 C 48.78%
A NS 8       (50.00) (50.00) 50.00 C 48.43%
A NS 9       (50.00) D'ALELIO, SARA (50.00) 50.00 C 45.98%
A NS 10       (50.00) (50.00) 50.00 C 41.96%
A NS 11       (50.00) (50.00) 50.00 C 40.03%
A NS 12       (50.00) (50.00) 50.00 C 35.49%
EW A (DOD 0.00, diff 0.00)
A EW 1       KOHLMEYER, ALISON (50.00) GEISSINGER, ANNE (50.00) 50.00 C 62.88%
A EW 2       (50.00) (50.00) 50.00 B 62.69%
A EW 3       (50.00) (50.00) 50.00 C 61.55%
A EW 4       (50.00) (50.00) 50.00 B 52.27%
A EW 5       (50.00) (50.00) 50.00 B 51.52%
A EW 6       (50.00) (50.00) 50.00 C 51.33%
A EW 7       SCOTT, DOROTHY (50.00) OAKFORD, CYNTHIA (50.00) 50.00 C 49.24%
A EW 8       (50.00) (50.00) 50.00 C 48.67%
A EW 9       BENHAM, KATHLEEN (50.00) ANDERSON, SUE (50.00) 50.00 C 48.30%
A EW 10       NIGHTINGALE, DEBORAH (50.00) SULLIVAN, DOROTHEA (50.00) 50.00 C 45.64%
A EW 11       (50.00) COUTTS, CAROL (50.00) 50.00 C 41.86%
A EW 12       CRANDALL, JANE (50.00) BANKS, SARA (50.00) 50.00 C 41.29%
A EW 13       (50.00) RHEIN, MARTHA (50.00) 50.00 C 32.77%
Powered by Interchange

Portions copyright 2002-2024 Interchange Development Group, freely redistributable under GPL