|
Name | Rating | Points | ||
---|---|---|---|---|
201 | SIEVERS, MARY | 0.00 | 187 mps | |
202 | STEINBERG, SANDY | 0.00 | 184 mps | |
203 | LAUCHNER, ROBERT | 0.00 | 176 mps | |
204 | SPENCER, GLENN | 0.00 | 173 mps | |
205 | RYAN, PATRICIA | 0.00 | 171 mps | |
206 | OU, HAN-MO | 0.00 | 165 mps | |
207 | STAATS, ANN | 0.00 | 165 mps | |
208 | FOX, KARON | 0.00 | 164 mps | |
209 | HICKS, DAVID | 0.00 | 161 mps | |
210 | HOUSKA, MARY | 0.00 | 160 mps | |
211 | BEALS, KAYE | 0.00 | 159 mps | |
212 | LAUCHNER, JEFF | 0.00 | 159 mps | |
213 | BONDURANT, EDWARD | 0.00 | 157 mps | |
214 | KRAEMER, DAVE | 0.00 | 151 mps | |
215 | JOHNSON, LOIS | 0.00 | 145 mps | |
216 | MOOBERRY, JAN | 0.00 | 143 mps | |
217 | HALL, ALLEN | 0.00 | 142 mps | |
218 | PLUMMER, LAURA | 0.00 | 141 mps | |
219 | HILLARD, CAROLE | 0.00 | 137 mps | |
220 | MARSH, KEITH | 0.00 | 136 mps | |
221 | JACKSON, CAROLYN | 0.00 | 135 mps | |
222 | KRAEMER, MARGO | 0.00 | 133 mps | |
223 | WALSH, BILL | 0.00 | 133 mps | |
224 | GOLD, MARY LOU | 0.00 | 128 mps | |
225 | GORDON, RITA | 0.00 | 127 mps | |
226 | PETERSON, JOANNE | 0.00 | 125 mps | |
227 | CULPEPPER, JOSEPH | 0.00 | 121 mps | |
228 | BLOCHER, LEE | 0.00 | 118 mps | |
229 | HELFER, SHERRY | 0.00 | 118 mps | |
230 | SHANKAR, AJAY | 0.00 | 118 mps | |
231 | HILL, SANDRA | 0.00 | 116 mps | |
232 | BRENNEMAN, RICHARD | 0.00 | 114 mps | |
233 | KALMBACH, JAMES | 0.00 | 113 mps | |
234 | EWING, GABRIEL | 0.00 | 113 mps | |
235 | HSU, JOHN | 0.00 | 112 mps | |
236 | RITTER, DIANE | 0.00 | 112 mps | |
237 | WYATT, SUSAN | 0.00 | 111 mps | |
238 | GAWIENOWSKI, ANTHONY | 0.00 | 108 mps | |
239 | MADONIA, ADAM | 0.00 | 107 mps | |
240 | ELLINGSON, PATRICIA | 0.00 | 107 mps | |
241 | OBANION, AARON | 0.00 | 106 mps | |
242 | PASCHOLD, MELISSA | 0.00 | 105 mps | |
243 | SOMMER, JUDY | 0.00 | 103 mps | |
244 | DUBROFF, RICHARD | 0.00 | 103 mps | |
245 | LAMB, DOUG | 0.00 | 102 mps | |
246 | MCCLINTOCK, GREGORY | 0.00 | 99 mps | |
247 | ANDREW, CAROL | 0.00 | 99 mps | |
248 | ALBERS, BILL | 0.00 | 97 mps | |
249 | UHLENHOP, DONNA | 0.00 | 93 mps | |
250 | ANDERSON, RUTH | 0.00 | 91 mps | |
251 | SCOTT, TOM | 0.00 | 88 mps | |
252 | O'NEAL, BARBARA | 0.00 | 87 mps | |
253 | SCOTT, DAVID | 0.00 | 84 mps | |
254 | LARSON, CHERIS | 0.00 | 83 mps | |
255 | SMYTH, CHARLIE | 0.00 | 83 mps | |
256 | SCHUCK, DANIEL | 0.00 | 77 mps | |
257 | CALABRESE, RON | 0.00 | 76 mps | |
258 | WEBBER, DEE | 0.00 | 71 mps | |
259 | KEMP, GARY | 0.00 | 71 mps | |
260 | TERMINE, JOSEPH | 0.00 | 70 mps | |
261 | SHEFTICK, PATRICIA | 0.00 | 70 mps | |
262 | FELTS, D ROBERT | 0.00 | 69 mps | |
263 | BAUER, MARILYN | 0.00 | 69 mps | |
264 | FRANKEBERGER, LYNDA | 0.00 | 63 mps | |
265 | COLLINS, ANN | 0.00 | 62 mps | |
266 | YOUNG, SANDRA | 0.00 | 60 mps | |
267 | KILLIAN, MARY PAT | 0.00 | 60 mps | |
268 | WOLF, MARGARET | 0.00 | 56 mps | |
269 | BUSSIAN, ANNA | 0.00 | 56 mps | |
270 | GREEN, FRED | 0.00 | 54 mps | |
271 | CURRY, CARL | 0.00 | 53 mps | |
272 | SEHY, TIM | 0.00 | 53 mps | |
273 | CRAVENS, CINDY | 0.00 | 52 mps | |
274 | CRAVENS, CURTIS | 0.00 | 51 mps | |
275 | SCHUMACHER, DIANE | 0.00 | 50 mps | |
276 | MIDDEN, ADRINE | 0.00 | 49 mps | |
277 | MOOBERRY, JACK | 0.00 | 47 mps | |
278 | MEYER, TRACY | 0.00 | 44 mps | |
279 | DUNN, DIANE | 0.00 | 43 mps | |
280 | CARNEY, ANITA | 0.00 | 43 mps | |
281 | SAWERS, SUSAN | 0.00 | 43 mps | |
282 | SAWERS, HANNAH | 0.00 | 43 mps | |
283 | KIRSCH, DEBRA | 0.00 | 41 mps | |
284 | JORDAN-WAGNER, JAMES | 0.00 | 41 mps | |
285 | LIPIC, RUTH ANN | 0.00 | 40 mps | |
286 | TYLER, JANA | 0.00 | 39 mps | |
287 | WEAVER, JOHN | 0.00 | 39 mps | |
288 | PIERSON, VICTORIA | 0.00 | 39 mps | |
289 | KEATON, HELEN | 0.00 | 38 mps | |
290 | LIVINGSTONE, CAROL | 0.00 | 38 mps | |
291 | CAHILL, WILLIAM | 0.00 | 34 mps | |
292 | CREEK, JANET | 0.00 | 33 mps | |
293 | NEWTON, THOMAS | 0.00 | 32 mps | |
294 | FICK, NORMA | 0.00 | 32 mps | |
295 | BUNN, NANCY | 0.00 | 32 mps | |
296 | MARRY, CHRISTINE | 0.00 | 31 mps | |
297 | KRAUSE, ANNETTE | 0.00 | 31 mps | |
298 | STELJES, ALICE | 0.00 | 30 mps | |
299 | KUPPLER, CHERYL | 0.00 | 30 mps | |
300 | KIMERLING, PETER | 0.00 | 29 mps | |
301 | SMITH, TONICIA | 0.00 | 28 mps | |
302 | ELLIOTT, BARB | 0.00 | 28 mps | |
303 | SOMANI, SHIPRA | 0.00 | 28 mps | |
304 | WALLACE, CATHY | 0.00 | 27 mps | |
305 | O BANION, LISA | 0.00 | 27 mps | |
306 | KIRSCH, DAVID | 0.00 | 26 mps | |
307 | SPRENGER, MARILEE | 0.00 | 26 mps | |
308 | NELSON, JOHN | 0.00 | 25 mps | |
309 | SPRENGER, WILLIAM | 0.00 | 25 mps | |
310 | USTUNSOY, ERDEN | 0.00 | 24 mps | |
311 | SUTPHEN, DIANNA | 0.00 | 24 mps | |
312 | HINCHEN, JIM | 0.00 | 24 mps | |
313 | NEWBERG, JONI | 0.00 | 23 mps | |
314 | BURNS, JULIE | 0.00 | 22 mps | |
315 | SCHUSTER, CAROL | 0.00 | 21 mps | |
316 | CAHILL, KATHRYN | 0.00 | 20 mps | |
317 | BHANDARI, SHYAM | 0.00 | 20 mps | |
318 | BALBACH, BYRON | 0.00 | 19 mps | |
319 | CASSIDY, BETTY | 0.00 | 17 mps | |
320 | TRUITT, HENRY | 0.00 | 17 mps | |
321 | TRUITT, ELIZABETH | 0.00 | 16 mps | |
322 | O'NEILL, JAN | 0.00 | 16 mps | |
323 | SCHERSCHLIGT, SHERYL | 0.00 | 14 mps | |
324 | ASH, ELEANOR | 0.00 | 14 mps | |
325 | O'DONNELL, BECKY | 0.00 | 13 mps | |
326 | MAJCINA, ART | 0.00 | 12 mps | |
327 | WILLIS, BARB | 0.00 | 12 mps | |
328 | WELCH, JON | 0.00 | 11 mps | |
329 | CRAYTON, SARAH | 0.00 | 10 mps | |
330 | SAVAGE, CHARLES | 0.00 | 10 mps | |
331 | MCGILL, JEFF | 0.00 | 10 mps | |
332 | SAVAGE, DIANE | 0.00 | 9 mps | |
333 | WISE, KEVIN | 0.00 | 8 mps | |
334 | LACAMERA, MIKE | 0.00 | 8 mps | |
335 | SMITH, MAUREEN | 0.00 | 7 mps | |
336 | KELLEY, MARY | 0.00 | 7 mps | |
337 | RARDIN, JANET | 0.00 | 7 mps | |
338 | KNAPHEIDE, ANN | 0.00 | 6 mps | |
339 | REED, LILY | 0.00 | 5 mps | |
340 | ALWAN, GARY | 0.00 | 5 mps | |
341 | SHAH, MIRA | 0.00 | 5 mps | |
342 | JOHNSON, ANDY | 0.00 | 4 mps | |
343 | ZACKS, ROSE | 0.00 | 2 mps | |
344 | KIMMEL, LINDA | 0.00 | 2 mps | |
345 | VORBECK, JILL | 0.00 | 2 mps | |
346 | ASH, ANN | 0.00 | 0 mps | |
347 | BARKER, MARYJO | 0.00 | 0 mps | |
348 | SLAYMAKER, CARMA | 0.00 | 0 mps | |
349 | BREWEN, BOBBIE | 0.00 | 0 mps | |
350 | HUDSON, DORIS | 0.00 | 0 mps | |
351 | SONKA, STEVE | 0.00 | 0 mps | |
352 | PETROSKI, RICHARD | 0.00 | 0 mps | |
353 | ERNST, JILL | 0.00 | 0 mps | |
354 | THOMPSON, MARGARET | 0.00 | 0 mps | |
355 | LINKE, MARY | 0.00 | 0 mps | |
356 | GOERSCH, GARY | 0.00 | 0 mps | |
357 | WILMOT, BARBARA | 0.00 | 0 mps | |
358 | SESHUL, CLARE | 0.00 | 0 mps | |
359 | INCE, MINDY | 0.00 | 0 mps | |
360 | LONG, JOSH | 0.00 | 0 mps | |
361 | DELUKA, BARBARA | 0.00 | 0 mps | |
362 | TOMLIN, MICHELLE | 0.00 | 0 mps | |
363 | KREUTZ, GINNIE | 0.00 | 0 mps | |
364 | JONCICH, MARY | 0.00 | 0 mps | |
365 | VEHOVC, JEAN | 0.00 | 0 mps | |
366 | GATES, MARCIA | 0.00 | 0 mps | |
367 | WOCHNER, LEONARD | 0.00 | 0 mps | |
368 | HERSCHER, LAURIE | 0.00 | 0 mps | |
369 | HEFNER, DANIEL | 0.00 | 0 mps | |
370 | MARCUCILLI, DANNY | 0.00 | 0 mps | |
371 | LINDAUR, PAUL | 0.00 | 0 mps | |
372 | JAMESON, HUGH | 0.00 | 0 mps | |
373 | SKYLES, SANDY | 0.00 | 0 mps | |
374 | JEAKINS, ANDY | 0.00 | 0 mps | |
375 | BOVA, LISA | 0.00 | 0 mps | |
376 | GROSS, MIKE | 0.00 | 0 mps | |
377 | WYLDER, CAROLE | 0.00 | 0 mps | |
378 | MARTIN, KATHY | 0.00 | 0 mps | |
379 | OHLENDORF, TAMI | 0.00 | 0 mps | |
380 | CARTER, KARLYN | 0.00 | 0 mps | |
381 | SUSAN1WYGA, NIL | 0.00 | 0 mps | |
382 | BKC39, NIL | 0.00 | 0 mps | |
383 | REYNOLDS, MARK | 0.00 | 0 mps | |
384 | HLAVACH, AUDREY | 0.00 | 0 mps | |
385 | PHILLIPS, BARBARA | 0.00 | 0 mps | |
386 | FRANK, JOSH | 0.00 | 0 mps | |
387 | JANE KELLEY, MARY | 0.00 | 0 mps | |
388 | OBANION, LISA | 0.00 | 0 mps | |
389 | GRIFFEN, DEBBIE | 0.00 | 0 mps | |
390 | POMMIER, ALICE | 0.00 | 0 mps | |
391 | RAY, NANCY | 0.00 | 0 mps | |
392 | SCHMIDT, JACKIE | 0.00 | 0 mps | |
393 | POWERS, PAT | 0.00 | 0 mps | |
394 | BASEHORE, HELEN | 0.00 | 0 mps | |
395 | BELLETETE, SHERRIE | 0.00 | 0 mps | |
396 | YOUNT, DIANE | 0.00 | 0 mps | |
397 | LINKE, MARYJANE | 0.00 | 0 mps | |
398 | CROXTON, BRENDA | 0.00 | 0 mps | |
399 | JOHNC0621, NIL | 0.00 | 0 mps | |
400 | XM37576, NIL | 0.00 | 0 mps | |
Next 200 players |