Bridge Power Ratings
Thoughtful Tip
"One of the keys to being a good defender (bridge player) is to think about the right thing at the right time."

-- Robert S. Todd

Rating for Unit 155 -- Greater New York

Name Rating Points
1 GRUE, JOE 0.00 detail 39,486 mps
2 HURD, JOHN 0.00 32,621 mps
3 GREENBERG, GAIL 0.00 23,977 mps
4 TUCKER, MELANIE 0.00 22,842 mps
5 BIANCO, JUDITH 0.00 18,764 mps
6 WILLENKEN, CHRIS 0.00 18,719 mps
7 LEV, SAM 0.00 17,317 mps
8 EISENSTEIN, GLENN 0.00 16,704 mps
9 FLEISHER, MARTIN 0.00 detail 16,623 mps
10 GLUBOK, BRIAN 0.00 detail 16,585 mps
11 WILDAVSKY, ADAM 0.00 detail 15,820 mps
12 ROSENTHAL, ANDREW 0.00 14,895 mps
13 POLLACK, ROZANNE 0.00 14,776 mps
14 POLLACK, WILLIAM 0.00 14,729 mps
15 OZDIL, MELIH 0.00 detail 14,165 mps
16 ROBBINS, GLENN 0.00 detail 13,843 mps
17 POLOWAN, MICHAEL 0.00 12,876 mps
18 ROTHSTEIN, JEFFREY 0.00 12,691 mps
19 KAHN, ALLEN 0.00 12,565 mps
20 RENGSTORFF, JOHN 0.00 11,943 mps
21 HWANG, KELLEY 0.00 11,938 mps
22 SCHNELWAR, SUSAN 0.00 11,648 mps
23 LIPKIN, MICHAEL 0.00 11,302 mps
24 GOLDBERG, JERRY 0.00 11,150 mps
25 HAND, JEFF 0.00 detail 11,088 mps
26 RIGAL, BARRY 0.00 detail 11,010 mps
27 MINITER, GILLIAN 0.00 10,705 mps
28 MARINOV, MARIN 0.00 10,087 mps
29 ZUR CAMPANILE, MIGRY 0.00 9,758 mps
30 FOUT, JOHN 0.00 9,406 mps
31 VOGEL, LAURIE 0.00 9,245 mps
32 ROTARU, IULIAN 0.00 9,031 mps
33 FELTON, RONALD 0.00 detail 8,945 mps
34 ERLICH, SIMON 0.00 8,542 mps
35 JANSMA, JAN 0.00 8,530 mps
36 BLANCHARD, ROBERT 0.00 8,309 mps
37 KAPLAN, ADAM 0.00 8,101 mps
38 HENNER, CHRISTAL 0.00 8,047 mps
39 CUSHING, JUSTINE 0.00 7,900 mps
40 MCLENDON, BARBARA 0.00 7,793 mps
41 SAXE, EUGENE 0.00 7,730 mps
42 GOLDMAN, SHARON 0.00 7,478 mps
43 ROZINSKI, THOMAS 0.00 7,309 mps
44 HERMAN, IRA 0.00 7,301 mps
45 ROSENBERG, DAVID 0.00 7,265 mps
46 RADIN, MICHAEL 0.00 6,747 mps
47 HARTUNG, NICHOLAS 0.00 6,664 mps
48 DILLENBERG, JANE 0.00 6,592 mps
49 BROMBERG, ANNA 0.00 6,541 mps
50 GRUBMAN, AVA 0.00 6,178 mps
51 SILVERSTEIN, PHILIP 0.00 6,066 mps
52 GOTTLIEB, GARY 0.00 5,931 mps
53 MOSS, DAVID 0.00 5,904 mps
54 ROSEN, MICHAEL 0.00 5,793 mps
55 PARRISH, ADAM 0.00 5,727 mps
56 MILLER, ALAN 0.00 5,706 mps
57 MARGOLIN, ESTELLE 0.00 5,640 mps
58 ROSS, RICHARD 0.00 5,593 mps
59 COLIN, CYNTHIA 0.00 5,479 mps
60 GEWIRTZMAN, IRVING 0.00 5,475 mps
61 SHOYKHET, YEFIM 0.00 5,337 mps
62 FRIEDMAN, ALENE 0.00 5,137 mps
63 FRIEDMAN, SANDREA 0.00 5,024 mps
64 MENGES, CORDELIA 0.00 4,885 mps
65 NEWMAN, TED 0.00 4,825 mps
66 HAACK, RON 0.00 4,758 mps
67 IVATURY, UDAY 0.00 4,648 mps
68 LOEB, ARTHUR 0.00 4,634 mps
69 WILPON, MARJORIE 0.00 4,569 mps
70 BIANCHEDI, ALEJANDRO 0.00 4,278 mps
71 LUBESNIK, CHRIS 0.00 4,198 mps
72 GUENANCIA, YASMINE 0.00 4,085 mps
73 ADLER, J DAVID 0.00 4,080 mps
74 SAVCHENKO, IGOR 0.00 3,919 mps
75 MEYERS, JOSEPH 0.00 3,884 mps
76 FRUSCOLONI, LEONARDO 0.00 3,876 mps
77 TOLKOW, LAURA 0.00 3,800 mps
78 VERTHELYI, ROBERTO 0.00 3,776 mps
79 POSNICK, FRAN 0.00 3,703 mps
80 BERKOWITZ, DANA 0.00 3,692 mps
81 POGODA MEYERS, BEVERLY 0.00 3,669 mps
82 MELENDY, ROBERTA 0.00 3,668 mps
83 FEDER, JUDY 0.00 3,587 mps
84 COLE, MARGIE 0.00 3,557 mps
85 ZOLOTOW, STEVE 0.00 3,551 mps
86 EHRLICHMAN, SAMUEL 0.00 3,464 mps
87 FREAN, PAUL 0.00 3,451 mps
88 REICH, GREG 0.00 3,426 mps
89 JURKOVIC, JESS 0.00 3,398 mps
90 LEVINE, STEPHEN 0.00 3,390 mps
91 KATZ, NANCY 0.00 3,368 mps
92 TURNER, NANCY 0.00 3,364 mps
93 BOTTA, GIORGIA 0.00 3,353 mps
94 BIELOWSKY, MARGY 0.00 3,330 mps
95 LENTZ, PHILIP 0.00 3,313 mps
96 GREELEY, CHARLES 0.00 3,268 mps
97 KOEPPEL, LYNNE 0.00 3,263 mps
98 TARNOFF, RICA 0.00 3,262 mps
99 HAYMAN, ANDREA 0.00 3,219 mps
100 STRAUSS, DOUG 0.00 3,161 mps
101 SCHWARTZ, PEGGY 0.00 3,111 mps
102 GOLDSTEIN, JOYCE 0.00 3,088 mps
103 CHANG, JACQUELINE 0.00 3,085 mps
104 PALMER, WILLIAM 0.00 3,032 mps
105 HYMAN, MARK 0.00 3,025 mps
106 YOON, DAVID 0.00 3,018 mps
107 BIANCHI, ETTORE 0.00 3,016 mps
108 WHITEHEAD, ROBERT 0.00 3,001 mps
109 SEIDEN, EMILY 0.00 2,978 mps
110 LEVINE, RONA 0.00 2,962 mps
111 PARSONS, DAVID 0.00 detail 2,913 mps
112 FRIESNER, RICHARD 0.00 2,913 mps
113 FARBER, WALTER 0.00 2,904 mps
114 KESTENBAUM, JOAN 0.00 2,853 mps
115 GOLKIN, JANET 0.00 2,851 mps
116 CORNSTEIN, SHEILA 0.00 2,842 mps
117 WHITEHEAD, RICHARD 0.00 2,816 mps
118 DENEROFF, MARTIN 0.00 2,757 mps
119 GALT, DAVID 0.00 2,689 mps
120 PRICE, THEA 0.00 2,688 mps
121 DENEROFF, VALERIE 0.00 2,663 mps
122 LEVITT, SANDRA 0.00 2,658 mps
123 WEISS, RONALD 0.00 2,654 mps
124 OBERTER, JOAN 0.00 2,550 mps
125 TAMLYN, GLORIA 0.00 2,519 mps
126 PORCELL, MARSHA 0.00 2,517 mps
127 GREEN, KAREN 0.00 2,507 mps
128 MOSHEL, HAROLD 0.00 2,483 mps
129 LEWIS, JUDY 0.00 2,463 mps
130 PETERS, SHARI 0.00 2,434 mps
131 RUSTON, HENRY 0.00 2,392 mps
132 MINSKY, MARTIN 0.00 2,391 mps
133 GELLER, TERRI 0.00 2,345 mps
134 HU, JIN 0.00 2,324 mps
135 SCHRIEVER, CHERI 0.00 2,308 mps
136 SCHWARTZ, HARVEY 0.00 2,280 mps
137 ROTHSTEIN, DANIEL 0.00 2,277 mps
138 KIRBY, PAUL 0.00 2,269 mps
139 MARIASCHIN, MARK 0.00 2,260 mps
140 YU, SIQING 0.00 2,246 mps
141 ADES, SYLVIA 0.00 2,236 mps
142 HENDRA, BARBARA 0.00 2,232 mps
143 SPIRA, ENID 0.00 2,228 mps
144 LEWIS, LEILA 0.00 2,226 mps
145 RUSSELL, ROBERT 0.00 2,217 mps
146 ROUSSO, PAT 0.00 2,192 mps
147 KHOSROWSHAHI, BEHI 0.00 2,192 mps
148 SIGWARD, WILLIAM 0.00 2,171 mps
149 GUZZARDO, SAMUEL 0.00 2,147 mps
150 PASQUARELLI, CAROLE 0.00 2,129 mps
151 MOH, CHRISTOPHER 0.00 2,108 mps
152 ZLOTNICK, STEVEN 0.00 2,107 mps
153 SOLIMAN, AHMED 0.00 2,105 mps
154 BAKSTANSKY, PETER 0.00 2,073 mps
155 BIRNBAUM, PAUL 0.00 2,067 mps
156 BEINFIELD, ROBERT 0.00 2,063 mps
157 SILVERSTEIN, ROZ 0.00 2,060 mps
158 LEVY, JANICE 0.00 2,057 mps
159 TRABULUS, NORMAN 0.00 2,040 mps
160 MENDIK, SUSAN 0.00 2,039 mps
161 WISE, LAURIE 0.00 2,037 mps
162 LATTMAN, MICHELLE 0.00 2,031 mps
163 WONG, HENRY 0.00 2,028 mps
164 LAMPE, JORDAN 0.00 2,022 mps
165 TADMOR, ILAN 0.00 1,982 mps
166 PASKE, THOMAS 0.00 1,960 mps
167 BERMAN, CONNIE 0.00 1,937 mps
168 WOLKOWITZ, DAN 0.00 1,927 mps
169 MARSHALL, NANCY 0.00 1,915 mps
170 BINDER, GENNIFER 0.00 1,914 mps
171 STERENBERG, STANLEY 0.00 1,910 mps
172 OSBORN, MARIE 0.00 1,900 mps
173 MEADOW, ROBERTA 0.00 1,891 mps
174 CHOW, SUE 0.00 1,874 mps
175 VINELLI, CAROL 0.00 1,868 mps
176 BANDMAN, R 0.00 1,857 mps
177 CHORNEY, BERNARD 0.00 1,851 mps
178 VERSHEL, ALLEN 0.00 1,850 mps
179 RUSSELL, JACK 0.00 1,845 mps
180 SCHAPIRO, MARION 0.00 1,841 mps
181 HEYMANN, MARCIE 0.00 1,841 mps
182 ADES, JOYCE 0.00 1,814 mps
183 MARKOWITZ, JARED 0.00 1,802 mps
184 PALTROWITZ, MARK 0.00 1,799 mps
185 CHANG, WARREN 0.00 1,791 mps
186 MINTZ, BETTY 0.00 1,786 mps
187 SWENSON, KRISTEN 0.00 1,783 mps
188 BANDLER, BABETTE 0.00 1,782 mps
189 HOWARD, JILL 0.00 1,775 mps
190 PROSNITZ, SANDRA 0.00 1,763 mps
191 CLARK, PETER 0.00 1,761 mps
192 HIGHT, JOAN 0.00 1,759 mps
193 ZIPSER, MARSHA 0.00 1,755 mps
194 COHEN, SETH 0.00 1,735 mps
195 EDELSTEIN, FREDLYN 0.00 1,716 mps
196 REICH, ELIZABETH 0.00 1,708 mps
197 ENGEL, MARINA 0.00 1,706 mps
198 SCHULDENFREI, JUDITH 0.00 1,702 mps
199 GRACZYK, EVA 0.00 1,684 mps
200 MAGNUS, ROBERTA 0.00 1,678 mps
Next 200 players
Powered by Interchange

Portions copyright 2002-2024 Interchange Development Group, freely redistributable under GPL