Bridge Power Ratings

Shelly Studio of Bridge - BBO #65330 Shelly Alliance X 1

2021-02-14 (Sunday Afternoon)

Mitchell Movement (24 Pairs, overall DOD 0.62)

Overall Player Partner Percent Award
1 MAGDON-ISMAIL, MALIK (50.00) WANG, CHUNYU (50.00) 75.51% 4.20 Adjusted fillin power to 50, Adjusted fillin power to 50
2 WERNER, SHELDON (50.00) WERNER, ROZ (50.00) 65.40% 3.15 Adjusted fillin power to 50, Adjusted fillin power to 50
3 MARSHALL, JILL (57.28) OTNESS, LINDA (56.39) 64.65% 2.25
3 KRANTZ, COREY (50.00) KRATENSTEIN, RHODA (50.00) 64.65% 2.25 Adjusted fillin power to 50, Adjusted fillin power to 50
5 GOLDMAN, ILENE (50.00) KAYE, DENNIS (50.00) 59.85% 1.70 Adjusted fillin power to 50, Adjusted fillin power to 50
6 NELSON, WILLIAM (50.00) NELSON, SANDRA (50.00) 59.34% 1.70 Adjusted fillin power to 50, Adjusted fillin power to 50
7 SCHOENFELD, MELVYN (50.00) STIEFEL, LEANNA (50.00) 56.82% 1.34 Adjusted fillin power to 50, Adjusted fillin power to 50
8 DUBOFF, ARLENE (50.00) FITZGERALD, MARY-ELIZ (50.00) 55.56% 0.84 Adjusted fillin power to 50, Adjusted fillin power to 50
9 STEAD, JEFFREY (52.41) DELEEUW, GILBERT (55.84) 55.30% 1.34
10 LEVANDUSKI, THOMAS (50.00) REED, JIM (50.00) 52.27% 0.45 Adjusted fillin power to 50, Adjusted fillin power to 50
11 STERN, JEANNETTE (49.36) NETTLER, JAN (51.64) 50.51% 0.84
13 (50.00) DELUCCO, WILMA (50.00) 48.23% 0.64 Adjusted fillin power to 50, Adjusted fillin power to 50

Section 9

Rank Player Partner Power Avg Strat Percent
NS 9 (DOD 0.67, diff 0.05)
9 NS 1       WERNER, SHELDON (50.00) WERNER, ROZ (50.00) 50.00 B 65.40%
9 NS 2       MARSHALL, JILL (57.28) OTNESS, LINDA (56.39) 56.84 A 64.65%
9 NS 3       GOLDMAN, ILENE (50.00) KAYE, DENNIS (50.00) 50.00 A 59.85%
9 NS 4       SCHOENFELD, MELVYN (50.00) STIEFEL, LEANNA (50.00) 50.00 C 56.82%
9 NS 5       DUBOFF, ARLENE (50.00) FITZGERALD, MARY-ELIZ (50.00) 50.00 B 55.56%
9 NS 6       LEVANDUSKI, THOMAS (50.00) REED, JIM (50.00) 50.00 C 52.27%
9 NS 7       (50.00) ELDER, MARY (50.00) 50.00 B 49.24%
9 NS 8       FITZPATRICK, PEGGY CASEY (50.00) RICHARDSON, HARRY (54.73) 52.36 C 46.97%
9 NS 9       WOLD, SUSAN (50.00) BATHRICK, DONALD (50.00) 50.00 B 44.70%
9 NS 10       MAINE, WILLIAM (50.00) (50.00) 50.00 A 39.14%
9 NS 11       DUBAY, WILLIAM (50.00) DUBAY, JUDY (50.00) 50.00 A 38.13%
9 NS 12       (50.00) CHIULLI, KATHY (47.59) 48.80 C 27.27%
EW 9 (DOD 0.58, diff -0.04)
9 EW 1       MAGDON-ISMAIL, MALIK (50.00) WANG, CHUNYU (50.00) 50.00 B 75.51%
9 EW 2       KRANTZ, COREY (50.00) KRATENSTEIN, RHODA (50.00) 50.00 A 64.65%
9 EW 3       NELSON, WILLIAM (50.00) NELSON, SANDRA (50.00) 50.00 A 59.34%
9 EW 4       STEAD, JEFFREY (52.41) DELEEUW, GILBERT (55.84) 54.12 C 55.30%
9 EW 5       STERN, JEANNETTE (49.36) NETTLER, JAN (51.64) 50.50 A 50.51%
9 EW 6       (50.00) DELUCCO, WILMA (50.00) 50.00 C 48.23%
9 EW 7       LACK, DIANA (54.60) WASIK, DEBORAH (50.00) 52.30 B 45.71%
9 EW 8       GOLDMAN, HAROLD (50.00) PLATT, ALICE (50.00) 50.00 C 42.42%
9 EW 9       FLANGER, LYNDA (50.00) RATTE, RAYMOND (50.00) 50.00 A 40.91%
9 EW 10       SATTINGER, ULLA (50.00) SATTINGER, MICHAEL (50.00) 50.00 B 40.66%
9 EW 11       COLLOPY, CECILIA (50.00) LEMBERGER, BARBARA (50.00) 50.00 C 39.65%
9 EW 12       NICKLIN, ADAH (50.00) ODELL, TAMAR (50.00) 50.00 B 37.12%
Powered by Interchange

Portions copyright 2002-2024 Interchange Development Group, freely redistributable under GPL