Bridge Power Ratings

Monday Morning DBC - BBO #24949 Open CENTRAL & SOUT

2021-05-03 (Monday Afternoon)

Mitchell Movement (20 Pairs, overall DOD 0.95)

Overall Player Partner Percent Award
1 HOLM, PETER (50.00) CAPARROS, ANN (50.00) 61.76% 2.85 Adjusted fillin power to 50, Adjusted fillin power to 50
2 SEITZ, WESLEY (50.00) STRAUSS, WILLIAM (50.00) 57.42% 2.14 Adjusted fillin power to 50, Adjusted fillin power to 50
3 CORBIN, C (50.00) STEWART, KEVIN (50.00) 57.11% 2.25 Adjusted fillin power to 50, Adjusted fillin power to 50
3 SCOTT, ROSEELLEN (50.00) SMITH, ANN (50.00) 57.11% 1.60 Adjusted fillin power to 50, Adjusted fillin power to 50
5 SUTTON, DOUGLAS (50.00) SHAVER, NANCY (50.00) 55.56% 1.00 Adjusted fillin power to 50, Adjusted fillin power to 50
6 BONDURANT, MARCIA (50.00) JONES, MARY (50.00) 54.62% 1.27 Adjusted fillin power to 50, Adjusted fillin power to 50
6 BREMNER, DARRYL (53.28) TUCKER, CONSTANCE (49.14) 54.62% 1.69
6 KHRAKOVSKY, ALEX (50.00) HEINS, MICHAEL (50.00) 54.62% 0.68 Adjusted fillin power to 50, Adjusted fillin power to 50
10 BABIN, STEPHEN (56.32) SCHROEDER, JOANN (45.10) 53.07% 1.00
11 SMITH, WILLIAM (50.00) THOMAS, LAWRENCE (48.13) 52.14% 0.34 Adjusted fillin power to 50

Section 9

Rank Player Partner Power Avg Strat Percent
NS 9 (DOD 0.50, diff -0.45)
9 NS 1       CORBIN, C (50.00) STEWART, KEVIN (50.00) 50.00 B 57.11%
9 NS 2       BONDURANT, MARCIA (50.00) JONES, MARY (50.00) 50.00 B 54.62%
9 NS 3       BREMNER, DARRYL (53.28) TUCKER, CONSTANCE (49.14) 51.21 C 54.62%
9 NS 4       BABIN, STEPHEN (56.32) SCHROEDER, JOANN (45.10) 50.71 A 53.07%
9 NS 5       SMITH, WILLIAM (50.00) THOMAS, LAWRENCE (48.13) 49.06 C 52.14%
9 NS 6       LANG, ANN (50.00) O'BRIEN, MARCIANN (50.00) 50.00 A 47.18%
9 NS 7       THOMPSON, BILL (52.85) JONES, REA (50.00) 51.42 B 46.55%
9 NS 8       CRALLEY, JOHN (50.00) CRALLEY, MARY (50.00) 50.00 C 45.62%
9 NS 9       MOORE, CINDY (55.23) TOMLIANOVICH, MIKE (50.00) 52.61 A 44.69%
9 NS 10       BERBERET, RHONDA (50.00) VANEK, CAROLYN (50.00) 50.00 C 44.38%
EW 9 (DOD 1.40, diff 0.45)
9 EW 1       HOLM, PETER (50.00) CAPARROS, ANN (50.00) 50.00 B 61.76%
9 EW 2       SEITZ, WESLEY (50.00) STRAUSS, WILLIAM (50.00) 50.00 B 57.42%
9 EW 3       SCOTT, ROSEELLEN (50.00) SMITH, ANN (50.00) 50.00 C 57.11%
9 EW 4       SUTTON, DOUGLAS (50.00) SHAVER, NANCY (50.00) 50.00 B 55.56%
9 EW 5       KHRAKOVSKY, ALEX (50.00) HEINS, MICHAEL (50.00) 50.00 A 54.62%
9 EW 6       RABJOHNS, CAMILLA (50.00) BULFER, BILL (52.60) 51.30 B 54.00%
9 EW 7       FORD, JOHN (50.00) ZIEGLER, LARRY (57.43) 53.72 C 46.55%
9 EW 8       KAUFMAN, LEONARD (59.73) SHANKAR, AJAY (50.00) 54.86 A 40.35%
9 EW 9       HUSBAND, ROBERT (58.28) KEATS, ANTHONY (55.65) 56.97 A 37.55%
9 EW 10       BREWEN, GRANT (44.37) (50.00) 47.19 C 35.07%
Powered by Interchange

Portions copyright 2002-2024 Interchange Development Group, freely redistributable under GPL