Bridge Power Ratings

Naples Bridge Center Inc - BBO #93153 NAPLES BRIDGE CENTE

2020-11-12 (Thursday Afternoon)

Mitchell Movement (28 Pairs, overall DOD 1.76)

Overall Player Partner Percent Award
1 SCHWARZ, PHIL (50.00) SCHWARZ, JUDY (50.00) 65.48% 4.95
2 SELVIN, NEIL (50.00) SCHAENGOLD, MELANIE (50.00) 64.19% 3.71
3 PEZZUTTO, ART (62.16) BOSTON, WILLIAM (58.65) 60.54% 2.78
4 MCCAY, SANDY (50.00) COAKLEY, DOROTHY (58.19) 59.69% 2.09
5 MURPHY, BERT (50.00) ANZILOTTI, MARIE (53.69) 59.47% 1.69
6 LOPRETE, BARBARA (50.00) ABELSON, KENNETH (56.20) 59.04% 1.27
7 GOLUMBIA, ARTHUR (50.00) JAFFE, BRENDA (55.51) 57.97% 1.01
8 SHINEHOFT, JACK (62.03) D'SOUZA, LINO (50.00) 53.46% 1.01
9 DEPEW, RAYMOND (50.00) ARGENTO, JUDITH (50.00) 53.24% 0.90
10 FISHER, SANDY (50.00) MEERSCHAERT, PAUL (50.00) 52.39% 0.90
11 WHITTEMORE, MARY (50.00) SONDERGELD, DONALD (50.00) 51.40% 0.82
12 HIDI, ANDREW (50.00) HIDI, SUZANNE (50.00) 51.10% 0.82
14 LINDUNG, MARYBETH (50.00) LINDUNG, JACK (50.00) 49.81% 0.60
16 ANDERSON, PATRICIA (50.00) HARRINGTON, JUDITH (50.00) 47.88% 0.42
17 CAMFIELD, VALERIE (50.00) ANTHONY, SUSAN (50.00) 47.23% 0.60
19 MATSON, MARGUERITE (49.51) ENDICOTT, LINDA (58.60) 46.37% 0.42

Section 9

Rank Player Partner Power Avg Strat Percent
NS 9 (DOD 2.27, diff 0.51)
9 NS 1       PEZZUTTO, ART (62.16) BOSTON, WILLIAM (58.65) 60.41 A 60.54%
9 NS 2       MURPHY, BERT (50.00) ANZILOTTI, MARIE (53.69) 51.84 B 59.47%
9 NS 3       LOPRETE, BARBARA (50.00) ABELSON, KENNETH (56.20) 53.10 B 59.04%
9 NS 4       GOLUMBIA, ARTHUR (50.00) JAFFE, BRENDA (55.51) 52.75 A 57.97%
9 NS 5       FISHER, SANDY (50.00) MEERSCHAERT, PAUL (50.00) 50.00 A 52.39%
9 NS 6       HIDI, ANDREW (50.00) HIDI, SUZANNE (50.00) 50.00 B 51.10%
9 NS 7       COOK, LYNNE (61.19) SAUER, MARY (58.12) 59.66 A 49.81%
9 NS 8       CAMFIELD, VALERIE (50.00) ANTHONY, SUSAN (50.00) 50.00 C 47.23%
9 NS 9       HAKKI, MARIA (50.00) SUTTER, PHYLLIS (50.00) 50.00 C 46.46%
9 NS 10       MATSON, MARGUERITE (49.51) ENDICOTT, LINDA (58.60) 54.05 C 46.37%
9 NS 11       SHUFELT, JEAN (50.00) SHUFELT, JOHN (50.00) 50.00 B 44.44%
9 NS 12       KEEFER, DENNIS (50.00) KEEFER, JANICE (50.00) 50.00 C 44.01%
9 NS 13       SCOTT, FREDERICK (50.00) KIRWAN, HELEN (50.00) 50.00 B 43.58%
9 NS 14       MUNIZ, KATHLEEN (50.00) LEVINE, BARBARA (50.00) 50.00 C 37.57%
EW 9 (DOD 1.25, diff -0.51)
9 EW 1       SCHWARZ, PHIL (50.00) SCHWARZ, JUDY (50.00) 50.00 A 65.48%
9 EW 2       SELVIN, NEIL (50.00) SCHAENGOLD, MELANIE (50.00) 50.00 B 64.19%
9 EW 3       MCCAY, SANDY (50.00) COAKLEY, DOROTHY (58.19) 54.09 A 59.69%
9 EW 4       SHINEHOFT, JACK (62.03) D'SOUZA, LINO (50.00) 56.02 A 53.46%
9 EW 5       DEPEW, RAYMOND (50.00) ARGENTO, JUDITH (50.00) 50.00 A 53.24%
9 EW 6       WHITTEMORE, MARY (50.00) SONDERGELD, DONALD (50.00) 50.00 B 51.40%
9 EW 7       SCHUEMANN, GARRY (50.00) SHANKLIN, CHRIS (50.00) 50.00 A 50.67%
9 EW 8       LINDUNG, MARYBETH (50.00) LINDUNG, JACK (50.00) 50.00 C 49.81%
9 EW 9       ANDERSON, PATRICIA (50.00) HARRINGTON, JUDITH (50.00) 50.00 C 47.88%
9 EW 10       ELLINGSON, BETTY (50.00) ADAMS, MARGARET (50.00) 50.00 C 42.72%
9 EW 11       STONE, ALAN (50.00) ZIONS, BERNARD (49.49) 49.75 C 42.51%
9 EW 12       FRANGIONE, KATHLEEN (51.71) NAGLE, ELIZABETH (56.34) 54.03 B 42.30%
9 EW 13       BRUCHANSKY, PEGGY (53.85) STOIBER, JUNE (53.51) 53.68 B 39.08%
9 EW 14       CORWIN, TOM (50.00) (50.00) 50.00 C 37.57%
Powered by Interchange

Portions copyright 2002-2024 Interchange Development Group, freely redistributable under GPL